Note: This does not reflect CMS members that ran sub 1:10 times as members of other clubs of course (like Peterson, Dunham, Hodge with GLRR, Blake with BAA, etc.). It is only sub 1:10 times as members of CMS. This also doesn't include any times from 2002, as the race was only to half-way.
Stats:
- 1:10 has been broken 84 times by a CMS runner
- 21 CMS Men have broken 1:10
- 13 CMS men have done it more than once
- Most: Morse has done it 15 times, Dunham 13 (with CMS)
- Youngest: Tilton (22)
- Oldest: Dunham (45)
- Best Place: 1st (Dunham, Fram)
- Worst Place: 31st (Dunham)
- Wins: 2 (Dunham, Fram)
Top CMS Times - Sub 1:10
Stats:
- 1:10 has been broken 84 times by a CMS runner
- 21 CMS Men have broken 1:10
- 13 CMS men have done it more than once
- Most: Morse has done it 15 times, Dunham 13 (with CMS)
- Youngest: Tilton (22)
- Oldest: Dunham (45)
- Best Place: 1st (Dunham, Fram)
- Worst Place: 31st (Dunham)
- Wins: 2 (Dunham, Fram)
Top CMS Times - Sub 1:10
Overall Rank | Individual Rank | Time | Pace | Place | Year | Name | Age | City/State |
1 | 1 | 1:00:37 | 7:59 | 3 | 1999 | DAVE DUNHAM | 35 | BRADFORD MA |
2 | 2 | 1:00:44 | 8:00 | 2 | 1993 | DAVE DUNHAM | 29 | LONDONDERRY NH |
3 | 1 | 1:01:07 | 8:02 | 2 | 2005 | ERIC BLAKE | 26 | PLATTSBURGH NY |
4 | 1 | 1:01:09 | 8:03 | 4 | 1999 | ERIC MORSE | 34 | BERLIN VT |
5 | 1 | 1:01:37 | 8:07 | 2 | 2006 | PAUL LOW | 32 | BELCHERTOWN MA |
6 | 2 | 1:02:01 | 8:09 | 3 | 2005 | PAUL LOW | 31 | AMHERST MA |
7 | 3 | 1:02:24 | 8:13 | 2 | 1996 | DAVE DUNHAM | 32 | BRADFORD MA |
8 | 2 | 1:02:31 | 8:14 | 2 | 1998 | ERIC MORSE | 33 | MONTPELIER VT |
9 | 3 | 1:02:32 | 8:14 | 2 | 2007 | PAUL LOW | 33 | BELCHERTOWN MA |
10 | 4 | 1:02:48 | 8:16 | 3 | 2000 | DAVE DUNHAM | 36 | BRADFORD MA |
11 | 4 | 1:03:12 | 8:19 | 2 | 2004 | PAUL LOW | 30 | AMHERST MA |
12 | 5 | 1:03:18 | 8:20 | 3 | 1992 | DAVE DUNHAM | 28 | LONDONDERRY NH |
13 | 1 | 1:03:20 | 8:20 | 2 | 1995 | CRAIG FRAM | 36 | HAMPSTEAD NH |
14 | 6 | 1:03:20 | 8:20 | 3 | 1995 | DAVE DUNHAM | 31 | LONDONDERRY NH |
15 | 7 | 1:03:22 | 8:21 | 1 | 1994 | DAVE DUNHAM | 30 | LONDONDERRY NH |
16 | 3 | 1:03:37 | 8:22 | 4 | 1995 | ERIC MORSE | 30 | MONTPELIER VT |
17 | 8 | 1:03:38 | 8:23 | 4 | 1998 | DAVE DUNHAM | 34 | BRADFORD MA |
18 | 1 | 1:03:42 | 8:23 | 5 | 2005 | KEVIN TILTON | 23 | CONWAY NH |
19 | 4 | 1:03:46 | 8:24 | 3 | 1996 | ERIC MORSE | 31 | MONTPELIER VT |
20 | 5 | 1:03:50 | 8:24 | 4 | 1993 | ERIC MORSE | 28 | MONTPELIER VT |
21 | 9 | 1:04:20 | 8:28 | 2 | 2001 | DAVE DUNHAM | 37 | BRADFORD MA |
22 | 2 | 1:04:22 | 8:29 | 4 | 1996 | CRAIG FRAM | 37 | PLAISTOW NH |
23 | 2 | 1:04:30 | 8:30 | 4 | 2004 | ERIC BLAKE | 25 | PLATTSBURGH NY |
24 | 1 | 1:04:36 | 8:30 | 8 | 1999 | TOM ANDERSON | 34 | KEENE NH |
25 | 6 | 1:04:38 | 8:31 | 5 | 2006 | ERIC MORSE | 41 | BERLIN VT |
26 | 3 | 1:04:48 | 8:32 | 1 | 1997 | CRAIG FRAM | 38 | PLAISTOW NH |
27 | 7 | 1:04:54 | 8:33 | 4 | 2000 | ERIC MORSE | 35 | BERLIN VT |
28 | 8 | 1:05:00 | 8:34 | 4 | 2001 | ERIC MORSE | 36 | BERLIN VT |
29 | 9 | 1:05:26 | 8:36 | 6 | 2005 | ERIC MORSE | 40 | BERLIN VT |
30 | 10 | 1:05:38 | 8:39 | 2 | 1997 | ERIC MORSE | 32 | MONTPELIER VT |
31 | 1 | 1:05:43 | 8:39 | 6 | 1996 | DAN VERRINGTON | 33 | BRADFORD MA |
32 | 1 | 1:05:43 | 8:39 | 7 | 2005 | PETER MAKSIMOW | 26 | SPRINGFIELD MA |
33 | 1 | 1:05:48 | 8:40 | 7 | 1998 | MIKE CASNER | 36 | KEENE NH |
34 | 1 | 1:06:00 | 8:41 | 10 | 1999 | RICHARD BOLT | 28 | PEPPERELL MA |
35 | 2 | 1:06:03 | 8:41 | 4 | 1991 | MIKE CASNER | 29 | KEENE NH |
36 | 1 | 1:06:19 | 8:44 | 9 | 2009 | MATTHEW RUSSELL | 26 | BOULDER CO |
37 | 10 | 1:06:19 | 8:44 | 3 | 2003 | DAVE DUNHAM | 39 | BRADFORD MA |
38 | 3 | 1:06:26 | 8:45 | 4 | 1994 | MIKE CASNER | 32 | KEENE NH |
39 | 2 | 1:06:31 | 8:46 | 15 | 2008 | KEVIN TILTON | 26 | NORTH CONWAY NH |
40 | 1 | 1:06:39 | 8:47 | 10 | 2009 | FRANCIS BURDETT | 44 | WORCESTER MA |
41 | 11 | 1:06:46 | 8:47 | 8 | 2004 | ERIC MORSE | 39 | BERLIN VT |
42 | 12 | 1:06:56 | 8:49 | 20 | 2008 | ERIC MORSE | 43 | BERLIN VT |
43 | 4 | 1:06:57 | 8:49 | 7 | 1992 | MIKE CASNER | 30 | KEENE NH |
44 | 2 | 1:06:58 | 8:49 | 4 | 2003 | RICHARD BOLT | 32 | MANCHESTER NH |
45 | 1 | 1:07:00 | 8:49 | 10 | 1995 | SCOTT CLARK | 29 | GILMANTON NH |
46 | 3 | 1:07:10 | 8:51 | 10 | 2004 | KEVIN TILTON | 22 | CONWAY NH |
47 | 13 | 1:07:12 | 8:51 | 6 | 1994 | ERIC MORSE | 29 | MONTPELIER VT |
48 | 2 | 1:07:20 | 8:52 | 8 | 1998 | DAN VERRINGTON | 35 | BRADFORD MA |
49 | 3 | 1:07:30 | 8:53 | 10 | 2005 | RICHARD BOLT | 34 | NASHUA NH |
50 | 2 | 1:07:40 | 8:55 | 7 | 1994 | SCOTT CLARK | 28 | GILMANTON NH |
51 | 3 | 1:07:50 | 8:56 | 5 | 2000 | DAN VERRINGTON | 37 | BRADFORD MA |
52 | 1 | 1:07:50 | 8:56 | 25 | 2008 | BEN NEPHEW | 32 | MANSFIELD MA |
53 | 5 | 1:07:59 | 8:57 | 10 | 1993 | MIKE CASNER | 31 | KEENE NH |
54 | 6 | 1:08:00 | 8:57 | 8 | 1996 | MIKE CASNER | 34 | MARLOW NH |
55 | 1 | 1:08:05 | 8:58 | 27 | 2008 | MATTHEW CLARK | 25 | AMHERST MA |
56 | 1 | 1:08:11 | 8:59 | 14 | 2009 | JUSTIN FYFFE | 29 | E. DUMMERSTON VT |
57 | 4 | 1:08:15 | 8:59 | 12 | 2004 | RICHARD BOLT | 33 | MANCHESTER NH |
58 | 1 | 1:08:17 | 9:00 | 7 | 2007 | GREG WARD | 35 | WEST BOYLSTON MA |
59 | 1 | 1:08:22 | 9:00 | 14 | 1999 | STEPHEN PETERSON | 33 | CHELMSFORD MA |
60 | 4 | 1:08:31 | 9:01 | 4 | 1997 | DAN VERRINGTON | 34 | BRADFORD MA |
61 | 14 | 1:08:34 | 9:02 | 15 | 2009 | ERIC MORSE | 44 | BERLIN VT |
62 | 5 | 1:08:35 | 9:02 | 13 | 1992 | DAN VERRINGTON | 29 | BRADFORD MA |
63 | 7 | 1:08:40 | 9:02 | 13 | 1995 | MIKE CASNER | 33 | KEENE NH |
64 | 6 | 1:08:42 | 9:03 | 5 | 2001 | DAN VERRINGTON | 38 | BRADFORD MA |
65 | 7 | 1:08:51 | 9:04 | 12 | 1993 | DAN VERRINGTON | 30 | BRADFORD MA |
66 | 15 | 1:08:56 | 9:05 | 8 | 2007 | ERIC MORSE | 42 | BERLIN VT |
67 | 2 | 1:08:59 | 9:05 | 11 | 1996 | STEPHEN PETERSON | 30 | CHELMSFORD MA |
68 | 4 | 1:08:59 | 9:05 | 19 | 2009 | KEVIN TILTON | 27 | NORTH CONWAY NH |
69 | 11 | 1:09:08 | 9:06 | 31 | 2008 | DAVE DUNHAM | 44 | BRADFORD MA |
70 | 2 | 1:09:09 | 9:06 | 15 | 2004 | BEN NEPHEW | 28 | FOXBORO MA |
71 | 3 | 1:09:10 | 9:07 | 16 | 1993 | STEPHEN PETERSON | 27 | CLINTON MA |
72 | 1 | 1:09:13 | 9:06 | 15 | 1995 | JIM GARCIA | 36 | WESTFORD MA |
73 | 8 | 1:09:14 | 9:07 | 8 | 2003 | DAN VERRINGTON | 40 | BRADFORD MA |
74 | 3 | 1:09:19 | 9:08 | 16 | 2006 | BEN NEPHEW | 30 | MANSFIELD MA |
75 | 12 | 1:09:22 | 9:08 | 20 | 2009 | DAVE DUNHAM | 45 | WARD HILL MA |
76 | 9 | 1:09:23 | 9:08 | 12 | 2005 | DAN VERRINGTON | 42 | BRADFORD MA |
77 | 8 | 1:09:26 | 9:09 | 16 | 1999 | MIKE CASNER | 37 | KEENE NH |
78 | 13 | 1:09:30 | 9:09 | 17 | 2006 | DAVE DUNHAM | 42 | BRADFORD MA |
79 | 9 | 1:09:30 | 9:09 | 6 | 2000 | MIKE CASNER | 38 | KEENE NH |
80 | 5 | 1:09:34 | 9:10 | 10 | 2007 | KEVIN TILTON | 25 | NORTH CONWAY NH |
81 | 4 | 1:09:41 | 9:11 | 11 | 1998 | STEPHEN PETERSON | 32 | CHELMSFORD MA |
82 | 5 | 1:09:52 | 9:12 | 7 | 1997 | STEPHEN PETERSON | 31 | CHELMSFORD MA |
83 | 1 | 1:09:54 | 9:12 | 12 | 1998 | BOB HODGE | 42 | CLINTON MA |
84 | 2 | 1:09:57 | 9:13 | 10 | 1994 | JIM GARCIA | 35 | WESTFORD MA |
Members with Multiple Runs under 1:10
Name | Times under 1:10 |
ERIC MORSE | 15 |
DAVE DUNHAM | 13 |
DAN VERRINGTON | 9 |
MIKE CASNER | 9 |
KEVIN TILTON | 5 |
STEPHEN PETERSON | 5 |
PAUL LOW | 4 |
RICHARD BOLT | 4 |
CRAIG FRAM | 3 |
BEN NEPHEW | 3 |
ERIC BLAKE | 2 |
JIM GARCIA | 2 |
SCOTT CLARK | 2 |
I'm sure DD will rip me apart if I've missed some people...
No comments:
Post a Comment