Monday, April 2, 2018

CMS picks up two silvers and a bronze

38th Frank Nealon Boston Tune-Up 15K Upton, MA, March 31, 2018
Dan Vassallo finished 2nd at the Frank Nealon Boston Tune-up 15K in Upton
Photo by Tom Derderian
Dan Vassallo led all Central Mass Strider finishers with a second place overall finish in Upton, MA where the Frank Nealon Boston Tune-Up 15K was contested. The race was the second Grand Prix race within the USATF New England Championship Road Race Grand Prix. The first was the New Bedford Half Marathon which was held two weeks ago. CMS had 3 runners in the top 9 over the rolling course which found sunny skies and mild temperature in the high 40’s at the start. The CMS men’s open team finished 2 nd out of 18 teams, just 21 seconds behind the winning Western Mass squad. Capping off the scoring five were Scott Mindel, Pat Fullerton, Paul Reilly (1st race for CMS), and Daniel Raboin.

The masters team placed 2nd behind the BAA with Mike Quintal leading the team with his first Grand Prix race as a master runner. Al Bernier, Joe Shairs, Todd Callaghan, and Josh Perks closed out the scoring for the masters. Meanwhile, the Seniors were caught up in a close race with the Greater Springfield Harriers and BAA. In the end, CMS finished in 3rd. Erik Vandendries led the Senior team. Dave Dunham, Martin Tighe, Dan Verrington, and Phil Savoy finished off the scoring.

The teams will have to wait until June for the next Grand Prix Race: RibFest 5 mile. The James Joyce Ramble 10K in Dedham is hosting the National Road Championship at the end of April.

Full Results: http://www.coolrunning.com/results/18/ma/Mar31_38thFr_set1.shtml

Plc DvPl Name Age ChipTime GunTime USATF Club Bib Town
2 2 Dan Vassallo 32 0:47:49 0:47:49 Central Mass Striders 400 Peabody, MA
6 6 Scott Mindel 31 0:49:08 0:49:08 Central Mass Striders 380 Burlington, MA
9 9 Pat Fullerton 29 0:49:40 0:49:40 Central Mass Striders 397 Bradford, MA
26 23 Paul Reilly 38 0:51:11 0:51:11 Central Mass Striders 606 Northbridge, MA
29 26 Daniel Raboin 26 0:51:20 0:51:20 Central Mass Striders 373 Lunenburg, MA
56 44 Robert Jackman 35 0:53:47 0:53:47 Central Mass Striders 381 Warwick, RI
59 5 Michael Quintal 40 0:53:56 0:53:56 Central Mass Striders 607 Lowell, MA
60 6 Alan Bernier 43 0:54:05 0:54:05 Central Mass Striders 382 Dover, NH
68 2 Joe Shairs 49 0:54:55 0:54:55 Central Mass Striders 384 Peabody, MA
75 3 Todd Callaghan 48 0:55:18 0:55:18 Central Mass Striders 383 Beverly, MA
81 9 Joshua Perks 43 0:55:38 0:55:38 Central Mass Striders 482 Windham, NH
82 4 Erik Vandendries 53 0:55:38 0:55:38 Central Mass Striders 379 Chestnut Hill, MA
90 6 Dave Dunham 54 0:56:22 0:56:22 Central Mass Striders 395 Bradford, MA
93 11 James Pawlicki 43 0:56:38 0:56:38 Central Mass Striders 371 Lynn, MA
104 62 Bryan Trinque 34 0:57:11 0:57:11 Central Mass Striders 443 Clinton, MA
107 6 Arthur Besse 45 0:57:27 0:57:27 Central Mass Striders 402 Templeton, MA
112 4 Martin Tighe 59 0:57:54 0:57:54 Central Mass Striders 525 Providence, RI
142 17 Tom Steele 42 0:59:38 0:59:38 Central Mass Striders 107 Rutland, MA
143 6 Dan Verrington 55 0:59:39 0:59:39 Central Mass Striders 386 Bradford, MA
154 7 Philip Savoy 55 1:00:29 1:00:29 Central Mass Striders 117 Shrewsbury, MA
159 8 Gary Cattarin 55 1:00:50 1:00:50 Central Mass Striders 376 Marlborough, MA
161 10 Nakri Dao 45 1:00:53 1:00:53 Central Mass Striders 481 Lynn, MA
180 19 David Lapierre 54 1:02:24 1:02:24 Central Mass Striders 80 Chelmsford, MA
189 20 Paul Young 52 1:02:55 1:02:55 Central Mass Striders 556 North Andover, MA
196 22 Dennis Floyd 41 1:03:25 1:03:25 Central Mass Striders 233 Georgetown, MA
302 18 Tim Van Orden 49 1:10:26 1:10:26 Central Mass Striders 377 Bennington, VT
423 3 Howard Bottomly 70 1:20:09 1:20:09 Central Mass Striders 560 Sutton, MA
497 43 Shawn O'Connell 51 1:26:12 1:26:12 Central Mass Striders 672 Millbury, MA
517 9 Walter Kuklinski 69 1:28:16 1:28:16 Central Mass Striders 137 Princeton, MA
603 7 Larry Morris 71 1:42:25 1:42:25 Central Mass Striders 116 Leominster, MA

Men Open Teams
Team - Central Mass Striders Finish Position - 2
Team Score (times): 4:09:12.4
 Place Bib No Name City Gend Place Place Time Cum. Time
 1 400 DAN VASSALLO PEABODY MA M 2 2 47:51.6 47:51.6
 2 380 SCOTT MINDEL BURLINGTON MA M 6 8 49:08.6 1:37:00.2
 3 397 PAT FULLERTON HAVERHILL MA M 9 17 49:40.0 2:26:40.2
 4 606 PAUL REILLY NORTHBRIDGE MA M 26 43 51:11.9 3:17:52.2
 5 373 DANIEL RABOIN LUNENBURG MA M 29 72 51:20.1 4:09:12.4

Men 40+ Teams
Team - Central Mass Striders Finish Position - 2
Team Score (times): 4:33:54.3
Place Bib No Name City Gend Place Place Time Cum. Time
 1 607 MICHAEL QUINTAL LOWELL MA M 9 9 53:56.8 53:56.8
 2 382 ALAN BERNIER DOVER NH M 10 19 54:05.2 1:48:02.1
 3 384 JOE SHAIRS PEABODY MA M 14 33 54:55.8 2:42:57.9
 4 383 TODD CALLAGHAN BEVERLY MA M 17 50 55:18.4 3:38:16.3
 5 482 JOSHUA PERKS WINDHAM NH M 20 70 55:38.0 4:33:54.3

Men 50+ Teams
Team - Central Mass Striders Finish Position - 3
Team Score (times): 4:50:04.4
Place Bib No Name City Gend Place Place Time Cum. Time
 1 379 ERIK VANDENDRIES BROOKLINE MA M 6 6 55:38.7 55:38.7
 2 395 DAVE DUNHAM BRADFORD MA M 8 14 56:22.8 1:52:01.5
 3 525 MARTIN TIGHE PROVIDENCE RI M 14 28 57:54.0 2:49:55.6
 4 386 DAN VERRINGTON BRADFORD MA M 21 49 59:39.4 3:49:35.1
 5 117 PHILIP SAVOY SHREWSBURY MA M 24 73 1:00:29.2 4:50:04.4