Thursday, September 29, 2011

Weekend Results

12th ANNUAL EASTERN BANK FLUTIE 5K ROAD RACE
Natick, MA, September 25, 2011
1   1/59   M2029   16:20   16:20   5:16 Dan Renahan                                 
2   2/59   M2029   16:32   16:32   5:20 Timothy Catoggio                                                      
3   3/59   M2029   17:04   17:03   5:30 Paul Noone                                                                
4   4/59   M2029   17:26   17:25   5:37 Charles Beard                                                              
5   5/59   M2029   17:35   17:35   5:40 Jonathan Torro      

1/2 Way to St. Patricks Day @ The Holy Grail
Epping, NH, September 25, 2011
1   1/10   M1929   15:32   15:32   5:00 Peter Najeu         25 M   150 Hopkinton NH           
2   2/10   M1929   15:44   15:44   5:04 Patrick Ard           27 M   161 Raymond NH             
3   3/10   M1929   17:48   17:49   5:44 Sam Wood           25 M   165 Laconia NH             
4   1/7     M5059   17:56   17:57   5:47 Paul Doe              52 M   166 Derry NH               
5   4/10   M1929   18:53   18:53   6:05 Brett Danderson  29 M   131 Nottingham NH

BrockTrot 10K Race –
Lenox, MA, September 25, 2011
1 143   Daniel Barry 24 M Sheffield MA 31:44 5:07
2 105   Bryan Morseman 26 M Addison NY 32:29 5:14
3 161   Michael Brouillette 33 M Holyoke MA 33:21 5:23
4 117   Kent Lemme 47 M Pittsfield MA 34:07 5:30
5 152   Will Feldman 26 M Boston MA 34:35 5:34
6 137   Tim Mahoney 32 M Holyoke MA 34:50 5:37
7 51     Stephen Foley 39 M Pittsfield MA 35:31 5:43
8 97     Allison Krol 27 F Pittsfield MA 36:27 5:52
9 147   Eric Haywood 26 M Interlaken MA 36:29 5:53
10 18   Nicholas Curelop 23 M Williamstown MA 36:39 5:54
11 108 Kyle Linn MacQueen 26 F Boston MA 36:50 5:56
12 115 Brian Toombs 28 M Lee MA 37:19 6:01
13 92   Morgan Williams 36 M Pittsfield MA 38:37 6:13
14 112 Jeff Goupil 24 M Clifton Park NY 38:48 6:15
         

Monday, September 19, 2011

Weekend Results

Prouty Run
Spencer, MA, September 17, 2011
1    JOHN PAJER                48   M       1 40-49               18:06.5      5:49/M
2    ROBBY KASIERSKI     19   M       1 19-29               19:57.7      6:25/M
3    MARY LAMMI             55   F       1 50-59               21:24.4      6:53/M

Pelham Old Home Days 5K
Pelham, NH, September 17, 2011
1   265 Jim Johnson   M  34   SALEM NH     M3039     1/105  M 00:15:34  5:02
2   179 Tim Mallard  M  22 PELHAM   NH   M2029     2/105  M 00:17:31  5:39
3   176 Moiz Jafferji  M  25 PELHAM  NH    M2029     3/105  M 00:17:47  5:44

Lone Gull 10K
Gloucester, MA, September 18, 2011
1   627 Brennan Bonner  BOSTON  MA GREATER BOSTON    32:30   32:30   5:14
2   669 Brian Deal         NEWTON MA                                         33:20   33:19   5:22
3   342 Mark Mayall 40 MAYNARD  MA NEW BAL BOSTON 33:30   33:30   5:24
4   600 Ethan Crain       NASHUA  NH GCS TRIAD                     33:36   33:36   5:25
5   454 Joe Donnelly 43 DRACUT  MA WHIRLAWAY                 34:20   34:19   5:32
6   650 Caleb Evanter   MARBLEHEAD MA GREATER BOSTON 34:28   34:27   5:33
7   545 Dave Dunham 47 BRADFORD  MA CENTRAL MASS    34:41   34:41   5:35
8   547 Dan Verrington 49  BRADFORD MA CENTRAL MASS  34:48   34:48   5:37
9   613 David Quintal  48   SALEM NH CENTRAL MASS           35:00   35:00   5:38
12   548 John Pajer  48 LEICESTER MA CENTRAL MASS        36:16   36:16   5:51
21   596 Dave Mingori 44 CHARLTON MA CENTRAL MASS   37:41   37:40   6:04

Male Open Teams
1.  GREATER BOSTON TRACK CLUB              
32:30   34:28   37:01 = 1:43:59
627 Brennan Bonner 26,   650 Caleb Evanter 24,   618 Mathew Weissinger 24
2.  CENTRAL MASS STRIDERS                  
34:41   34:48   35:00 = 1:44:29
545 Dave Dunham 47,   547 Dan Verrington 49,   613 David Quintal 48
3.  GREATER LOWELL ROAD RUNNERS            
35:41   36:45   42:50 = 1:55:16
663 John Barbour 57,   615 Matthew Curran 51,    12 Michael Brodeur 50

Male Masters Teams 40+
1.  CENTRAL MASS STRIDERS                  
34:41   34:48   35:00 = 1:44:29
545 Dave Dunham 47,   547 Dan Verrington 49,   613 David Quintal 48
2.  GREATER LOWELL ROAD RUNNERS            
35:41   36:45   42:50 = 1:55:16
663 John Barbour 57,   615 Matthew Curran 51,    12 Michael Brodeur 50
3.  WICKED RUNNING                         
40:07   41:37   41:57 = 2:03:41
556 Bradley Gates 40,   481 Richard Tabbut 52,   210 Rick Marciano 50

Strut In Sutton 5K
Sutton, NH, September 18, 2011
1   NEAL GRAVES        28 M   90 CROYDON         NH   16:32  5:20
2   ERNEST BRAKE     50 M  120 NO SUTTON       NH   17:17  5:35
3   ROSS YOUNG          40 M  134 ANDOVER         NH   17:57  5:48

Wednesday, September 14, 2011

Weekend Results

Holyoke Lodge of Elk's 12 Week Point Series
Holyoke, MA, September 8, 2011
1 TIM MAHONEY     32 M   M3039 CMS    17:01    5:29 CMS
2 JOHN PAJER           48 M   M4049 CMS    17:35*  5:40 CMS
3 DAVID DEGON      19 M   M1729             17:52    5:46

14th Annual Hubbardston Library 5K Run/Walk
Hubbardston, MA, September 10, 2011
1.  Scott Leslie           16:25  CMS    
2.  Matt Twarog         17:35  
3.  Jon Miganowicz    17:39  

Canal Diggers 5K Road Race
Worcester, MA, September 10, 2011
1   M4049   JOSEPH KOECH      42 M   573 chelmsford  15:18.8  4:57   15:20.0
2   M3039   JIM JOHNSON         34 M   608 salem           15:33.5  5:02   15:34.7 CMS
3   M1829   TIM GUERIN           24 M   618 Auburn         15:50.4  5:07   15:51.6
4   M1829   ADAM MALEK        23 M   579 Worcester    15:53.1  5:08   15:54.3
5   M1829   MATTHEW CLARK 28 M   593 ammerst      16:12.0  5:14   16:13.1 CMS
6   M4049   TITUS MUTINDA     46 M   578 lowell          16:32.1  5:21   16:33.3
7   M3039   DAVID NDUNAU     32 M   577 Worcester    16:39.8  5:23   16:41.0
8   M4049   JOHN CLOPECK       48 M   603 stow             16:48.0  5:26   16:49.2
9   M1829   BRIAN MCGAHIE    18 M   590 boylston       17:08.8  5:32   17:10.1
10 M3039   ARTHUR BESSE       39 M    28 Templeton    17:12.1  5:33   17:13.2 CMS
11 M4049   JOHN PAJER           48 M   307 Leicester        17:14.6  5:34   17:15.8 CMS

Prouty Alliance Against Cancer 5K
Manchester, NH, September 10, 2011
1 JASON PORTER 41 M BEDFORD  NH   17:14  5:33 CMS
2 Clint Dowd           47 M Goffstown    NH  19:18  6:13
3 Jose Medina          28 M Tilton          NH   19:38  6:19

Coastal 5k
Beverly, MA, September 11, 2011
1 Nick Desouza          16:28  5:19 28   Salem    MA
2 Ben Strain               16:54  5:28 32   Beverly  MA CMS
3 Christopher Smith   18:14  5:53 45   Woburn MA

Nahant 30K
Nahant, MA, September 11, 2011
1 DAN VASSALLO           M2029   1 PEABODY    MA       1:42:23  5:30
2 CHRIS BRUNNQUELL M2029   2 MEDFORD    MA       1:45:41  5:41
3 JOSH ANDREWS           M2029   3 CHELMSFORD MA  1:49:34  5:53
4 PAUL RYAN                  M3039   1 BOSTON     MA         1:50:44  5:57
5 RYAN MURDOCH        M2029   4 ROSLINDALE MA    1:52:44  6:03
6 BEN SCHERSTEN        M3039   2 SOMERVILLE MA    1:54:16  6:08
7 SCOTT MCGRATH     M2029   5 ANDOVER    MA    2:00:25  6:28 CMS
8 EMILY KROSHUS       F2029   1 BOSTON     MA       2:03:10  6:37

Bradbury Bruiser - 12 Mile Trail Race
Pownal, ME, September 11, 2011
1 1:20:00 Kevin Tilton  M 29 North Conway NH  Inov8/CMS 
2 1:22:17 Judson Cake  M 33 Bar Harbor ME       acidotic Racing  
3 1:32:36 Andy Kiburis M 27 Falmouth ME        Trail Monster Running

Run to Fall 5k
Northwood, NH, September 11, 2011
1   1/10   M3039   17:09  5:32 Tim Cox               38 M   866 Northwood NH CMS            
2   2/10   M3039   17:16  5:34 Kevin Alliette       30 M  1093 Methuen MA             
3   1/29   M4049   17:19  5:35 Scott Clark            45 M   878 Gilmanton NH CMS           
4   1/14   M1319   17:47  5:44 Eric McCann         19 M  1028 Strafford NH            
5   1/8    M2029   18:14  5:52 Sam Wood              25 M  1077 Laconia NH CMS             
6   1/14   M5059   18:32  5:58 Ernest Brake          50 M  1064 North Sutton NH CMS        
10   4/8    M2029   19:29  6:17 Derrick Hamel       28 M  1045 Northwood NH CMS    

Tuesday, September 6, 2011

Weekend Results

Holyoke Lodge of Elk's 12 Week Point Series
Holyoke, MA, September 1, 2011
1 JOE FOIS                   36 M   1/15   M3039 GSH          17:18   5:34 1000
2 JOHN PAJER            48 M   1/21   M4049 CMS          17:35*  5:40  983
3 ALISON CROCKER 27 F   1/10   F1729                      17:49*  5:45  970

ATKINSON 5K ROAD RACE
ATKINSON, NH, September 1, 2011
1 PAT FULLERTON     M M2029 BRADFORD        15:04  4:50
2 KEVIN ALLIETTE     M M3039                              15:39  5:01
3 CASEY CARROLL     M M4049                              16:07  5:10
4 ANDIE COLON          M M3039                              16:24  5:16
5 Dave Dunham              M M4049 Bradford               16:34  5:19
6 DAVID QUINTAL      M M4049                              16:40  5:21
7 KEN BEAULIEU        M M4049                              18:03  5:47

Red Rooster Ramble 5 Mile Road Race Series-Week #22
Warren, RI, September 1, 2011
1 Alan Bernier              36 M Providence      RI              27:06  5:26
2 Mike Galoob              37 M Peace Dale      RI              27:16  5:28
3 Nathaniel Broomfeld  38 M Pawtucket       RI              30:21  6:05

5th Annual Devin Kravitz Memorial 5K
Leicester, MA, September 3, 2011
1    16:43  Paul Noone           -1mo- M20-39   Worcester
2    17:11  Scott Proulx            M20-39   Northborough
3    17:36  Dan Hope             -1mj- M00-19   Sutton
4    17:36  John Pajer           -1mm- M40-49   Leicester


Keene State College Alumni Invitational
Keene, NH, September 3, 2011
1    1  303 Kevin Hoyt         Keene            15:47 
2    2  258 Josh Ferenc        Unattached       15:53 
3    3  345 Tony Fierimonte    Assumption Colle 15:55 
4    4  369 Peter Gatundu      AIC              16:01 
5    5  263 Peter Najem        Unattached       16:04 
6    6  262 Eric Macknight     Unattached       16:06 
7    7  259 Greg Hammett       Unattached       16:06 
8    8  264 Tim Pipp           Unattached       16:08 
9    9  413 Chris Kibler       Fitchburg        16:10 
10   10 306 Thomas Paquette    Keene            16:11 
22   22 271 George Adams       Unattached       17:02


Pemi Youth Center Strides for Youth Series 5K
Plymouth, NH, September 3, 2011
1   1/7    M2024   14:45   4:45 Lex Williams           24 M  5082 Hanover NH              
2   1/2    M3539   16:11   5:13 Justin Montgomery 35 M  5081 Claremont NH           
3   1/5    M3034   16:20   5:16 Mike Quintal           33 M  5067 North Andover MA       
4   1/4    M2529   17:20   5:35 Brent Wilmot           29 M  5080 Claremont NH           
5   2/7    M2024   17:36   5:40 David Chorney         23 M  5006 Bristol NH

Pemi Youth Center Covered Bridge Half Marathon
Plymouth, NH, September 3, 2011
1   1/1    M2024 1:09:53   5:21 Brian Harvey           24 M    52 Boston MA               
New record.  Old record 1:13:29 BY MATT O'CONNOR IN JULY 2010
2   1/4    M3034 1:13:59   5:39 Justin Freeman         34 M    64 New Hampton NH         
3   1/5    M2529 1:17:43   5:56 Kevin Tilton           29 M    49 North Conway NH        
4   2/5    M2529 1:25:30   6:32 Jason Raehl            27 M    43 Grand Rapids MI        
5   1/4    M4549 1:26:06   6:35 Thomas Ueland     49 M    24 Plymouth NH

Swanzey Covered Bridges Half Marathon
Swanzey, NH, September 4, 2011
1   1/26   M3039 1:10:48   5:25 Justin Fyffe           31 M   234 East Dummorston VT     
2   1/16   M2029 1:14:19   5:41 Eric Macknight     22 M  199 Newtown CT

3   1/26   M4049 1:16:33   5:51 George Adams       41 M   196 Gilsom NH              
4   2/16   M2029 1:18:08   5:58 Drew Best              29 M    13 Amherst MA             
5   2/26   M4049 1:18:19   5:59 Jason Porter           41 M   138 Bedford NH   

Around Cape Ann 25K
Gloucester, MA, September 5, 2011
1 1536 Patrick Rich       1:28:03  5:41   1/55   M3039 35 M Hamilton        MA
2 1504 Kevin Gravina   1:33:02  6:00   2/55   M3039 32 M Cambridge      MA
3 1461 Scott Leslie        1:33:17  6:01   3/55   M3039 30 M Rutland           MA
4 1557 Hunter Bennett  1:36:34  6:13   1/25   M2029 28 M Dover              NH
5 1541 Aj Migonis         1:37:03  6:15   4/55   M3039 33 M Manchester     MA                       

Run the Goose 7K
Gloucester, MA, September 5, 2011
1  174 Ben Strain            25:11  5:52   1/14   M3039 32 M Beverly            MA
2   42 Brian Klein           25:57  6:02   1/14   M2029 24 M Cambridge       MA
3   64 Erich O'Neil          26:03  6:04   2/14   M2029 20 M Beverly            MA
4   59 Noah Mondello    26:13  6:06   1/2    M1519 16 M Gloucester         MA
5  129 Tim Short            26:56  6:16   2/14   M3039 30 M Middleton        MA

15th Annual St. Charles Children's Home 5K
Portsmouth, NH, September 5, 2011
1     1/ 18 M3135   15:35  5:01   15:34  Daniel Hocking         31 M     8 Dover NH               
2     1/ 58 M4145   15:50  5:06   15:49  Joseph Koech           42 M   479 Chelmsford MA          
3     2/ 18 M3135   16:00  5:09   16:00  Benjamin Ndaya         35 M   494 Chelmsford MA          
4     3/ 18 M3135   16:15  5:14   16:14  Nathan Huppe           31 M   181 Dover NH               
5     1/ 18 M1620   16:36  5:21   16:35  Jonathan Vinnenberg    17 M   266 Bow NH                 
6     4/ 18 M3135   16:48  5:25   16:48  Jason Bigonia          34 M   372 Newcastle ME           
7     1/ 33 M3640   16:52  5:26   16:53  Tim Cox                38 M   197 Northwood NH           
8     2/ 58 M4145   17:08  5:31   17:08  Jeff Kelly             43 M  1461 Byfield MA             

Francestown Five Mile
Francestown, NH, September 5, 2011
1   1/10   M1729   26:36  5:22 Timothy Pipp         23 M    26 Keene NH               
New record.  Old record 26:49 by Greg Hammett in 2003
2   1/11   M4049   28:45  5:47 David Herr              46 M    40 Canaan VT              
3   2/11   M4049   29:09  5:52 Joseph Rogers         44 M    67 Lyndeboro NH           
4   2/10   M1729   29:26  5:56 Neal Graves            28 M    48 Croydon NH             
5   3/10   M1729   30:31  6:09 Todd Bookman       29 M    50 Peterborough NH        
6   4/10   M1729   31:37  6:22 Jeff Goupil             24 M    27 Clifton Park NY  

Wapack Trail Race (18 Miles)
New Ipswich, NH, September 4, 2011
1 2:26:29 Newbould Brandon 29 M Nottingham NH 100.00% 379
2 2:33:49 Herr Dave 46 M Canaan VT 95.23% 388
3 2:39:53 Rusiecki Brian 32 M South Deerfield MA 91.62% 380
4 2:41:16 Hayhurst Chris 39 M Westmoreland NH 90.83% 370
5 2:43:25 Johnson Jim 34 M Salem NH 89.64% 386
6 2:47:12 Kinnee John 32 M Ayer MA 87.61% 376
7 2:49:19 Schmitt Keith 42 M Durham NH 86.51% 383
8 2:53:18 Hammett Greg 34 M Chesterfield NH 84.53% 367
9 3:02:29 Young Paul 46 M N. Andover MA 80.27% 375
10 3:06:16 Verrington Dan 49 M Bradford MA 78.64% 349
11 3:07:09 Lane Amy 32 F South Deerfield MA 78.27% 381