Monday, November 5, 2018

CMS finds team wins at Baystate Marathon


The Central Mass Striders men traveled to Lowell, MA for the USATF New England Marathon Championship. The Baystate Marathon was expecting up to 3000 runners between the marathon, half marathon, and relay. Runners had temperatures in the low 40’s. A head wind would greet runners along the course into Chelmsford and the Tyngsboro Bridge. The CMS men would find gold, finishing 1st in the open team, masters team, and senior team competition. CMS had 6 finishers in the top 18 overall. 10 men under 2:50

Scott Mindel from Burlington took his first USATF New England Championship win, leading the marathon all the way aside from company from the men’s half marathon winner, Tyler Andrews, in the early miles before the half marathon course turned right onto the Rourke Bridge. Scott would grind away breaking the tape in 2:23:50 which was the fastest winning time at Baystate since 2008. It was Scott’s third fastest marathon time behind a pair of 2:22’s at Boston. Peabody’s Dan Vassallo would move up into second place over the last 10K with a time of 2:29:07. Scott Leslie, Rutland, moved up several places in the second half of the course to finish fourth overall with a time of 2:32:44. Dan and Scott will be running the California International Marathon in December. Daniel Raboin from Acton would run a personal best in his marathon debut finishing 29th with a time of 2:44:59. It was the open team’s first win within the Grand Prix Series in 2018. Dirigo from Maine was 2nd, and WRT was third among 14 USATF New England teams.

The CMS Masters team would also command a presence in the front of the race with 13th, 16th, and 18th place coming from Patrick Rich, David Principe, and Kevin Hankens. Patrick Rich from South Hamilton, would run a time of 2:37:57. He was the second master overall, just behind Jon Chesto from GBTC (2:37:15). David Principe, Johnston, RI, would score down from his senior age group for the masters team. David would run a lifetime personal best 2:40:45 marathon time, just behind Robert Ashby (Dirigo). However, David would find himself as the top age graded finisher with an 86.7%. Kevin Hankens from Salem, MA would also find a marathon personal best with a time of 2:40:57. Rounding out the masters squad was Arthur Besse with a personal best of 2:43:46 (25th), Alan Bernier 2:48:55 (38th), Nick Taormina 2:49:53 (41ST), and James Pawlicki 3:12:30 (199th). The CMS masters won their 4th team Grand Prix for the year and out-paced Dirigo and BAA on the day. There were nine USATF teams that had at least 3 40+ runners.     

The Seniors would also take the team win, the fourth in the Grand Prix for the year. David Principe led the way with his 16th overall placed finish and 2nd overall Senior. Dave Dunham from Bradford, who set the event record of 2:21:36 20 years ago would run 3:01:51 and 110th place. David Lapierre from Chelmsford would be next running a 3:07:09 in 145th place. Paul Young would follow in 198th place with a time of 3:12:26. BAA would finish 2nd and host Greater Lowell Road Runners would finish 3rd out of 6 teams of at least three finishers.

USATF New England - 2018 Baystate Marathon Team Results
Open Top Five Teams – CMS Men Open 1st out of 14 teams
CNum Time5 GroTsismF e3 ClubName Runners TeamTime Pts
1 02-0009 12:44:28 07:25:44 Central Mass Striders                     07:25:44
2 02-0225 13:24:21 07:47:08 Dirigo R.C.                                        07:47:08
3 02-0192 13:59:38 08:02:41 Whirlaway Racing Team                08:02:41
4 02-0366 19:36:43 08:10:18 Western Mass Distance Project   08:10:18
5 02-0131 14:47:48 08:10:31 Somerville Road Runners              08:10:31

Masters Top Five Teams – CMS Men Masters 1st out of 9 teams
CNum Time5 GroTsismF e3 ClubName Runners TeamTime Pts
1 02-0009 13:32:25 07:59:42 Central Mass Striders                     07:59:42
2 02-0225 21:55:28 08:35:28 Dirigo R.C.                                        08:35:28
3 02-0001 18:40:31 08:40:04 Boston Athletic Association          08:40:04
4 02-0485 15:22:40 09:04:47 BEN Running Club                           09:04:47
5 02-0068 16:06:40 09:12:16 Greater Lowell Road Runners      09:12:16
Seniors Top Five Teams – CMS Men Seniors 1st out of 6 teams
CNum Time5 GroTsismF e3 ClubName Runners TeamTime Pts
1 02-0009 18:42:15 08:49:48 Central Mass Striders                     08:49:48
2 02-0001 22:31:13 09:11:13 Boston Athletic Association          09:11:13
3 02-0068 16:06:40 09:12:16 Greater Lowell Road Runners      09:12:16
4 02-0485 16:16:56 09:19:55 BEN Running Club                           09:19:55
5 02-0157 23:53:57 10:33:57 Gate City Striders                            10:33:57



1 1 MM3039 SCOTT MINDEL Burlington MA 32 M 16:14 34:12 46:46 1:11:38 1:29:32 1:42:12 2:05:51 2:23:50.5 5:30 2:23:51.2 BQ
2 2 MM3039 DAN VASSALLO Peabody MA 33 M 17:16 36:08 49:20 1:15:25 1:34:07 1:47:28 2:11:32 2:29:07.7 5:42 2:29:11.5 BQ
4 3 MM3039 SCOTT LESLIE Rutland MA 37 M 17:55 37:13 51:33 1:18:48 1:37:01 1:50:51 2:14:50 2:32:44.8 5:50 2:32:48.6 BQ
13 2 MM4049 PATRICK RICH South Hamilton MA 42 M 17:35 37:01 50:37 1:17:29 1:36:53 1:50:43 2:17:49 2:37:57.5 6:02 2:37:59.4 BQ
16 2 MM5059 DAVID PRINCIPE Johnston RI 51 M 18:03 37:57 52:04 1:19:42 1:40:09 1:54:30 2:21:01 2:40:45.3 6:09 2:40:48.7 BQ
18 3 MM4049 KEVIN HANKENS Salem MA 40 M 17:47 37:12 51:06 1:18:34 1:38:06 1:52:06 2:19:04 2:40:57.9 6:09 2:41:01.7 BQ
25 5 MM4049 ARTHUR BESSE Templeton MA 46 M 18:46 39:21 53:48 1:22:15 1:42:58 1:57:25 2:24:10 2:43:46.1 6:16 2:43:51.9 BQ
29 12 MM1629 DANIEL RABOIN Lunenburg MA 26 M 17:47 37:11 51:05 1:18:33 1:38:05 1:52:46 2:21:55 2:44:59.4 6:18 2:45:03.7 BQ
38 8 MM4049 ALAN BERNIER Dover NH 44 M 18:26 39:07 53:45 1:22:39 1:43:03 1:57:58 2:27:11 2:48:55.9 6:27 2:48:57.6 BQ
41 10 MM4049 NICK TAORMINA Gloucester MA 46 M 19:32 40:49 55:49 1:25:28 1:46:33 2:01:24 2:29:07 2:49:53.1 6:30 2:50:00.4 BQ
110 8 MM5059 DAVE DUNHAM Bradford MA 54 M 19:50 41:40 57:12 1:28:07 1:50:32 2:06:40 2:37:23 3:01:51.8 6:57 3:01:56.3 BQ
145 11 MM5059 DAVID LAPIERRE Chelmsford MA 54 M 20:43 44:16 1:01:26 1:33:53 1:57:03 2:13:27 2:44:24 3:07:09.6 7:09 3:07:17.9 BQ
198 16 MM5059 PAUL YOUNG North Andover MA 53 M 20:47 44:01 1:00:34 1:33:08 1:56:57 2:13:48 2:47:25 3:12:26.6 7:21 3:12:38.6 BQ
199 47 MM4049 JAMES PAWLICKI Lynn MA 44 M 20:42 44:14 1:00:49 1:33:53 1:57:33 2:14:41 2:48:23 3:12:30.7 7:21 3:12:39.8 BQ


No comments:

Post a Comment