Tuesday, July 27, 2010

Results for Week Ending July 25

Ben Nephew winning the Escarpment 30K (again).  Photo courtesy of  escarpmenttrail.com
Blessing of the Fleet 10 Mile Race
7.23.10
1. 52:00 5:12 Tom Webb
2. 52:00 5:12 Chris Zablocki
3. 52:56 5:17 Richie Yeates
4. 53:07 5:19 Jeff Howley
5. 53:30 5:21 Tim Richard
9. 54:39 5:28 Greg Hammett


Stratham Fair Road Race 5.7 Miles



    1   1/21   BOB WILES              32                 CAA    29:34 
    2   2/21   ALAN BERNIER           35                        31:16 
    3   1/3    Brandon Gerrish        18 Lebanon                32:01 
    4   1/8    Craig Robinson         20 Scarborough            32:14 
    5          Sam & Justi Gray & Tr     North Hampton          32:51 
    6   3/21   Derek Dorval           37 Salisbury       WCRC   32:57 
    7   1/26   Tim Carven             46                 CAA    33:07 
    8   2/8    HUNTER BENNETT DAGGET  27                 CAA    33:31 
    9          Jordan & Ch Parkinson     Portsmouth             33:36 
   10   2/26   PHIL ERWIN             42                 CAA    33:40 

Sapienza Four Mile Road Race


     1    39 Nate Jenkins         19:56  4:59 
    2   100 Jim Johnson           21:18  5:20 
    3    19 Brian Debronsky Jr    22:14  5:34 
    4    98 Dave Dunham           23:04  5:46 
    5    61 Dan Verrington        23:34  5:54 
    6    52 Christopher Donais    24:00  6:00 
    7   106 Chris Powers          24:07  6:02 
    8    94 Paul Scovotti         25:17  6:20 
    9   103 Bob Strout            25:19  6:20 
   10   119 Heather Searles       25:46  6:27


Escarpment 30K Trail Race
7.25.10

  1           Benjamin Nephew                 2:58:59         
  2           Dave Vona                       3:10:52         
  3           Jesse Johnson                   3:15:22         
  4           Stanislav Trufanov              3:16:19         
  5           Ray Webster                     3:24:11         

Monday, July 19, 2010

Stowe Eight MIler

The Stowe 8 Miler was the 5th stop in the USATF-NE Grand Prix Series.  In the Men's Open Division, the Polar Bears took home second place. In the Master's Division, the team placed third.

For the open team, Justin Fyffe led the way by placing second overall.  Fyffe ran with a large pack for about half the race before extending it out after eventual winner Brian Harvey made a move.  Fyffe ran strong through the last mile and created a small gap on Eric Blake to place in the show position.  Bob Wiles situated himself just off the lead pack in the opening mile and ran strong throughout the race to come in second for the team.  Andy McCarron continues to be a strong and consistent force for the Striders; he was third for the team.  Mike "The Closer" Quintal ran an outstanding second half of the race.  Mike passed runners throughout the last grueling miles, a testament to his closing abilities.  Greg Hammett is back.  He ran an outstanding race in the heat to round out the top five.  The next two runners for CMS were DoubleJ and Dan Navaroli.  Dan is now fully out of his winter cocoon and running well.  New-comer Ben Jenkins, making his Polar Bear debut, did well for his first 8 miler.  We're glad to have him on the team.

The master's team was led by Dan Verrington, who runs well no matter what the racing conditions are.  DoubleD came in second for the team.  This course was hilly but just not  mountainous enough for Dunham to truly shine.  He, of course, still did great.  Tim Van Orden, keeper of blueberries and guide to refreshing swimming holes, placed third for CMS.  Two tough guys, Ernie Brake and John Pajer rounded out the top five for the masters.

Team Results
Men's Open
1.  BAA  3:29.06
2.  CMS  3:34.08
3.  Whirlaway  3:37.26
4.  GBTC   3:37.53
5.  GMAA  3:46.52

Men's Masters
1.  Whirlaway  3:49.56
2.  GMAA  3:50.23
3.  CMS  3:57.10
4.  GCS-Triad  3:59.58
5.  CSU  4:10.32


1   1/25   BRIAN HARVEY         M    721 23 BAA           40:50.4  5:07
    2   1/54   JUSTIN FYFFE         M    691 30 CENTRAL MASS  41:09.3  5:09
    3   2/54   ERIC BLAKE           M    716 31 BAA           41:18.1  5:10
    4   3/54   MATTHEW ELY          M    719 34 BAA           41:53.3  5:15
    5   2/25   NATE KRAH            M    884 24 ADIDAS NEW EN 42:11.5  5:17
    6   4/54   DAN SMITH            M    553 32 GBTC          42:14.2  5:17
    7   1/41   PATRICK MOULTON      M    727 28 BAA           42:27.0  5:19
    8   5/54   BOB WILES            M    689 32 CENTRAL MASS  42:28.6  5:19
    9   6/54   RYAN CARRARA         M    877 33 NBB           42:29.9  5:19
   10   7/54   DAN PRINCIC          M    775 30 WHIRLAWAY     42:31.4  5:19
   18   6/41   ANDY MCCARRON        M    696 27 CENTRAL MASS  43:22.0  5:26
   19  10/54   MIKE QUINTAL         M    695 32 CENTRAL MASS  43:26.2  5:26
   22  12/54   GREG HAMMETT         M           CENTRAL MASS  43:39.4  5:28
   23  13/54   JIM JOHNSON          M    684 33 CENTRAL MASS  43:48.5  5:29
   26   9/41   DAN NAVAROLI         M    688 28 CENTRAL MASS  44:09.6  5:32
   33   5/25     BEN JENKINS             M     694 22 CENTRAL MASS     44:54.8   5:37
   35  15/54   KEVIN GORMAN         M    686 33 CENTRAL MASS  45:03.6  5:38
   36   2/50   ALAN BERNIER         M    690 35 CENTRAL MASS  45:07.1  5:39
   53   5/51   DAN VERRINGTON       M    693 48 CENTRAL MASS  46:20.0  5:48
   55   3/50   JIM PAWLICKI         M    687 35 CENTRAL MASS  46:28.2  5:49
   56   6/51   DAVE DUNHAM          M    685 46 CENTRAL MASS  46:30.8  5:49  
59 7/25 JEFF GOUPIL M 965 22 CENTRAL MASS 46:45.3 5:51
   63     9/25   SAM WOOD                M    692   24 CENTRAL MASS    46:54.8  5:52 
   65     9/58   TIM VAN ORDEN           M    928   42 CENTRAL MASS    46:56.7  5:53 
   81    11/51   ERNEST BRAKE            M    608   48 CENTRAL MASS    48:13.4  6:02 
   91  15/51   JOHN PAJER           M     45 47 CENTRAL MASS  49:07.5  6:09
  112   1/56   BARBARA MCMANUS      F    518 42 CENTRAL MASS  50:57.8  6:23
  117   3/65   CAITLYN CLARK        F    764 25 SISU PROJECT  51:08.6  6:24
  212  22/51   EDWARD COLEMAN       M      1 47 CENTRAL MASS  57:11.6  7:09
  227  22/66   MICHAEL AUGER        M    602 50 NORTH MEDFORD 57:50.9  7:14
  254  26/58   JOSEPH ALFANO        M    885 44 CENTRAL MASS  59:01.7  7:23
  267   1/22   SIDNEY LETENDRE      F    516 55 CENTRAL MASS  59:44.0  7:28
  303  36/66   JIM FAY              M     41 54 NORTH MEDFORD 1:01:54.2  7:45
  319   9/56   SHANNA HAUVER        F    514 40 CENTRAL MASS  1:02:21.0  7:48
  362   9/35   PAT CLARK            F    511 50 CENTRAL MASS  1:03:57.8  8:00
  470  14/35   JODI HIRSCHMAN       F    515 54 CENTRAL MASS  1:09:16.5  8:40
  743  40/56   KAREN PAJER          F     46 42 CENTRAL MASS  1:25:33.7 10:42




Sunday, July 11, 2010

Results for Week Ending July 11

32nd Annual Pat Polletta 5K
7.7.10
1  15:36  5:00  Jim Johnson
2  16:48  5:23  Chris Suprin
3  17:01  5:28  Paul Larosa
4  17:14  5:32  Dan Verrington
5  17:47  5:42  Joe Gurczak

Hillsboro Balloon Festival 5K
7.9.10
1  16:09  5:13  Jim Johnson
2  16:35  5:21  Mike Quintal
3  17:36  5:41  Ryan Lacasse
4  18:08  5:51  Tim Rider
5  19:28  6:17  Ethan Ley

Harbour Trail 5K
7.10.10
1  15:57  5:08  Bob Wiles
2  17:03  5:30  Chris Ritchie
3  17:07  5:31  Rob Levy
4  17:28  5:38  Sam Wood
5  17:34  5:40  Don Connolly

Ascutney Mountain Challenge 3.7 Miles
7.11.10
1  28:16  7:39  Eric Blake
2  30:05  8:08  Karl Remsen
3  30:37  8:17  Jim Johnson
4  31:36  8:33  Kevin Tilton  
5  31:54  8:38  Mike Barton
6  32:05  8:41  Dave Dunham
7  32:13  8:43  John Spinney
8  32:29  8:47  Todd Callahan
9  32:48  8:52  Tim Van Orden
12  34:46  9:24  Tim Mahoney
15  36:21  9:50  Rich Marion
51  42:39  11:32  Abby Mahoney

64 16/44 M4049 45:21 12:16 Christopher Smith 44 M 557 Glen NH 66 12/33 M5059 45:35 12:19 David Krom 51 M 443 Worcester MA 89 16/33 M5059 47:52 12:56 Robert Thomas 50 M 494 Charlton MA 136 11/17 M6069 53:46 14:32 Peter Orni 67 M 464 Ashburnham MA 173 15/17 M6069 1:01:04 16:31 Raymond Boutotte 64 M 407 Pepperell MA

Tuesday, July 6, 2010

Weekend Results

Fifth Annual Montpelier Mile, 07/03/2010
1 George Deane 30 WINOOSKI VT 4:36.45
2 Francis Burdett 45 SOUTHEAST NY 4:39 CMS 40+
3 Ostler John 24 MONTPELIER VT 4:49
4 Chris Hamel 26 Methuen MA 4:54
5 Chris Keller 18 MONTPELIER VT 4:56

North Andover 3rd of July Road Race
10 Kilometers No. Andover, MA
1 1/8 M1419 34:49 5:37 Alex Kramer 18 M 1235 Shrewsbury MA
2 1/30 M3039 35:18 5:41 Casey Carroll 38 M 1248 Dover NH
3 1/16 M2029 36:03 5:48 James Primes 23 M 1251 Andover MA
4 1/58 M4049 36:09 5:49 David Quintal 47 M 1246 Salem NH CMS 40+
5 2/16 M2029 37:35 6:03 Andie Colon 28 M 1234 Methuen MA

FIRECRACKER 4 MILE
SWAMPSCOTT MA JULY 4, 2010 9:00 am
1 DAN VERRINGTON 77 M 48 HAVERHILL MA 22:20 5:35 CMS 40+
2 BEN STRAIN 155 M 31 BEVERLY MA 22:59 5:45 CMS

3 ADAM KINGSBURY 109 M 21 MARBLEHEAD MA 23:04 5:46
4 KEVIN REEN 81 M 33 LYNN MA 23:40 5:55
5 HERNANDO RODRIGUEZ 135 M 44 LYNN MA 24:42 6:11

31ST ANNUAL FOUR ON THE FOURTH
4 JULY 2010
1 1 639 Daniel Blouin 32 20:45 5:12
2 2 680 Paul Noone 26 21:35 5:24 CMS
3 3 591 Matthew Chorney 21 21:53

9th Annual 4 on the 4th Road Race
Keene, New Hampshire Sunday, July 4, 2010
1 Justin Fyffe M 30 E.Dummerston VT 19:22 4:54 CMS
2 Eric MacKnight M 21 Keene NH 20:13 5:07
3 Jared Cordes M 32 Wabash IN 20:19 5:08
4 Greg Hammett M 32 Chesterfield NH 20:29 5:11 CMS
5 Jeff Goupil M 22 Keene NH 21:21 5:24 CMS

6 Thomas Paquette M 19 Boston MA 21:25 5:25
7 George Adams M 40 Gilsum NH 21:30 5:26
8 Timothy Pipp M 22 Keene NH 21:42 5:29
9 Brandon Schillemat M 24 Nelson NH 21:51 5:31
10 Steve Palmer M 47 Stoddard NH 21:58 5:33

Loon Mountain race
07-04-10 Lincoln, NH
1 46:32 Eric Blake 31 BAA 2 New Britain CT
2 49:01 Kevin Tilton 28 CMS 75 Conway NH
3 49:37 Brandon Newbould 28 Whirlaway 50 Nottingham NH
4 50:07 Todd Callaghan 40 GCS 5 Somerville MA
5 50:14 Jim Johnson 33 CMS 33 Salem MA
6 51:56 Dave Dunham 46 CMS 15 Stoked MA
7 52:26 Mike Quintal 32 CMS 107 N Andover MA
8 53:39 Tim Mahoney 30 CMS 39 Holyoke MA
9 54:52 Peter Hult 29 157 Cambridge MA
10 55:50 Matthew Zanchi 26 156 Natick MA

JOHN CARSON 2 MILE ROAD RACE
July 5, 2010 2 Miles Chelmsford, Mass.
Place Div/Tot Div Time Pace Name Ag S Race# City/state
1 1/116 M1929 8:49.85 4:25 Louie Luchini 29 M 1521 Ellsworth ME
2 2/116 M1929 9:16.90 4:39 Jeffrey Veiga 19 M 158 Lowell MA
3 3/116 M1929 9:37.64 4:49 Brian Gagnon 22 M 25 Dracut MA
4 1/141 M3039 9:46.19 4:54 James St Pierre 39 M 1037 Dracut MA
5 4/116 M1929 9:49.62 4:55 Christopher Estrella 19 M 527 Lowell MA
6 5/116 M1929 9:52.80 4:57 David Metzger 24 M 1725 Medford MA
7 6/116 M1929 9:56.07 4:59 Jon Healey 27 M 1700 Chelmsford MA
8 1/225 M4049 10:03.22 5:02 Mike Cooney 48 M 1268 Chelmsford MA
9 7/116 M1929 10:05.83 5:03 Chris Brown 20 M 20 Chelmsford MA
10 2/141 M3039 10:08.51 5:05 Scott Ouellet 31 M 1560 Lowell MA
11 3/141 M3039 10:11.45 5:06 Andrew Wedlake 38 M 852 Westford MA
12 4/141 M3039 10:11.99 5:06 James Pawlicki 35 M 5 Beverly MA
13 1/102 F1929 10:15.54 5:08 Andrea Walkonen 23 F 1548 Boston MA
14 8/116 M1929 10:19.69 5:10 John Doherty 21 M 856 Chelmsford MA
15 1/40 M1718 10:20.86 5:11 Billy Warren 18 M 957 Chelmsford MA