USATF Masters Cross Country Championship
2017 USATF MASTERS CROSS COUNTRY CHAMPIONSHIP
Franklin Park - Boston, MA - October 15, 2017
MEN'S 40+ 5K OVERALL RESULTS
Boston, MA, October 15, 2017
1 AARON PRICE 4066 Boston Athletic Associati Brookline MA M 40 16:15
2 DAVID ANGELL 4271 Roanoke Valley Elite Blue Ridge VA M 41 16:29
3 PETER HAMMER 058 Boston Athletic Associati Needham MA M 51 16:44
4 KENT LEMME 4221 Greater Springfield Harri Pittsfield MA M 50 16:47
5 ANDY GARDINER 4056 Boston Athletic Associati Dover MA M 52 16:51
6 ETHAN NEDEAU 4224 Greater Springfield Harri Leverett MA M 44 16:54
7 NAT LARSON 4220 Greater Springfield Harri Amherst MA M 55 16:56
8 RYAN CARRARA 4044 Battle Road Track Club Hudson MA M 41 17:00
9 JONATHAN FRIEDER 4340 Rye Brook NY M 46 17:01
10 MICHAEL DOLAN 4070 Bryn Mawr Running Club Media PA M 50 17:04
11 ALAN BLACK 4023 Atlanta Track Club A Hillsboro GA M 43 17:04
12 GREG PUTNAM 4086 Central Mass Striders A Stoneham MA M 47 17:07
15 DERRICK JONES 4083 Central Mass Striders A Henrietta NY M 45 17:16
24 JOE SHAIRS 4088 Central Mass Striders A Peabody MA M 49 17:30
26 JOSHUA PERKS 4084 Central Mass Striders A Windham NH M 43 17:31
33 ARTHUR BESSE 4081 Central Mass Striders A Templeton MA M 45 17:48
47 DAVID PRINCIPE 4085 Central Mass Striders A Johnston RI M 50 18:00
70 EDWARD SHELDON 4089 Central Mass Striders A Hooksett NH M 53 18:33
73 DAVE DUNHAM 4082 Central Mass Striders A Bradford MA M 53 18:35
81 DANIEL VERRINGTON 4092 Central Mass Striders A Bradford MA M 55 18:51
83 ERIK VANDENDRIES 4091 Central Mass Striders A Chestnut Hill MA M 52 18:52
88 JOHN RAGUIN 4087 Central Mass Striders A Acton MA M 48 19:00
106 MARTIN TIGHE 4090 Central Mass Striders Providence RI M 59 19:20
MEN'S 60+ 5K OVERALL RESULTS
1 JOHN BARBOUR 4176 Greater Lowell Road Runne West Roxbury MA M 63 18:30
2 KEN YOUNGERS 4037 Atlanta Track Club A Tucker GA M 61 19:17
3 TOM RYAN 4124 Dirigo R.C. A Binghamton NY M 62 19:42
4 RENO STIRRAT 4281 Shore Athletic Club A Rockaway NJ M 63 19:51
5 ROBERT REYNOLDS 4204 Greater Philadelphia TC A Flourtown PA M 60 20:01
6 KEVIN DOLLARD 4276 Shore Athletic Club A Hopewell Junction M 62 20:21
7 BOB MCCUSKER 4230 Hartford Track Club Simsbury CT M 65 20:33
8 MICHAEL BARRY 4330 Northwood NH M 61 20:47
9 SCOTT LINNELL 4278 Shore Athletic Club A Colts Neck NJ M 61 20:55
10 JAMES WILSON 4069 Boston Athletic Associati Brookline MA M 65 21:03
11 KIRK LARSON 4026 Atlanta Track Club A Atlanta GA M 66 21:10
12 PAUL BAZANCHUK 4079 Central Mass Striders Center Conway NH M 62 21:31
*********** MEN 40+ TEAM SCORE **********
1. 31 Boston Athletic Association A ( 17:02 1:25:06 1:14)
============================================================
1 1 AARON PRICE 16:15
2 2 PETER HAMMER 16:44
3 5 HARRY STANTS 17:10
4 11 CHRISTOPHER BENESTAD 17:28
5 12 PAT CALLAHAN 17:29
6 ( 17) JAMES CALLAGHAN 17:40
7 ( 26) DOUG MCLUCAS 17:57
8 ( 35) RYAN DAVENPORT 18:18
9 ( 38) JASON PORTER 18:22
2. 57 Central Mass Striders A ( 17:27 1:27:12 0:41)
============================================================
1 4 GREG PUTNAM 17:07
2 7 DERRICK JONES 17:16
3 13 JOE SHAIRS 17:30
4 14 JOSHUA PERKS 17:31
5 19 ARTHUR BESSE 17:48
6 ( 46) JOHN RAGUIN 19:00
3. 126 Dirigo R.C. A ( 18:00 1:29:59 1:11)
============================================================
1 10 JOSEPH SATTERFIELD 17:26
2 18 JEFF JONES 17:47
3 24 ANDY SPAULDING 17:54
4 33 PETER BURKE 18:15
5 41 JOHN PASCH 18:37
6 ( 42) JORMA KURRY 18:41
7 ( 47) TIMOTHY COX 19:01
8 ( 49) THOMAS BECKUM 19:04
4. 140 Willow Street AC A ( 18:09 1:30:42 1:32)
============================================================
1 9 JAKE STOOKEY 17:26
2 20 ROBERT IRWIN 17:49
3 29 VOLKER BURKOWSKI 18:07
4 37 JOHN STADTLANDER 18:22
5 45 PETER FLYNN 18:58
5. 151 Atlanta Track Club A ( 18:31 1:32:31 3:00)
============================================================
1 3 ALAN BLACK 17:04
2 8 BRENT FIELDS 17:21
3 34 BRAD SLAVENS 18:15
4 52 MICHAEL ANDERSON 19:47
5 54 KEN WEMPE 20:04
6 ( 62) MATTHEW WHITIS 21:55
*********** MEN 50+ TEAM SCORE **********
*** UPDATED on 10/15/17 @ 5:30 p.m. -
1. 41 Greater Springfield Harriers, Inc A ( 17:46 1:28:49 1:49)
============================================================
1 1 KENT LEMME 16:47
2 2 NAT LARSON 16:56
3 9 ALEJANDRO HEUCK 18:10
4 12 FRANCIS BURDETT 18:20
5 17 CHRISTOPHER GOULD 18:36
6 ( 18) RON LOMBARDI 18:47
7 ( 36) BRENT COON 21:05
2. 67 Central Park Track Club - New Balance A ( 18:26 1:32:10 1:11)
============================================================
1 4 BRAD KELLEY 17:50
2 11 GERRY O'HARA 18:19
3 13 ARMANDO OLIVEIRA 18:25
4 15 DAVID DORSEY 18:35
5 24 DAVID GREENBERG 19:01
6 ( 40) CHARLES PARCHMENT 21:21
3. 76 Central Mass Striders A ( 18:35 1:32:51 0:52)
============================================================
1 6 DAVID PRINCIPE 18:00
2 14 EDWARD SHELDON 18:33
3 16 DAVE DUNHAM 18:35
4 19 DANIEL VERRINGTON 18:51
5 21 ERIK VANDENDRIES 18:52
4. 112 Dirigo R.C. A ( 19:24 1:36:56 3:27)
============================================================
1 3 PETE BOTTOMLEY 17:47
2 8 TODD COFFIN 18:05
3 29 JEFF WALKER 19:14
4 34 SCOTT BROWN 20:36
5 38 DAN DEARING 21:14
5. 116 Boston Athletic Association A ( 19:17 1:36:21 3:23)
============================================================
1 5 WAYNE LEVY 17:55
2 20 PAUL DAVIES 18:51
3 25 CHRISTOPHER LAWRENCE 19:07
4 27 ROBERT COLLINS 19:10
5 39 CRAIG MACFARLANE 21:18
6 ( 42) DAVE MENARD 22:38
John Raguin, Joe Shairs, Derrick Jones, Josh Perks, Arthur Besse, Greg Putnam |
Martin Tighe, Dave Dunham, David Principe, Erik Vandendries, Ed Sheldon, Dan Verrington |
No comments:
Post a Comment