Sunday, September 25, 2016

CMS at the Lone Gull 10K - USATF New England Championship

Tenth Annual Lone Gull 10K
Sunday, September 25, 2016 - Gloucester, MA.
USATF New England Grand Prix 2016 10K Championship Race

All Central Mass Striders noted below

1 Louis Serafini   25 M M2029 Brighton      MA HEARTBREAKERS                     30:23  4:54   30:23  4:54
2 Amos Sang      27 M M2029 Chicopee  MA WESTERN MA DISTANCE PROJECT 30:32  4:55   30:32  4:55
3 Matt Fischer   24 M M2029 Brighton   MA BOSTON ATHLETIC ASSOCIATION   30:42  4:57   30:42  4:57
4 Ruben Sanca   29 M M2029 Lowell        MA WHIRLAWAY                             30:49  4:58   30:49  4:58
5 Glarias Rop     32 M M3039 Agawam        MA TEAM RUN                              30:51  4:58   30:52  4:59
16 Scott Leslie   35 M M3039 Rutland       MA CENTRAL MASS STRIDERS        31:59  5:09   31:59  5:09
17 Scott Mindel  29 M M2029 Arlington    MA CENTRAL MASS STRIDERS       32:08  5:11   32:08  5:11
29 Nate Jenkins  35 M M3039 North Andover  MA CENTRAL MASS STRIDERS 32:36  5:15   32:38  5:16
32 Eric Narcisi  36 M M3039 North Andover   MA CENTRAL MASS STRIDERS   32:48  5:17   32:50  5:18
49 Tim Van Orden  48 M M4049 Bennington   VT CENTRAL MASS STRIDERS   33:23  5:23   33:25  5:23
51 Gregory Putnam 46 M M4049 Stoneham   MA CENTRAL MASS STRIDERS  33:27  5:23   33:29  5:24
70 Joe Shairs    48 M M4049 Peabody        MA CENTRAL MASS STRIDERS         34:35  5:34   34:37  5:35
77 Todd Callaghan 47 M M4049 Beverly    MA CENTRAL MASS STRIDERS        34:45  5:36   34:48  5:36
86 Josh Perks    42 M M4049 Windham     NH CENTRAL MASS STRIDERS         35:21  5:42   35:25  5:42
91 Ed Sheldon    52 M M5059 Hooksett    NH CENTRAL MASS STRIDERS         35:42  5:45   35:45  5:46
102 James Pawlicki 41 M M4049 Lynn        MA CENTRAL MASS STRIDERS       36:02  5:48   36:07  5:49
105 Dave Dunham  52 M M5059 Bradford  MA CENTRAL MASS STRIDERS     36:06  5:49   36:11  5:50
133 Kevin Gorman 39 M M3039 Norwood  MA CENTRAL MASS STRIDERS     37:00  5:58   37:13  6:00
146 Martin Tighe  58 M M5059 Providence  RI CENTRAL MASS STRIDERS       37:43  6:05   37:51  6:06
151 Nick Taormina  44 M M4049 Gloucester  MA CENTRAL MASS STRIDERS  37:58  6:07   38:07  6:09
198 John Pajer     53 M M5059 Leicester   MA CENTRAL MASS STRIDERS        39:56  6:26   40:04  6:27
201 David Lapierre  52 M M5059 Chelmsford   MA CENTRAL MASS STRIDERS 40:02  6:27   40:11  6:28
202 Dan Verrington  54 M M5059 Bradford  MA CENTRAL MASS STRIDERS     40:03  6:27   40:12  6:29
206 Philip Savoy Jr   54 M M5059 Shrewsbury   MA CENTRAL MASS STRIDERS 40:28  6:31   40:37  6:33
233 Paul Bazanchuk  61 M M6069 Center Conway NH CENTRAL MASS STRIDERS 42:00  6:46   42:11  6:48
337 Peter Malinowski 62 M M6069 Beverly    MA CENTRAL MASS STRIDERS    46:52  7:33   47:03  7:35
399 Frank Ruggiero 57 M M5059 Lunenburg  MA CENTRAL MASS STRIDERS    49:00  7:54   49:30  7:58
521 David Krom    57 M M5059 Worcester   MA CENTRAL MASS  STRIDERS      53:44  8:39   53:53  8:41
731 Bernard Davis 67 M M6069 Grosvenordale CT CENTRAL MASS STRIDERS 1:01:48  9:57 1:02:14 10:01
870 Ralph Butts   56 M M5059 Brookfield    MA CENTRAL MASS STRIDERS   1:12:22 11:39 1:13:15 11:48

MENS OPEN TEAM RESULTS
1.       HEARTBREAKERS 2:36:31
2.       BAA 2:40:28
3.       WMDP 2:41:45
4.       GBTC 2:41:45
5.       MILLENIUM 2:42:48
6.       CENTRAL MASS STRIDERS  6th out of 18 teams            
            31:59   32:08   32:38   32:50   33:25 (  33:29) (  34:37) (  34:48)
          = 2:43:00
         Scott Leslie 35, Scott Mindel 29, Nate Jenkins 35, Eric Narcisi 36,
         Tim Van Orden 48, Gregory Putnam 46, Joe Shairs 48, Todd Callaghan 47

MENS MASTER TEAM RESULTS
1.       BAA 2:51:20
2.       CENTRAL MASS STRIDERS 2nd out of 10 teams             
            33:25   33:29   34:37   34:48   35:25 (  35:45) (  36:07) (  36:11)
          = 2:51:44
         Tim Van Orden 48, Gregory Putnam 46, Joe Shairs 48, Todd Callaghan 47,
         Josh Perks 42, Ed Sheldon 52, James Pawlicki 41, Dave Dunham 52

MENS SENIOR TEAM RESULTS
1.       WHIRLAWAY 2:59:58
2.       SOMERVILLE ROAD RUNNERS 3:06:33
3.       CENTRAL MASS STRIDERS 3rd out of 7 teams             
            35:45   36:11   37:51   40:04   40:11 (  40:12) (  40:37) (  42:11)
          = 3:10:02
         Ed Sheldon 52, Dave Dunham 52, Martin Tighe 58, John Pajer 53, David
         Lapierre 52, Dan Verrington 54, Philip Savoy Jr 54, Paul Bazanchuk 61

MENS VETERAN TEAM RESULTS 5TH out of 7 teams
1.       GLRR
2.       GCS
3.       CSU
4.       GMAA
5.       CENTRAL MASS STRIDERS             
            42:11   47:03 1:02:14 = 2:31:28
         Paul Bazanchuk 61, Peter Malinowski 62, Bernard Davis 67

**********  AWARDS LIST **************
MALE AGE GROUP:  30 – 39
2    16 Scott Leslie        35 Rutland            MA   31:59  5:09

MALE AGE GROUP:  40 – 49
2    49 Tim Van Orden       48 Bennington   VT   33:25  5:23
3    51 Gregory Putnam      46 Stoneham   MA   33:29  5:24

MALE AGE GROUP:  60 – 69

5   233 Paul Bazanchuk      61 Center Conway      NH   42:11  6:48

No comments:

Post a Comment