Results
*******OVERALL MENS 40 plus RESULTS*********
2015 National Masters Cross Country Championship
Organized by USATF Adirondack
Sunday, October 18, 2015 - 11:30 a.m.
Saratoga Spa State Park, Saratoga Springs, New York
Place Div/Tot Name Age S City St Time Pace Agegrade
===== ======== =================== ===== === = ===============
1 1/27 Chad Newton 46 M Pisgah Forest NC 16:01 5:10 89.44
2 1/24 Philippe Rolly 43 M McLean VA 16:01 5:10 87.41
3 2/27 Greg Putnam 45 M Stoneham MA 16:02 5:10 88.71
4 3/27 Matt Chaston 47 M New York NY 16:15 5:14 88.75
5 4/27 Tim Van Orden 47 M Bennington VT 16:18 5:15 88.47
6 2/24 Steve Bell 44 M Kennesaw GA 16:22 5:16 86.20
7 3/24 James O'Connor 41 M Troy NY 16:26 5:18 84.03
8 5/27 Jonathan Weatherly 47 M Chicago IL 16:28 5:18 87.56
9 4/24 Joshua Perks 41 M North Andover MA 16:30 5:19 83.65
10 5/24 Alan Bernier 41 M Braintree MA 16:33 5:20 83.45
11 6/24 Mark Williams 42 M Columbia NJ 16:39 5:22 83.55
12 6/27 Armando Oliveira 48 M New York NY 16:44 5:23 86.93
13 7/24 Ben Nephew 40 M Mansfield MA 16:46 5:24 81.83
14 8/24 James Pawlicki 41 M Lynn MA 16:53 5:26 81.81
15 7/27 Joe Shairs 47 M Peabody MA 16:56 5:27 85.14
16 9/24 Brent Fields 43 M Covington GA 17:01 5:29 82.27
*******OVERALL 50 Plus RESULTS*********
Place Div/Tot Name Age S City St Time Pace Agegrade
===== ======== =================== ===== === = =============== ==
7 7/35 Dave Dunham 51 M Bradford MA 17:16 5:34 86.10
31 6/23 John Griego 57 M Blackstone MA 19:14 6:12 81.03
*******OVERALL 60 Plus RESULTS*********
Place Div/Tot Name Age S City St Time Pace Agegrade
===== ======== =================== ===== === = =============== ==
14 12/35 Paul Bazanchuk 60 M Center Conway NH 19:47 6:23 80.72
USATF Men 40 TEAM RESULTS
1. 24 Central Mass Striders M40 ( 16:26 1:22:09 0:44)
=======================================================
1 2 796 4 Greg Putnam 45 Stoneham 16:02
2 3 863 6 Tim Van Orden 47 Bennington 16:18
3 5 789 13 Joshua Perks 41 North Andover 16:30
4 6 610 14 Alan Bernier 41 Braintree 16:33
5 8 770 18 Ben Nephew 40 Mansfield 16:46
6 ( 9) 787 19 James Pawlicki 41 Lynn 16:53
7 ( 10) 829 20 Joe Shairs 47 Peabody 16:56
2. 43 Atlanta Track Club M40 ( 16:48 1:24:00 1:19)
=======================================================
1 1 772 2 Chad Newton 46 Pisgah Forest 16:01
2 4 607 8 Steve Bell 44 Kennesaw 16:22
3 11 670 21 Brent Fields 43 Covington 17:01
4 13 873 26 Ken Wempe 47 Rome 17:16
5 14 835 28 Brad Slavens 46 Atlanta 17:20
6 ( 16) 849 34 Michael Strickland 49 Marietta 17:39
3. 75 CPTC New Balance M40 ( 17:38 1:28:10 2:04)
=======================================================
1 7 782 17 Armando Oliveira 48 New York 16:44
2 12 715 25 Brad Kelley 49 Jackson Heights 17:15
3 15 688 30 David Greenberg 48 New York 17:27
4 18 727 51 Sherman Lau 43 Brooklyn 17:56
5 23 757 76 John Milone 43 Fort Lee 18:48
4. 114 TNT International Racing Club M40( 18:39 1:33:12 0:56)
=======================================================
1 20 704 59 Michael Jackson 43 Red Lion 18:11
2 21 724 62 Kareem Lanier 42 Lincoln University 18:22
3 22 725 66 Kyle Lanier 42 Lincoln University 18:32
4 25 856 81 Geoffrey Towell 54 West Chester 19:00
5 26 711 84 Stephen Jones 44 West Chester 19:07
5. 115 ARE Racing Team M40 ( 18:48 1:33:56 2:05)
=======================================================
1 17 871 40 Raymon Webster 40 Altamont 17:45
2 19 758 57 Ryan Mitchell 49 Troy 18:06
3 24 836 79 Todd Smith 41 Voorheesville 18:54
4 27 693 93 Richard Hamlin 42 Chichester 19:21
5 28 694 106 Edward Hampston 47 Voorheesville 19:50
No comments:
Post a Comment