Wednesday, September 14, 2011

Weekend Results

Holyoke Lodge of Elk's 12 Week Point Series
Holyoke, MA, September 8, 2011
1 TIM MAHONEY     32 M   M3039 CMS    17:01    5:29 CMS
2 JOHN PAJER           48 M   M4049 CMS    17:35*  5:40 CMS
3 DAVID DEGON      19 M   M1729             17:52    5:46

14th Annual Hubbardston Library 5K Run/Walk
Hubbardston, MA, September 10, 2011
1.  Scott Leslie           16:25  CMS    
2.  Matt Twarog         17:35  
3.  Jon Miganowicz    17:39  

Canal Diggers 5K Road Race
Worcester, MA, September 10, 2011
1   M4049   JOSEPH KOECH      42 M   573 chelmsford  15:18.8  4:57   15:20.0
2   M3039   JIM JOHNSON         34 M   608 salem           15:33.5  5:02   15:34.7 CMS
3   M1829   TIM GUERIN           24 M   618 Auburn         15:50.4  5:07   15:51.6
4   M1829   ADAM MALEK        23 M   579 Worcester    15:53.1  5:08   15:54.3
5   M1829   MATTHEW CLARK 28 M   593 ammerst      16:12.0  5:14   16:13.1 CMS
6   M4049   TITUS MUTINDA     46 M   578 lowell          16:32.1  5:21   16:33.3
7   M3039   DAVID NDUNAU     32 M   577 Worcester    16:39.8  5:23   16:41.0
8   M4049   JOHN CLOPECK       48 M   603 stow             16:48.0  5:26   16:49.2
9   M1829   BRIAN MCGAHIE    18 M   590 boylston       17:08.8  5:32   17:10.1
10 M3039   ARTHUR BESSE       39 M    28 Templeton    17:12.1  5:33   17:13.2 CMS
11 M4049   JOHN PAJER           48 M   307 Leicester        17:14.6  5:34   17:15.8 CMS

Prouty Alliance Against Cancer 5K
Manchester, NH, September 10, 2011
1 JASON PORTER 41 M BEDFORD  NH   17:14  5:33 CMS
2 Clint Dowd           47 M Goffstown    NH  19:18  6:13
3 Jose Medina          28 M Tilton          NH   19:38  6:19

Coastal 5k
Beverly, MA, September 11, 2011
1 Nick Desouza          16:28  5:19 28   Salem    MA
2 Ben Strain               16:54  5:28 32   Beverly  MA CMS
3 Christopher Smith   18:14  5:53 45   Woburn MA

Nahant 30K
Nahant, MA, September 11, 2011
1 DAN VASSALLO           M2029   1 PEABODY    MA       1:42:23  5:30
2 CHRIS BRUNNQUELL M2029   2 MEDFORD    MA       1:45:41  5:41
3 JOSH ANDREWS           M2029   3 CHELMSFORD MA  1:49:34  5:53
4 PAUL RYAN                  M3039   1 BOSTON     MA         1:50:44  5:57
5 RYAN MURDOCH        M2029   4 ROSLINDALE MA    1:52:44  6:03
6 BEN SCHERSTEN        M3039   2 SOMERVILLE MA    1:54:16  6:08
7 SCOTT MCGRATH     M2029   5 ANDOVER    MA    2:00:25  6:28 CMS
8 EMILY KROSHUS       F2029   1 BOSTON     MA       2:03:10  6:37

Bradbury Bruiser - 12 Mile Trail Race
Pownal, ME, September 11, 2011
1 1:20:00 Kevin Tilton  M 29 North Conway NH  Inov8/CMS 
2 1:22:17 Judson Cake  M 33 Bar Harbor ME       acidotic Racing  
3 1:32:36 Andy Kiburis M 27 Falmouth ME        Trail Monster Running

Run to Fall 5k
Northwood, NH, September 11, 2011
1   1/10   M3039   17:09  5:32 Tim Cox               38 M   866 Northwood NH CMS            
2   2/10   M3039   17:16  5:34 Kevin Alliette       30 M  1093 Methuen MA             
3   1/29   M4049   17:19  5:35 Scott Clark            45 M   878 Gilmanton NH CMS           
4   1/14   M1319   17:47  5:44 Eric McCann         19 M  1028 Strafford NH            
5   1/8    M2029   18:14  5:52 Sam Wood              25 M  1077 Laconia NH CMS             
6   1/14   M5059   18:32  5:58 Ernest Brake          50 M  1064 North Sutton NH CMS        
10   4/8    M2029   19:29  6:17 Derrick Hamel       28 M  1045 Northwood NH CMS    

No comments:

Post a Comment