Tuesday, August 16, 2011

Race Results

Better late than never.....apoligies if your result was missed especially those that hit up races outside of MA. Email me. Thanks to Dave Dunham for getting most of this....Jim P.

51st YANKEE HOMECOMING 10 MILES
NEWBURYPORT, MA     TUESDAY, AUGUST 2, 2011     6:00 PM
1  2951 Justin Freeman  34   1/708  M   1/78   M3034 NEW HAMPTON     NH   52:18  5:14 RUN                                     
2  2959 Jim Johnson     34   2/708  M   2/78   M3034 SALEM           NH   52:34  5:16 CMS                                     
3  2738 Bryan Morseman  25   3/708  M   1/37   M2529 ADDISON         NY   52:41  5:16                                         
4  3092 Joseph Koech     41   4/708  M   1/111  M4044 CHELMSFORD      MA   53:09  5:19 RUN                                     
5  1682 Patrick Rich      34   5/708  M   3/78   M3034 SOUTH HAMILTON  MA   53:34  5:22 CMS                                     
6  3091 Joseph Ekuom  41   6/708  M   2/111  M4044 NEW PLAZA       NY   53:41  5:23                                         
7   418 Matthew Manning 31   7/708  M   4/78   M3034 BATON ROUGE     LA   53:45  5:23 WCRC                                    
8  2081 Joseph Navas   40   8/708  M   3/111  M4044 NORTH EASTHAM   MA   54:18  5:26 WHIRLAWAY                               
9  3375 Gregory Picklesimer 45   9/708  M   1/114  M4549 NEWTON          MA   54:30  5:27 SRR                                     
10   157 Matthew Germain 29  10/708  M   2/37   M2529 HAVERHILL       MA   54:54  5:30 SISU PROJECT                            
24  2781 Mike Quintal       33  24/708  M   7/78   M3034 NORTH ANDOVER   MA   59:17  5:56 CMS                                      
28     2 Dan Verrington      49  27/708  M   2/114  M4549 BRADFORD        MA   59:39  5:58 CMS   40+                               
36  3144 David Quintal       48  33/708  M   3/114  M4549 SALEM           NH 1:00:51  6:06 CMS 40+                                     

44th Annual Beverly Homecoming Road Race
Thursday, August 4, 2011 6:30 PM
1 Andrew Ryan           15:30  5:00   1/41   M2029 20 M Gloucester
2 Ben Strain                16:17  5:15   1/49   M3039 32 M Beverly CMS
3 Jonathan May          16:18  5:16   1/68   M4049 42 M Charlestown
4 James Pawlicki        16:19  5:16   2/49   M3039 36 M Beverly CMS
5 Todd Callaghan        16:26  5:18   2/68   M4049 41 M Beverly

19th Annual Thunder Chicken 5K
Portsmouth, NH August 4, 2011
=====================================================
Place Div/Tot  Div   Time    Pace  Name         Ag S Race# Hometown                   
===== ======== ===== ======= ===== =====================
1   1/20   M2029   16:14  5:14 Jesse Young          21 M   190 South Berwick ME            
2   2/20   M2029   16:16  5:15 Scott McGrath      24 M   180 Amesbury MA                
3   3/20   M2029   16:40  5:22 Colby Nixon          21 M   126 Eliot ME                   
4   1/33   M3039   16:52  5:26 Andy Cunningham 33 M   496 Port Matilda PA            
5   1/17   M1319   17:07  5:31 Eamon Cullinane   18 M   202 Hampton NH                 
6   4/20   M2029   17:19  5:35 Sam Wood              25 M   181 Laconia NH              

2011 Dam Trail Race, 10-mile
Oxford, MA, August 6, 2011
PLACE    TIME    NAME                    CATEGORY   TOWN               CLUB
1    1:04:31   Jim Johnson        -1mo- M20-39    Salem, NH          CMS
2    1:08:31   James Pawlicki              M20-39    Beverly, MA        CMS
3    1:08:32   Ross Krause                   M20-39    Easthampton, MA    CMS

4    1:12:53   Rob Hult            -1mm- M40-49    Harvard, MA        Puma
5    1:13:28   Mike Mazzotta              M20-39    Marlboro, MA
6    1:15:14   Todd Walker                 M40-49    Amherst, MA
7    1:15:26   John Pajer                      M40-49    Leicester, MA      CMS
16    1:22:27   Ashley Krause   -1fo- F20-39    Easthampton, MA    CMS
17    1:24:10   Marty Ellowitz  -1ms- M50-59    Hubbardston, MA    CMS

Mt. Ashland Hillclimb Run 
Ashland, OR 13.3 Miles 
Saturday August 6, 2011
1       Erik   Skaggs   Ashland, OR               1 29   M  1:51:54  99.06 %
2       William   Meade   Santa Monica, CA  2 29   M  1:52:51  99.16 %
3       Tim   Van Orden   Bennington, VT      3 43   M  1:53:24  92.93 % CMS 40+ (New Masters CR)
4       Jim   Rebenack   Arcata, CA              4 27   M  1:58:25  91.54 %
5       Ruben   Galbraith   Portland, OR        5 27   M  1:59:34  95.80 %
6       Zach   Violett   Bend, OR                   6 29   M  2:01:11  93.76 %
7       Hal   Koerner   Ashland, OR              7 35   M  2:01:42  94.35 %
8       Ollie   Burruss   Bend, OR                  8 25   M  2:01:56  91.77 %
9       Richard   Bolt   Portland, OR              9 41   M  2:04:24  92.80 %
10     Andrew   Baird   Portland, OR         10 38   M  2:05:43  90.82 %

17th Annual KINGSTON FIREMEN'S 5 Mile Road Race
August 6, 2011 Kingston, NH
1   1/3    M1929   26:05  5:13 Jason Dedonato     25 M   325 Nashua
2   1/4    M3039   27:42  5:33 Alan Bernier           36 M   323 Exeter CMS
3   2/3    M1929   29:30  5:54 Kyle Oppenheimer 20 M   345
4   1/2    F1929   30:35  6:07 Diana Davis             26 F   322
5   2/4    M3039   31:09  6:14 Michael Fraysse     39 M   340 Derry

Belmont 10 Mile Road Race
Belmont, New Hampshire August 6, 2011
1 COLTON HAM           17 M WEBSTER           1/20   NH 1:02:55  6:18
2 ERNEST BRAKE         50 M N SUTTON         1/9    NH 1:03:50  6:23 CMS 40+
3 TIMOTHY GURSHIN 19 M CANTERBURY   1/8    NH 1:04:36  6:28
4 SEAN MCCAULEY    19 M BELMONT           2/8    NH 1:06:29  6:39
5 BRIAN LOVOIE         39 M CONCORD          1/4    NH 1:08:00  6:48

HIGH STREET MILE
NEWBURYPORT, MA 08-07-11
1   1/84   M1699    4:05  4:05 ABYIOT ENDALE        23 M     4 BRONX NY
2   2/84   M1699    4:11  4:11 HARBART OKUTI        25 M    12 NEW YORK
3   3/84   M1699    4:11  4:11 BRIAN HARVEY         23 M     6 ALLSTON
4   4/84   M1699    4:20  4:20 JOE GENTSCH            23 M     5 NEW YORK
5   5/84   M1699    4:21  4:21 ANDREW HUEBNER  23 M   144 HAMPTON
6   6/84   M1699    4:27  4:27 KEVIN ALLIETTE       30 M   345 METHUEN
7   7/84   M1699    4:29  4:29 ERIK NEDEAU            39 M   331 BELCHERTOWN
8   8/84   M1699    4:36  4:36 SEAN LIVINGSTON   42 M   295 BARRINGTON
9   9/84   M1699    4:36  4:36 MATTHEW ORLANDO 18 M    27 NEWBURYPORT
10  10/84   M1699    4:37  4:37 JOSEPH EKUOM       41 M   333 NEW PALTZ
19  19/84   M1699    5:02  5:02 DAVE DUNHAM        47 M   279 BRADFORD CMS 40+

Rock and Roll 1/2 Marathon Providence, RI 08-07-11
1 Kumsa Megersa                       01:07:32
2 Tesfaye Dube                           01:07:49
3 Patrick Moulton Providence RI 01:09:00
4 Chris Zablocki Essex CT          01:09:03
5 Bryan Morseman Addison NY 01:10:07
7 Nick Crowell Portsmouth NH  01:13:43 CMS
8 Dan Khan Houston TX            01:15:26
9 Brad Theyerl Van Dyne WI     01:15:32
10 Jonathan Kieliszak New York NY 01:15:49
17 Jason Porter Bedford NH      01:18:39 CMS 40+

Lynn Woods Summer Cross-Country
Lynn, MA, August 10, 2011
Tour de Lynn Woods  Five Miles
Place Name                No. S Ag City            St Time    Pace 
1 ALEX GOMES                          125 M 22 PEABODY              30:03  6:01
2 CHRIS BRUNNQUELL  659 M 21 W SOMERVILLE    MA   30:15  6:03
3 CHRIS SMITH                           4 M 45 WOBURN          MA   32:37  6:32
4 MICHAEL SMITH                 807 M 29 BEVERLY         MA   32:43  6:33
5 JIM PAWLICKI                      379 M 36 BEVERLY         MA   32:50  6:34

19th ANNUAL CIGNA/ELLIOT CORPORATE 5K ROAD RACE
August 11, 2011K   Manchester, NH
1     1/277 M2529   14:01  4:31   14:01# Kumsa Megersa          25 M 12 Bronx NY
2     1/257 M3034   14:04  4:32   14:04# Linus Chumba           31 M 3 Nyack NY
3     2/277 M2529   14:13  4:35   14:13# Derese Denibob         28 M 5 Bronx NY
4     3/277 M2529   14:26  4:39   14:26  Teotaye Dube           27 M 10 Bronx NY
5     2/257 M3034   14:42  4:44   14:42  Andrea Sorgato         30 M 15 Medford MA
13     5/257 M3034   15:25  4:58   15:25  Jim Johnson            34 M1324 Salem NH   CMS
15     6/277 M2529   15:33  5:01   15:33  Peter Mallett          28 M1079 Manchester NH CMS
32     8/257 M3034   16:20  5:16   16:20  Mike Quintal           33 M1380 North Andover MA CMS
42     2/285 M4549   16:38  5:22   16:38* Scott Clark            45 M916 Gilmanton NH CMS 40+

AHA 5K Run at Yankee Candle
South Deerfield, Massachusetts
1 JUSTIN FYFFE          31 M   314 EAST DUMMERSTON VT   14:47  4:47
2 GREG HAMMETT     34 M   310 CHESTERFIELD    NH   15:39  5:03 CMS
3 PATRICK SEELIG     26 M   318 EAST LONGMEADOW MA   17:11  5:33
4 WILL PAULDING      32 M   347 GREENFIELD      MA   17:33  5:40
5 NEIL RUGGIERO       29 M   324 BELCHERTOWN     MA   17:56  5:47

AMICA 19.7 BOSTON
SWIM .5-mi / BIKE 16.1mi / RUN 3.1-mi
MYLES STANDISH STATE PARK, CARVER MA
SATURDAY, AUGUST 13, 2011     7:30 AM
1    54 James Linville          NEW YORK NY  1:10:30   1/3 M2024      5   11:07    0:32    1   39:04    0:27    2   19:22
2   148 Andy McCarron     KEENE NH          1:11:28   1/11 M2529      4   10:52    1:02    3   40:23    0:31    1   18:42 CMS
3   116 Peter Russo            RUMFORD RI      1:13:38   1/5 M4549      2   10:21    1:06    2   40:00    0:41    7   21:32
4   108 Robert Straznitskas TIVERTON RI      1:16:37   1/15 M4044      7   11:14    0:50    4   42:44    0:32    6   21:18
5   102 John Werner  BROOKLINE MA        1:17:58   2/15 M4044      9   11:23    1:07    6   43:11    0:43    9   21:36


33rd THE BRIDGE OF FLOWERS CLASSIC 10K ROAD RACE
August 13, 2011    Shelburne Falls, MA
1   1/116  M1939   31:33  5:05 Brian Harvey           24 M     1 Allston MA              BAA
2   2/116  M1939   32:06  5:10 Justin Freeman         34 M     5 New Hampton NH          RUN
3   3/116  M1939   32:46  5:17 Nate Jenkins           30 M     3 Andover MA              SAUCONY
4   4/116  M1939   32:49  5:17 Bryan Morseman         25 M    11 Addison NY
5   5/116  M1939   33:05  5:20 Jared Markowitz        28 M   394 Cambridge MA            BAA
12   1/30   M4044   34:50  5:37 Tim Van Orden          43 M   369 Bennington VT           CMS 40+
16  15/116  M1939 35:26  5:43 Matthew Clark          28 M    13 Amherst MA              CMS
18  17/116  M1939 35:43  5:45 Tim Mahoney            31 M   226 Holyoke MA              CMS
19  18/116  M1939 35:43  5:45 Greg Ward              39 M   319 WestBoylston MA        CMS
21   1/38   M4549   36:18  5:51 Dan Verrington         49 M    16 Bradford MA             CMS 40+

USATF MALE OPEN TEAM RESULTS
1.  BOSTON ATHLETIC ASSOCIATION 
31:33   33:05   33:11   39:04   40:45 = 2:57:38
2.  CENTRAL MASS STRIDERS             
34:50   35:26   35:43   35:43   36:18  = 2:58:00
3.  SUGARLOAF MOUNTAIN ATHLETIC CLUB  
36:23   38:48   39:14   40:43   45:53 = 3:21:01

9th Annual Crisman Memorial 5K Race/Walk
Saturday August 13, 2011 10AM Souhegan High School Amherst, NH
1 JIM JOHNSON             34 M SALEM           NH 104   15:20  4:57 CMS
2 TIMOTHY PIPP            23 M KEENE           NH 103   15:38  5:02 CMS
3 JASON DEDONATO    25 M NASHUA          NH  99   15:58  5:09
4 JASON PORTER           41 M BEDFORD        NH  69   17:15  5:33 CMS 40+
5 CHRISTIOPHE BUSBY 17 M MERRIMACK NH  27   17:26  5:37

19TH ANNUAL SANDOWN OLD HOME DAYS 5 MILER
SANDOWN, NEW HAMPSHIRE
1   245 RYAN BUSBY          21 M       DERRY                        NH 00:27:20  5:28
2   328 LOUIE SAVIANO       20 M       SANDOWN              NH 00:27:45  5:33
3   398 WILL OSSOFF         18 M                 ANDOVER        MA 00:28:14  5:39
4   399 SCOTT WALLER        19 M               ANDOVER        MA 00:28:14  5:39
5   268 MIKE GIBERTI        19 M  GDTC          DERRY          NH 00:28:29  5:42
6   364 DAVE DUNHAM         47 M   CMS 40+ BRADFORD MA 00:28:34  5:43
7   389 TITUS MUTINDA       46 M  GDTC LOWELL             MA 00:28:39  5:44
8   351 ERIC WILLIAMS       46 M  GSRT CONCORD           NH 00:29:17  5:52
9   397 PATRICK CONNELLY    47 M  GDTC CHESTER     NH 00:29:35  5:55
10   271 GEORGIA GRIFFIN     21 F  UVRC NORWICH       VT 00:29:36  5:56

No comments:

Post a Comment