Dam Triathlon
Place   Name                    Hometown              Tottime Div/Tot  Div     
1   Peter Mallett           MANCHESTER 
2   Andy McCarron           KEENE 
3   Chris Wilhelm           EXETER 
East Brookfield Road
Mixed 4.5 Mile Run RR
      Comp#  Name                            Team                        Time
=============================================
1    80  Pajer, John              M48  Leicester, MA                26:18       
2    56  Ford, Dan               M26  Spencer, MA                  27:44       
3     7  Foley, Jon                M30  East Brookfield 
4    55  Wilder, Rain           W30  Unattached                    28:37       
5    60  McManis, Barbara  W99  Worcester, MA             29:13       
Belknap County  Jail 
Place Div/Tot  Div   Time     Pace  Name      Ag S Race# City/state              
===== ======== ===== =======  ===== ==================== 
1   1/4    M4049   16:51#  5:26 Scott Clark           45 M    66 Gilmanton NH            
2   1/8    M3039   19:20#  6:14 Aaron Hayward   37 M    47 Laconia 
3   2/8    M3039   19:45#  6:22 Paul Algreen       36 M    68 Boulder  CO 
4   1/9    F2029    20:10#  6:30 Carolyn Durfee     23 F    69 Laconia 
5   2/4    M4049   20:13#  6:31 Eric Tanner         48 M    84 Gilford NH
Harbour Trail 5K
Place Div/Tot  Div   Time    Pace  Name          Ag S Race# City/state              
===== ======== ===== ======= ===== ====================== 
1   1/19   M3039   16:08  5:12 Bob Wiles                     33 M   676 Kittery 
2   1/16   M2029   17:04  5:30 Chris Ritchie                 28 M   678 Hampton 
3   2/16   M2029   17:28  5:38 Corey Gobbi                 22 M   663 Bradford  MA             
4   2/19   M3039   17:33  5:39 Ryan Proulx                   31 M   681 Portsmouth 
5   3/16   M2029   17:43  5:43 Hunter Bennett-Daggett 27 M   703 Dover 
Place No.   Name                       Hometown              Final   Div/Tot  Div     
1     2 Peter Mallett              MANCHESTER 
2     5 Gered Dunne         WHITE RIVER  JUNCTI VT 1:04:03   2/10   M-PRO     
3     7 Brett Nichols              BROOKLINE 
Mount Ascutney Challenge
July 10, 2011                         3.7 Miles                   Ascutney, VT
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              
1   1/31   M3039   30:08  8:09 Jim Johnson             34 M   267 Salem 
2   2/31   M3039   31:32  8:32 Ross Krause             31 M   171 Easthampton 
3   1/38   M4049   31:33  8:32 Tim Van Orden        43 M   283 Bennington 
4   1/17   M2029   31:49  8:36 Andy McCaron        28 M   293 Keene 
5   3/31   M3039   31:56  8:38 Tim Mahoney           31 M   179 Holyoke 
6   2/38   M4049   32:22  8:45 Todd Callaghan         41 M   118 Beverly 
7   2/17   M2029   32:29  8:47 Patrick Ard               27 M   104 Raymond NH              
8   4/31   M3039   32:34  8:49 Ray Webster             36 M   244 Hinesburg VT            
9   5/31   M3039   32:46  8:52 Ryan Aschbrenner    34 M   105 Nashua 
10   3/38   M4049   33:22  9:01 Duncan Douglas     45 M   284 Honoye NY               
13   4/17   M2029   33:39  9:06 Thomas Brown       25 M   282 Beverly 
 
 
 
 
No comments:
Post a Comment