Monday, June 6, 2011

CMS wins USATF New England 5K road race championship

The men’s open team placed first overall out of fourteen teams at the Rhody 5K in Lincoln, RI. Twin River Casino played host to the USATF New England 5K Road Race Championship as it has in the past. CMS narrowly edged Team Run by six seconds and the Boston Athletic Association by 11 seconds. CMS was led by Bob Wiles who finished 7th overall in 15:18. He was followed by Nick Crowell, running his first race for the team, in 15:24 in 11th place overall, earning coveted individual points in the Grand Prix Series. Alan Bernier, team manager, was the 3rd scoring member, placing 15th in 15:33. Andy McCarron and Greg Hammett finished off the team scoring by placing 23rd and 24th with times of 15:44 & 15:45.

The men’s masters team finished 2nd overall in the masters category behind Whirlaway Racing and ahead of the Somerville Road Runners. Greg Putnam led the charge, placing 39th overall (15:59), and 5th in the overall masters age division. George Adams also gained individual USATF New England points placing 9th in the age category. Joe Shairs, Dave Dunham, and Dan Verrington followed in the following 29 seconds to round out the five scoring members for the masters.


12th Annual Rhody 5K Road Race
New England Grand Prix Championship
June 5, 2011     5 Kilometers (USATF Certified #RI11001RN)    Lincoln, RI
==============================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state       Team                               
===== ======== ===== =======  ===== ====================== == = ===
1   1/68   M1929   14:25#  4:39 Abiyot Worku     26 M   318 Bronx NY                                                   
2   2/68   M1929   14:27#  4:39 Derise Deniboba  29 M   316 Bronx NY                                                   
3   3/68   M1929   14:59   4:50 Kevin Johnson     22 M   247 Ludlow MA           GSH                                
4   1/74   M3039   15:00   4:50 Justin Freeman     34 M   308 New Hampton NH  RUN                                
5   4/68   M1929   15:04   4:51 David Johnson    22 M   246 Ludlow MA           GSH                                
6   2/74   M3039   15:04*  4:51 Matthew Ely      35 M   190 Natick MA             BAA                                
7   3/74   M3039   15:18   4:56 Bob Wiles           33 M   298 Kittery ME            CMS                                
8   1/93   M4049   15:22*  4:57 Joseph Koech    41 M   305 Chelmsford MA     RUN                               
9   4/74   M3039   15:23   4:57 Eric Narcisi        31 M   356 Charlestown MA    RTK                                
10   5/74   M3039   15:23   4:57 Daniel Princic  31 M   204 Reading MA           WHIRL                              
11   5/68   M1929   15:24   4:58 Nick Crowell    24 M   284 Portsmouth NH      CMS                                
12   6/68   M1929   15:27   4:59 Nicholas Wheeler  25 M   358 Rockland ME ADIDAS NEW ENGLAND RC              
13   2/93   M4049   15:30*  5:00 Jim St Pierre    40 M   307 Dracut MA            RUN                                
14   6/74   M3039   15:32   5:00 David Bedoya    34 M   364 Somerville MA     GBTC                               
15   7/74   M3039   15:33   5:01 Alan Bernier      36 M   282 Providence RI        CMS                                
23  13/68   M1929   15:44   5:04 Andy McCarron 28 M   290 Keene NH            CMS                                
24   8/74   M3039   15:45   5:05 Greg Hammett   33 M   287 Chesterfield NH    CMS                                
27   9/74   M3039   15:49   5:06 Mike Quintal    33 M   293 N Andover MA      CMS                                
36   5/93   M4049   15:59   5:09 Greg Putnam   41 M   292 Wakefield MA        CMS                                
37  22/68   M1929   16:03   5:10 Scott Leslie     29 M   289 Rutland MA           CMS                                 
49   9/93   M4049   16:15   5:14 George Adams  41 M   343 Gilsum NH            CMS                                
51  15/74   M3039   16:17   5:15 Greg Ward      39 M   297 W Boylston MA     CMS                                
54  16/74   M3039   16:24   5:17 Ben Strain      32 M   295 Beverly MA            CMS                                
56  11/93   M4049   16:24   5:17 Joe Shairs       43 M   294 Peabody MA           CMS                                
58  18/74   M3039   16:25   5:17 Jim Pawlicki   36 M   291 Beverly MA            CMS                                
63  30/68   M1929   16:36   5:21 Jeff Goupil      23 M   286 Keene NH               CMS                                
64  13/93   M4049   16:36*  5:21 Dave Dunham 47 M   285 Bradford MA         CMS                                
69  17/93   M4049   16:44*  5:24 Daniel Verrington 48 M  296 Bradford MA    CMS                                
89  23/93   M4049   17:33   5:39 David Qunintal  48 M 366 Salem NH CMS                                                  
100  26/93   M4049   18:03   5:49 John Pajer        48 M   130 Leicester MA        CMS                                
108  41/68   M1929   18:19   5:54 Sam Wood      24 M   299 Laconia NH           CMS                                
118  16/69   M5059   18:52   6:05 Gregg Cornell  50 M    96 Pascoag RI             CMS                               

No comments:

Post a Comment