Monday, January 24, 2011

Weekend Results

Whitaker Woods 4m Snowshoe Race
Intervale, NH, January 22, 2011
Overall Results
Place First Name Last Name Sex Age Club Time NSF Pts
1 Jim Johnson M 33 CMS/Inov8/Dion 0:26:53 100.00
2 Judson Cake M 33 Acidotic 0:28:00 96.01
3 Kevin Tilton M 29 CMS/Inov8/Dion 0:28:09 95.50
4 Tim Cox M 37 Acidotic 0:28:51 93.18
5 Ryan Kelly M 29 Acidotic 0:29:29 91.18
6 Dave Dunham M 46 CMS 0:29:39 90.67
7 Sean Snow M 44 0:29:59 89.66
8 Danny Ferreira M 28 Acidotic 0:30:10 89.12
9 Robert Jackman M 28 TNT 0:30:21 88.58

16th Annual Boston Prep 16 Miler
Derry, NH, January 23, 2011
***** OVERALL RESULTS WITH SPLITS *****
RESULTS BY NEW ENGLAND TIMING
Place Bib# Name G Age City St Rank 5 Mile Pace Rank 10 Mile Pace Rank Half Ma Pace Final Pace
===== ===== ======================= = === ================= == ==== =======
1 1 Patrick Moulton M 29 PROVIDENCE RI 1 27:04 5:25 1 54:30 5:27 1 1:12:23 5:32 1:28:31 5:32
2 854 Joshua Ferenc M 29 BELLOWS FALLS VT 2 27:55 5:35 2 55:41 5:35 2 1:14:13 5:40 1:30:40 5:40
3 3 Jim Johnson M 33 SALEM NH 3 28:23 5:41 3 56:54 5:42 3 1:16:07 5:49 1:32:46 5:48
4 123 Timothy Catoggio M 25 SOUTH BOSTON MA 8 29:43 5:57 8 59:54 6:00 6 1:19:15 6:03 1:35:04 5:57
5 299 Kevin Gravina M 32 CAMBRIDGE MA 7 29:40 5:56 7 59:25 5:57 4 1:19:05 6:03 1:36:08 6:01
6 23 Ryan Aschbrenner M 33 NASHUA NH 4 29:05 5:49 4 59:03 5:55 7 1:19:18 6:04 1:36:53 6:04
7 846 Kyle Powers M 21 WATERFORD VT 5 29:05 5:49 5 59:04 5:55 5 1:19:05 6:03 1:37:36 6:06
8 576 James Pawlicki M 36 BEVERLY MA 9 29:48 5:58 9 59:54 6:00 9 1:20:13 6:08 1:37:46 6:07
9 645 Humberto Rodriguez M 24 MANCHESTER NH 10 30:26 6:06 10 1:00:51 6:06 10 1:20:40 6:10 1:37:59 6:08
10 848 Andie Colon M 29 METHUEN MA 11 30:27 6:06 11 1:01:00 6:06 11 1:21:43 6:15 1:39:23 6:13
11 152 Jeffrey Cole M 32 BIDDEFORD ME 12 30:28 6:06 12 1:01:27 6:09 12 1:22:11 6:17 1:40:03 6:16
12 851 Mike Quintal M 32 N ANDOVER MA 6 29:40 5:56 6 59:04 5:55 8 1:19:39 6:05 1:40:17 6:17
13 415 David Lamoureux M 30 LAKEVILLE MA 1:40:26 6:17
14 221 Jason Dunklee M 37 WATERTOWN MA 13 30:53 6:11 14 1:02:07 6:13 13 1:22:41 6:19 1:40:41 6:18
15 160 Patrick Connelly M 47 CHESTER NH 14 30:53 6:11 13 1:02:06 6:13 14 1:22:54 6:20 1:40:51 6:19

Greater Boston Track Club Relays
Harvard University January 23, 2011
Men 800 Meter Run
======================================
Name Age Team Finals
======================================
1 132 Stein, Brett Bowdoin 1:57.63
2 159 Brown, Chris Brandeis 1:58.04
3 714 Morris, Nick Scarborough 1:58.18
4 770 Burns, Clint Umass Lowell 1:58.35
5 12 Fyffe, Justin Baa 1:58.69
6 884 Newcomb, Kieran 17 Unattached 1:59.79
7 249 Oubida, Bertrand CCNY 2:00.12
8 117 Fong, Colin Bowdoin 2:00.17
9 865 Greg Hammett 33 CMS 2:00.51
10 561 Lord, Matt 19 Naval Academy Pr 2:01.28

3rd ANNUAL HOOT TOOT & WHISTLE 5KM SNOWSHOE RACE
January 22, 2011 Catamount Ski Trail Readsboro, VT
# NAME AGE TIME POINTS
01. Ken Clark 48 32:04 100.00
02. Tim VanOrden 42 32:05 98.96
03. Tim Mahoney 31 32:08 97.92
04. Conner Devine 17 32:12 96.88
05. Rich Teal 32 32:29 95.83
06. David Merkt 27 32:44 94.79

2nd ANNUAL Constitution Hill 3.7 mile snowshoe race
23 JANUARY 2011
1 41:44 Tim Van Orden m42 CMS 40+
2 42:02 Tim Mahoney m31 CMS
3 42:04 Dave Dunham m46 CMS 40+
4 42:29 Ken Clark m48 Hartford Track Club
5 46:19 Rich Teal m32
6 47:19 John Pajer m48 CMS 40+

No comments:

Post a Comment