Monday, November 29, 2010

Thanksgiving Day and weekend results

Myrtle Beach Turkey Trot November 25, 2010
Division: 10k
Place Bib # Name Total Pace Age Gender City State
__________________________________________
1 80 Scott Leslie 33:25 5:23 29 M Rutland MA
2 22 Aaron Cooper 36:48 5:56 34 M Dumont NJ
3 738 Sydney Nichols 39:06 6:18 21 M Maitland FL
4 110 Stephen Nunn 39:51 6:26 49 M Richmond VA
5 163 Andrew Wentzel 40:17 6:30 19 M Pawleys Island SC

21st ANNUAL NEWBURYPORTTURKEY TROT 5K X_COUNTRY
NEWBURYPORT, MA, November 25, 2010
Place Name No. S City St Time Pace
===== =================== ===== = =============== ==
1 PATRICK ARD 1794 M 16:21 5:15
2 Tom Leger 659 M Exeter NH 16:44 5:22
3 Tim Murtagh 749 M Rowley MA 17:03 5:28
4 CHRIS KEALEY 259 M 17:10 5:31
5 THOMAS ESPONNETTE 1718 M 17:19 5:33
6 Dave Dunham 664 M Bradford MA 17:37 5:39
7 DAVID QUINTAL 1804 M 17:47 5:42
8 Dr. Peter Van Nostr 760 M North Andover MA 17:50 5:43

Ayer Fire Dept Thanksgiving Day 5K Road Race
Ayer, MA, November 25, 2010
Place Bib# Name Finish Pace Ag Sex/Tot S Div/Tot Div Ff Town
===== ===== ===================== ======= ===== == ======== =
1 516 David Breen 15:39 5:03 20 1/334 M 1/48 M2029 BOLTON MA
2 1 Andrew McCarron 15:59 5:09 28 2/334 M 2/48 M2029 LUNENBURG MA
3 558 Nicholas Rindenello 16:02 5:10 24 3/334 M 3/48 M2029 HARVARD MA
4 401 Jamie Norton 16:37 5:21 18 4/334 M 1/23 M1619 GROTON MA
5 608 Jonathan Korhonen 16:51 5:26 27 5/334 M 4/48 M2029 GARDNER MA

Dreamcatcher 5 Mile Road Race
Weymouth, MA, November 25, 2010
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
1 25:58 5:12 1 20-29 1 M 1262 Robert Deegan Pembroke,MA
2 27:19 5:28 1 01-19 2 M 975 Thomas Sullivan Brockton,MA
3 27:29 5:30 1 40-49 3 M 862 Greg Putnam Wakefield,MA
4 27:37 5:31 2 40-49 4 M 814 John Noland Kingston,MA
5 28:52 5:46 2 01-19 5 M 1231 Dan Gordon Plymouth,MA

23rd ANNUAL FEASTER FIVE ROAD RACE - 5k
PRESENTED BY THE EAGLE-TRIBUNE AND HARVARD PILGRIM HEALTH CARE
Nov. 25, 2010 5k USATF CERTIFIED #MA09011RN Andover, MA bt@gsrs.com
================================================================
Place Divpl Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ===== === ===== ======= ======= ===== =======================
1 / M2029 16:01 16:00 5:09 Kevin Alliette 29 M 6679 Methuen MA
2 / M2029 16:05 16:04 5:11 John O'Shea 20 M 7127 Dracut MA
3 / M3039 16:06 16:05 5:11 James St.Pierre 39 M 6735 Dracut MA
4 1/308 M2029 16:16 16:15 5:14 Dan Darcy 22 M 5482 Chicago IL
5 1/386 M1319 16:27 16:26 5:18 Jared Reddy 18 M 8010 Methuen MA
6 2/308 M2029 16:51 16:50 5:26 Matt Pimental 27 M 20 Andover MA
7 2/386 M1319 16:59 16:58 5:28 David Taranto 16 M 4678 Burlington MA

24th ANNUAL FEASTER FIVE ROAD RACE - 8k
PRESENTED BY THE EAGLE-TRIBUNE AND HARVARD PILGRIM HEALTH CARE
Nov. 25, 2010 8k USATF CERTIFIED #MA09010RN Andover, MA bt@gsrs.com
=============================================================
Place Divpl Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ===== === ===== ======= ======= ===== ====================
1 / M3039 24:10 24:10 4:52 Nate Jenkins 30 M 9 Andover MA
2 / M3039 26:07 26:06 5:15 Chris Mahoney 33 M 572 Haverhill MA
3 / M2029 26:17 26:16 5:18 David Wilson 20 M 2161 Brookline MA
4 1/231 M2029 26:54 26:54 5:25 James Primes 23 M 624 Andover MA
5 2/231 M2029 27:09 27:08 5:28 Ryan Miller 27 M 1959 Andover MA
6 3/231 M2029 27:13 27:13 5:29 Anders Samuelson 20 M 2636
7 4/231 M2029 27:37 27:34 5:33 Taylor Washburn 25 M 3091 Marion MA
8 1/338 M3039 27:48 27:46 5:36 Matt Turnbull 32 M 3525 Leadville CO
9 1/357 M4049 27:49* 27:46 5:36 Fabio Piergentili 47 M 2680 Andover MA
10 2/357 M4049 27:59 27:58 5:38 Daniel Verrington 48 M 2352 Bradford MA
11 5/231 M2029 28:11 28:09 5:40 Andrew Gallant 21 M 2331 Merrimac MA

14th ANNUAL GOBBLE GOBBLE GOBBLE
SOMERVILLE, MA THURSDAY NOVEMBER 25, 2010 9:00 AM
Place No. Name Time Pace Town St Ag Sex/Tot S Div/Tot Div
===== ===== ======================= ======= ===== ============ == =
1 1185 Justin Lutz 19:18 4:50 FRAMINGHAM MA 30 1/1023 M 1/416 M3039
2 2530 Dan Smith 20:01 5:01 CAMBRIDGE MA 32 2/1023 M 2/416 M3039
3 1810 Terrance Shea 20:03 5:01 CAMBRIDGE MA 37 3/1023 M 3/416 M3039
4 61 Tyler Andrews 20:39 5:10 CONCORD MA 20 4/1023 M 1/211 M2029
5 2398 Daniel Lounsbury 20:49 5:13 CAMBRIDGE MA 28 5/1023 M 2/211 M2029
6 31 Chris Algar 21:11 5:18 WOODS HOLE MA 31 6/1023 M 4/416 M3039
7 1575 Gregory Picklesimer 21:15 5:19 NEWTON MA 44 7/1023 M 1/207 M4049
8 1634 Michael Quintal 21:17 5:20 NORTH ANDOVE MA 32 8/1023 M 5/416 M3039
9 1880 Chris Stadler 21:25 5:22 BELMONT MA 18 9/1023 M 1/21 M1519
10 2602 Eric Ashe 21:25 5:22 BOSTON MA 22 10/1023 M 3/211 M2029

Wild Turkey 5 Mile Run
Salem,MA November 25,2010 8:00 am
Place Name No. S Ag Div Div City St Time Pace
===== =================== ==== = == ===== === ========== == =======
1 MAX KAULBACH 1605 M 21 M2024 1 PHILADELPH PA 25:57 5:12
2 PAUL RUPPRECHT 1327 M 27 M2529 1 LEXINGTON MA 25:57 5:12
3 DAN MCCUE 1022 M 33 M3034 1 CAMBRIDGE MA 26:47 5:22
4 CALEB EVANTER 1356 M 23 M2024 2 MARBLEHEAD MA 27:04 5:25
5 ALEX GOMES 1057 M 21 M2024 3 PEABODY MA 27:09 5:26
6 ALEX DE ROSA 1004 M 21 M2024 4 SALEM MA 27:41 5:33
7 BEN STRAIN 1603 M 32 M3034 2 BEVERLY MA 27:43 5:33
8 JAMES PAWLICKI 1445 M 36 M3539 1 BEVERLY MA 27:44 5:33
9 MATTHEW VEIGA 1312 M 23 M2024 5 LYNN MA 28:07 5:38
10 DAVID LONG 469 M 37 M3539 2 BEVERLY MA 28:29 5:42

37th Annual GDTC TURKEY TROT 5K
25 NOVEMBER 2010
Place Bib# Name G Age City St Div/Tot Div Gen/Tot G Time Pace
===== ===== ======================= = === ================= == ======
1 874 John Mortimer M 34 GRANTHAM NH 1/124 M30-39 1/762 M 00:15:53 5:08
2 1512 Jim Johnson M 33 SALEM NH 2/124 M30-39 2/762 M 00:16:01 5:10
3 1632 Peter Najem M 24 DERRY NH 1/110 M20-29 3/762 M 00:16:04 5:11
4 1563 Andrew Sears M 19 DERRY NH 1/96 M15-19 4/762 M 00:16:08 5:13
5 1604 Jake Hawkins M 18 HAMPSTEAD NH 2/96 M15-19 5/762 M 00:16:15 5:15

32nd Annual Cranberry Run
Keene, NH November 25, 2010
Place Div/Tot Name Age S City St Time Pace
===== ======== ======================= === = =======
1 1/20 Justin Fyffe 30 M E. DIMMERSTON VT 22:03 4:54
2 1/29 Jake McDougle 21 M WALPOLE NH 24:13 5:23
3 1/34 George Adams 40 M GILSUM NH 24:42 5:30
4 2/29 Ryan Wilson 23 M 24:59 5:33
5 1/30 Shawn Provost 16 M 25:16 5:37

Zack's Place 5K
Woodstock, Vermont - 11/25/2010
Place Div/Tot Name Ag S No. Time Pace
===== ======== ==================== == =
1 1/33 LUKE MOORE 31 M 513 16:39 5:23
2 1/50 ROD VIENS 43 M 505 16:42 5:24
3 1/21 JORDAN FIELDS 16 M 116 16:53 5:27

Third Annual Gabe's Run
Friday, November 26, 2010
Place Name Time Pace Div/Tot Div Ag City St
===== =================== ======= ===== ======== =====
1 Liam Anastasia-Murphy 15:51 5:07 1/55 M2029 20 Williamsburg VA
2 Peter Gilmore 15:52 5:07 2/55 M2029 21 Allston MA
3 Patrick Rich 15:58 5:09 1/26 M3039 34 Hamilton MA
4 Patrick McAllister 16:01 5:10 3/55 M2029 21 Framingham MA
5 Greg Krathwohl 16:24 5:18 1/114 M1419 19 Ipswich MA

32nd TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
Holyoke, MA
Saturday, November 27, 2010 1:00PM
Place Name Bib# S Div/Tot Ag City St Time Pace
===== ======================= ===== = ======== == ================
1 DAVID JOHNSON 33 M 1/87 22 LUDLOW MA 29:49 4:59
2 KEVIN JOHNSON 5 M LUDLOW MA 29:50 4:59
3 JASON AYER M 2/87 23 SOMMERVILLE MA 30:21 5:04
4 ERIK NEDEAU 19 M 1/133 39 BELCHERTOWN MA 30:46 5:08
5 ANDREW MULVANEY 6 M 3/87 22 SOUTH HADLEY MA 31:27 5:15
6 KENT LEMME 8 M 1/191 44 WILLIAMSTOWN MA 31:31 5:16
7 JOSEPH CZUPRYNA 13 M 4/87 24 CHICOPEE MA 31:57 5:20
8 MICHAEL BROUILLETTE 10 M 2/133 32 HOLYOKE MA 32:29 5:25
9 THOMAS O'GRADY 1167 M 5/87 25 LATHAM NY 32:43 5:28
10 ZAC FLORENCE 274 M 1/32 18 EAST LONGMEADOW MA 33:06 5:31
11 ETHAN NEDEAU 37 M 3/133 37 AMHERST MA 33:09 5:32
12 BRIAN MCCORMICK 906 M 6/87 20 WILBRAHAM MA 33:25 5:35
13 TIM MAHONEY 11 M 4/133 31 HOLYOKE MA 33:27 5:35
14 BRENDAN KANE 106 M 7/87 20 EAST LONGMEADOW MA 33:41 5:37
15 MYLES MCCARTHY 904 M 8/87 20 SOUTHAMPTON MA 33:42 5:37

Andover Country Club 3.5 Mile Cross Country Race
Andover, MA, November 28, 2010
Place Div/Tot Div Name Ag S No. City St Team Gun Time Pace
===== ======== ========= ==================== == = ==== ============
1 1/41 M2039 NATE JENKINS 30 M 2 Andover MA SAC. 17:30.83 5:01
2 2/41 M2039 JIM JOHNSON 33 M 6 Salem NH CMS 18:21.69 5:15
3 3/41 M2039 BOB WILES 33 M 210 Kittery ME CMS 18:25.07 5:16
4 4/41 M2039 MIKE QUINTAL 32 M 211 North Andover MA CMS 18:29.97 5:18
5 1/82 M4049 JOE DONNELLY 42 M 9 Dracut MA WRT 19:04.78 5:28
6 5/41 M2039 RYAN KELLY 29 M 650 Concord MA AR 19:21.63 5:32
7 6/41 M2039 JAMES PAWLICKI 36 M 8 Beverly MA CMS 19:32.75 5:36
8 2/82 M4049 DAVID QUINTAL 47 M 5 Salem NH CMS 19:33.34 5:36
9 3/82 M4049 DAVE DUNHAM 46 M 4 Ward Hill MA CMS 19:36.42 5:37
10 7/41 M2039 JEFFERSON WELCH 23 M 135 Haverhill MA 19:59.18 5:43

MENS OPEN TEAM RESULTS Andover Country Club 3.5 Mile XC Race
-----------------------------------------------------------------------------------------------
1. CMS
18:22 18:26 18:30 19:33 19:34 ( 19:37) ( 32:08) = 1:34:25
JIM JOHNSON, BOB WILES, MIKE QUINTAL, JAMES PAWLICKI, DAVID QUINTAL,
DAVE DUNHAM, THOMAS PARADIS
2. SRR
20:13 20:28 20:48 20:53 20:55 ( 21:01) ( 21:23) = 1:43:17
BRENDAN KEARNEY, JOHNATHAN MAY, JOSH COTTER, JOE O'LEARY, SCOTT
RUPLINGER, ROBERT CIPRIANO, CHRIS CUMMINGS
3. ACIDOTIC RACING
19:22 21:40 22:02 22:31 24:39 ( 30:35) = 1:50:14
RYAN KELLY, CHRIS DUNN, CHRIS BENSON, SCOTT GRAHAM, RICHIE BLAKE,
CRAIG POIRIER

Sun November 21, 2010 - Philadelphia Marathon
Place Name City State Age Chip Time Clock Time Pace
28 / 8947 Kevin Gorman Norwood MA 33 02:36:18 02:36:21 5:57.8 PR!

No comments:

Post a Comment