For the team event, the top 3 score as Justin Fyffe (28), Ben Nephew (33), and Dan Verrington (46) finished 2,3,5 respectively and like last year, Dan Verrington is the 45-49 US 50K Road National Champion (in 2001, Dan was overall US Champion).
Results (CMS in blue):
Place | Name | City/ST | Time | Pace |
1 | Michael Wardian | Arlington, VA | 2:56:36 | 5:42 |
2 | Justin Fyffe | E. Dummerston, VT | 3:06:49 | 6:01 |
3 | Ben Nephew | Mansfield, MA | 3:21:04 | 6:29 |
4 | Mark Godale | Aurora, OH | 3:21:37 | 6:30 |
5 | Daniel Verrington | Bradford, MA | 3:25:22 | 6:37 |
6 | Philip McCarthy | New York, NY | 3:25:52 | 6:38 |
7 | Kami Semick | Bend, OR | 3:29:20 | 6:45 |
8 | Mark Abramiuk | Richfield, OH | 3:30:56 | 6:48 |
9 | Bill Cuthbert | West Point, NY | 3:32:57 | 6:52 |
10 | Dave James | Trumbull, CT | 3:34:45 | 6:55 |
No comments:
Post a Comment