34th Holyoke St Patrick's 10K
Holyoke, MA, March 21, 2009
===== ===== ====================== ======== ===== ===================== ======= =====
1 3243 PATRICK TARPY 1/943 MOPEN PROVIDENCE RI 29:18 4:43
2 15 ABIXOT ENDALE 2/943 MOPEN BRONX NY 29:43 4:47
3 13 DERESE DENIBOBA 3/943 MOPEN BRONX NY 29:51 4:49
4 3339 JOSEPH KOECH 1/485 M4049 MELROSE MA 30:07 4:51
5 5 TEKLU TENEKE 4/943 MOPEN BRONX NY 30:12 4:52
20 2666 ANDY MCCARRON 17/943 MOPEN KEENE NH 32:59 5:19 CMS
29 2354 TIM MAHONEY 2/137 ML-IA HOLYOKE MA 35:04 5:39 CMS
Catamount 5km snowshoe race
Egremont, MA, March 21, 2009
------------------------------------------
Place Name Age Time Points
1 Dave Dunham 44 0:22:44 100 CMS
2 Tim Van Orden 40 0:23:16 96.77 CMS
3 James Boeding 16 0:25:36 93.55
4 Richard Teal 31 0:28:32 90.32
5 Bob Dion 53 0:28:55 87.1
Late afternoon skiers at Catamount
7th Annual 5K Cross Country Run
Sunday March 22, 2009 9:00 AM
===== === =================== ======== ===== == = ============ == ======= =====
1 281 Todd Swenson 1/27 M1829 29 M WINDHAM NH 17:53 5:46
2 288 Mike Quintal 1/46 M3039 31 M N.Andover MA 18:13 5:53 CMS
3 190 Doug Chick 2/27 M1829 29 M Lynn MA 18:57 6:07
4 17 David Long 2/46 M3039 35 M Beverly MA 19:08 6:11
5 357 Mike DiMauro 1/53 M4049 41 M Woburn MA 19:41 6:21
Holyoke, MA, March 21, 2009
===== ===== ====================== ======== ===== ===================== ======= =====
1 3243 PATRICK TARPY 1/943 MOPEN PROVIDENCE RI 29:18 4:43
2 15 ABIXOT ENDALE 2/943 MOPEN BRONX NY 29:43 4:47
3 13 DERESE DENIBOBA 3/943 MOPEN BRONX NY 29:51 4:49
4 3339 JOSEPH KOECH 1/485 M4049 MELROSE MA 30:07 4:51
5 5 TEKLU TENEKE 4/943 MOPEN BRONX NY 30:12 4:52
20 2666 ANDY MCCARRON 17/943 MOPEN KEENE NH 32:59 5:19 CMS
29 2354 TIM MAHONEY 2/137 ML-IA HOLYOKE MA 35:04 5:39 CMS
Catamount 5km snowshoe race
Egremont, MA, March 21, 2009
------------------------------------------
Place Name Age Time Points
1 Dave Dunham 44 0:22:44 100 CMS
2 Tim Van Orden 40 0:23:16 96.77 CMS
3 James Boeding 16 0:25:36 93.55
4 Richard Teal 31 0:28:32 90.32
5 Bob Dion 53 0:28:55 87.1
Late afternoon skiers at Catamount
7th Annual 5K Cross Country Run
Sunday March 22, 2009 9:00 AM
===== === =================== ======== ===== == = ============ == ======= =====
1 281 Todd Swenson 1/27 M1829 29 M WINDHAM NH 17:53 5:46
2 288 Mike Quintal 1/46 M3039 31 M N.Andover MA 18:13 5:53 CMS
3 190 Doug Chick 2/27 M1829 29 M Lynn MA 18:57 6:07
4 17 David Long 2/46 M3039 35 M Beverly MA 19:08 6:11
5 357 Mike DiMauro 1/53 M4049 41 M Woburn MA 19:41 6:21
No comments:
Post a Comment