WINNERS CIRCLE RUNNING CLUB 4 MILER
APRIL FOOLS SALISBURY MA MARCH 28, 2009
===== =================== === = ======= =====
1 MATT ELY 19:28
2 DAN VASSALO 19:32
3 BEN SCHMECKPEPER 19:44
4 Patrick Rich 20:37 CMS
5 CHRIS HAMEL 21:43
6 CHRIS KEALEY 21:51
7 GREG ENGLEHART 21:59
8 THOMAS JARVELA 22:15
9 BEN STRAIN 22:31 CMS
10 Alex Brown 22:35
11th Annual Gilmanton Road Race
March 28, 2009 5 Kilometers(USATF Cert. NH09003RF)
=======================
1 16:08 5:12 Justin Fyffe CMS
2 16:14 5:14 Job Christiansen
3 16:16 5:14 Justin Freeman
4 16:21 5:16 Wilson Perez
5 16:24 5:17 Chris Mahoney
6 16:31 5:19 Eric Morse CMS 40+
7 16:44 5:23 Brandon Newbould
8 16:56 5:28 Mark Miller
9 17:05 5:30 Christian Muetner
10 17:06 5:31 Dan Verrington CMS 40+
12 17:13 5:33 David Quintal CMS 40+
Run for the Border 20 Miler
1 1:45:40 5:17 Casey Moulton
2 1:50:54 5:33 Shaun Evans
3 1:52:11 5:37 Junyong Park
4 1:52:25 5:37 Ryan Aschbrenner
5 1:55:31 5:47 Matthias Schlipf
6 1:56:31 5:50 Jim Johnson CMS
7 1:58:20 5:55 Jon Chesto
8 1:58:24 5:55 Tomoaki Uchiki
9 2:03:18 6:10 Hunter Bennett-Daggett
10 2:04:34 6:14 Todd Archambault
Great Bay 5K Race for a Healthy Estuary
1 month ago
No comments:
Post a Comment