Red Rooster Ramble 5 Mile Road Race Series-Week #8
Place Div/Tot No. Name Age S City St Club Time Pace
===== ======== ===== =================== === = ===========
1 1/5 19 Alan Bernier 36 M Providence RI 29:57 6:00
2 2/5 596 Brian Gumkowski 38 M Newport RI 31:36 6:20
3 1/6 109 Brian Govednik 26 M 34:00 6:48
19th Wachusett Mountain Road/Trail Race, 4.7 miles
Princeton, MA Saturday May 28, 2011
Timing and Scoring by Central Mass Striders
Cool and humid, slight breeze. Everyone had a PR on the new course!
Place Time Name Category Town Club Bib#
1 28:54 Jim Johnson M30-39 Salem NH CMS 102
2 30:16 Tim Van Orden M40-49 Bennington VT CMS 184
3 30:18 Todd Callaghan M40-49 Beverly MA GSC 18
4 30:27 Patrick Ard M20-29 Raymond NH Whirlaway 42
5 30:59 Ross Krause M30-39 Eastham MA CMS 136
6 31:16 Tim Mahoney M30-39 Holyoke MA CMS 46
7 32:00 Tom Brown M20-29 Princeton MA CMS 35
8 32:21 Nate Sans M00-19 Princeton MA 206
9 32:30 Matthew Chuuran M50-59 Gloucester MA Team Gloucester 203
10 32:31 Allan Serrano M40-49 High Falls NY SR 31
19 34:47 Sam Wood M20-29 Lanconia NH CMS 240
23 35:15 Abbey Gosling F20-29 Meredith NH CMS 246
24 35:22 John Pajer M40-49 Leicester MA CMS 28
Princeton, MA Saturday May 28, 2011
Timing and Scoring by Central Mass Striders
Cool and humid, slight breeze. Everyone had a PR on the new course!
Place Time Name Category Town Club Bib#
1 28:54 Jim Johnson M30-39 Salem NH CMS 102
2 30:16 Tim Van Orden M40-49 Bennington VT CMS 184
3 30:18 Todd Callaghan M40-49 Beverly MA GSC 18
4 30:27 Patrick Ard M20-29 Raymond NH Whirlaway 42
5 30:59 Ross Krause M30-39 Eastham MA CMS 136
6 31:16 Tim Mahoney M30-39 Holyoke MA CMS 46
7 32:00 Tom Brown M20-29 Princeton MA CMS 35
8 32:21 Nate Sans M00-19 Princeton MA 206
9 32:30 Matthew Chuuran M50-59 Gloucester MA Team Gloucester 203
10 32:31 Allan Serrano M40-49 High Falls NY SR 31
19 34:47 Sam Wood M20-29 Lanconia NH CMS 240
23 35:15 Abbey Gosling F20-29 Meredith NH CMS 246
24 35:22 John Pajer M40-49 Leicester MA CMS 28
29 35:58 Abby Mahoney F30-39 Holyoke MA CMS 111
22nd Annual Sons of Italy 5K
Place Div/Tot Div Name Age S No. City St Time Pace
===== ======== ===== ==================== === = =====
1 1/15 M4049 JOSEPH KOECH 41 M 571 CHELMSFORD MA 16:08
2 1/16 M3039 CHRIS MAHONEY 33 M 801 HAVERHILL MA 16:11
3 2/16 M3039 GREG WARD 39 M 295 WEST BOYLSTON MA 16:16
4 1/10 M1929 JASON DEDONATO 25 M 269 NASHUA NH 16:40
5 1/18 M5059 PAUL DOE 52 M 280 DERRY NH 17:47
2011 Pemi Youth Center Spring 5K Road Race
(USATF Certified #NH10019RF)
======================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== =====================
1 1/4 M2024 15:09 4:53 David Chorney 23 M 64 Bristol NH
New record. Old record 15:35 by Tom Davis in 2010
2 2/4 M2024 15:25 4:58 Joshua Kearns 23 M 54 Ridgefield CT
3 3/4 M2024 16:23 5:17 Andrew Chalmers 21 M 46Ashland NH
3 3/4 M2024 16:23 5:17 Andrew Chalmers 21 M 46
4 1/6 M4549 16:53 5:26 Dave Dunham 47 M 60 Bradford MA
5 1/4 M5559 18:03* 5:49 Charlie Gunn 56 M 69 Henniker NH
pALS 5k Road Race / Walke
===== ======== ==== ===================== =============== ==
1 1/24 183 BERNIER ALAN PROVIDENCE RI 36 M 16:49 5:25
2 1/17 18 CONSTANTINO DAVID CUMBERLAND RI 41 M 17:33 5:39
3 2/24 36 greene Chad Attelboro MA 35 M 18:38 6:00
Pineland Farms Trail Running Festival
New Gloucester , ME , May 29, 2011
50 Mile Results
Place Di/To Name No. Ag S Team City St Time Pace
===== ===== ======================= === == = =================
1 1/29 Brian Rusiecki 105 32 M 413 Trail Runners South Deerfield MA 6:13:38 7:29
2 2/29 Ben Nephew 147 35 M Inov8 Mansfield MA 6:20:44 7:37
3 3/29 Jason Johnson 59 32 M Alexandria VA 6:41:29 8:02
4 1/35 Chistopher Cappellini 38 44 M Wampanoag RR Norton MA 6:47:06 8:09
5 1/7 Robert Shaw 4 26 M Cambridge Running Boston MA 6:49:18 8:12
16 3/7 Scott Leslie 136 29 M Central Mass Striders Rutland MA 7:48:34 9:23
2011 Redhook Memorial 5K
(USATF Certified #NH07024RF)
=============================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== =====================
1 1/244 M3039 15:20 15:20 4:57 Bob Wiles 33 M 2162 Kittery ME
2 2/244 M3039 15:28 15:28 4:59 Jim Johnson 34 M 1098 Salem NH
3 1/131 M2029 15:49 15:49 5:06 Nick Crowell 24 M 560 Portsmouth NH
4 3/244 M3039 16:12 16:12 5:13 Rob Levey 36 M 2170 Somersworth NH
5 2/131 M2029 16:15 16:15 5:14 Andrew Huebner 23 M 2163 Hampton Falls
6 3/131 M2029 16:23 16:23 5:17 Chris Ritchie 28 M 238 Hampton NH
7 4/244 M3039 16:38 16:38 5:22 Jeff Cole 32 M 1063 Biddeford ME
8 4/131 M2029 16:44 16:44 5:23 Benjamin Jenkins 24 M 1904 Durham NH
9 1/27 M1319 16:58 16:58 5:28 Cameron Barth 14 M 1388 Lee NH
10 1/175 M4049 17:15 17:15 5:34 Mark Gibson 44 M 1723 Durham NH
34th Annual Swampscott Dory Run
Place Name Time Pace No. Div/Tot Div S Ag City St
===== =================== ======= ===== ==== ======== ====
1 Ben Strain 16:49 5:25 91 1/13 M3039 M 32 BEVERLY MA
2 Derek Stevens 16:55 5:27 65 1/4 M1929 M 23 SWAMPSCOTT MA
3 Nick Rennie 17:03 5:30 73 2/4 M1929 M 27 SALEM MA
4 William Hathaway 18:26 5:56 30 1/23 M4049 M 47 Peabody MA
5 Matt Mahoney 18:35 5:59 3 1/3 M1418 M 14 Swampscott MA
Titans Track Club Road Race
Place Name City Age Gend Time Pace
1 CHRIS MAHONEY HAVERHILL MA 33 M 15:42.6 5:03/M
2 QUENTON CASSIDY PEMBROKE MA 19 M 16:16.5 5:14/M
3 RYAN MORAN PEMBROKE MA 18 M 16:45.9 5:23/M
4 ERIC KARSTUNEN PEMBROKE MA 18 M 17:07.6 5:30/M
5 JOHN VALERI PEMBROKE MA 15 M 17:08.0 5:31/M
Black Fly Blitz 5K
Place Name Ag S No. City St Time Pace
===== ==================== == = ==== ==============
1 JACOB DUBIE 20 M 49 NEW LONDON NH 16:39 5:23
2 ERNEST BRAKE 49 M 211 NO SUTTON NH 17:04 5:31
3 JOSH HNIZDOR 18 M 199 GRANTHAM NH 17:23 5:37
4 NEAL GRAVES 28 M 71 CROYDON NH 17:34 5:40
5 MICHAEL HARRISON 24 M 216 NEWBURY NH 18:28 5:58
No comments:
Post a Comment