Place Time First Last Team Age Category City State
1 0:42:21 Max King Montrail 31 M Open Bend OR
2 0:43:31 Joe Gray Inov8 27 M Open Lakewood WA
3 0:45:02 Ryan Woods Inov8 32 M Open Boone NC
4 0:45:46 Matt Byrne 36 M Open Scranton PA
5 0:46:11 Tommy Manning 35 M Open
6 0:46:22 Jared Scott 28 M Open Flagstaff AZ
7 0:46:25 Scott Gall 36 M Open Cedar Falls IA
8 0:47:01 Mario Mendoza 25 M Open Bend OR
9 0:47:03 Peter Maksimow CMS 32 M Open Manitou Sp CO
10 0:47:20 Jim Johnson CMS 34 M Open Salem NH
11 0:47:39 Kevin Tilton CMS 29 M Open Conway NH
13 0:48:32 Tim Pipp CMS 23 M Open Keene NH
15 0:49:10 Tim Van Orden CMS 43 M4044
17 0:49:53 Ross Krause CMS 31 M Open Easthampton MA
23 0:52:48 Tim Mahoney CMS 31 M Open Holyoke MA
26 0:53:44 Tom Brown CMS 25 M Open Beverly MA
30 0:54:36 Joe Shairs CMS 43 M4044 Peabody MA
31 0:56:30 Sam Wood CMS 24 M Open
99 1:12:22 Robert Thomas CMS 51 M5054
105 1:13:51 David Lapierre CMS 47 M4549 Chelmsford MA
145 1:27:41 Walt Kuklinski CMS 62 M6064 Princeton MA
OPEN TEAMS
3:59:44
9 0:47:03 Peter Maksimow CMS 32 M Open Manitou Springs CO
10 0:47:20 Jim Johnson CMS 34 M Open Salem NH
11 0:47:39 Kevin Tilton CMS 29 M Open Conway NH
13 0:48:32 Tim Pipp CMS 23 M Open Keene NH
15 0:49:10 Tim Van Orden CMS 43 M4044
4:50:32
16 0:49:29 Todd Callaghan GCS 41 M4044
24 0:53:20 Brian Ruhm GCS 46 M4549 Nashua NH
29 0:54:34 Steve Ruhm GCS 42 M4044 Exeter NH
58 1:01:58 Len Hall GCS 58 M5559 Enfield NH
94 1:11:11 Tom Kolb GCS 55 M5559
5:30:56
55 1:01:19 Jeff Gould NMC 46 M4549 Gardner MA
66 1:03:52 Joshua Curtis NMC 36 M Open Sandwich MA
74 1:05:55 Don Slovenkai NMC 55 M5559 New Ipswich NH
81 1:08:13 Todd Brown NMC 47 M4549 Rocky Hill CT
95 1:11:37 Vin Rivard NMC 65 M6569 Leominster MA
MASTERS TEAMS 40-49
4:50:32
16 0:49:29 Todd Callaghan GCS 41 M4044
24 0:53:20 Brian Ruhm GCS 46 M4549 Nashua NH
29 0:54:34 Steve Ruhm GCS 42 M4044 Exeter NH
58 1:01:58 Len Hall GCS 58 M5559 Enfield NH
94 1:11:11 Tom Kolb GCS 55 M5559
5:37:40
15 0:49:10 Tim Van Orden CMS 43 M4044
30 0:54:36 Joe Shairs CMS 43 M4044 Peabody MA
99 1:12:22 Robert Thomas CMS 51 M5054
105 1:13:51 David Lapierre CMS 47 M4549 Chelmsford MA
145 1:27:41 Walt Kuklinski CMS 62 M6064 Princeton MA
5:46:38
55 1:01:19 Jeff Gould NMC 46 M4549 Gardner MA
74 1:05:55 Don Slovenkai NMC 55 M5559 New Ipswich NH
81 1:08:13 Todd Brown NMC 47 M4549 Rocky Hill CT
95 1:11:37 Vin Rivard NMC 65 M6569 Leominster MA
123 1:19:34 Peter Orni NMC 68 M6569 Ashburnham MA
1st Annual Homerun Trail 5K
Recreation Field, Montpelier , VT
June 19, 2011
1 1/5 47 PETER MAKSIMOW 32 M EAST MONTPE VT 17:11 5:32 CMS
2 1/5 28 ERIC MORSE 46 M BERLIN VT 17:40 5:42 CMS 40+
3 2/5 52 JON COPANS 37 M MONTPELIER VT 18:56 6:06
4 1/7 26 CECIL FREEMAN 14 M BERLIN VT 20:04 6:
5 2/5 58 ANDREW TRIPP 41 M MONTPELIER VT 20:51 6:43
Fiesta Five Road Race - 5K
Thursday, June 23, 2011 6:30 PM
1 523 Pat Rich 14:42 4:45 1/45 M3039 34 M Hamilton MA CMS
2 379 Andrew Ryan 14:46 4:46 1/42 M0119 19 M Gloucester MA
3 12 Liam Anastasia-Murp 15:01 4:51 1/48 M2029 21 M Gloucester MA
4 378 John Ryan 15:10 4:54 2/48 M2029 21 M Gloucester MA
5 13 Sean Anastasia-Murp 17:10 5:32 3/48 M2029 27 M Gloucester MA
2nd Annual Jenny Grist 5K - 6/25/2011
1 148 Mayall, Mark M39 Maynard, MA 15:38.56
2 270 Ward, Greg M39 West Boylston, MA 15:43.83 CMS
3 164 Noland, John M48 Kingston , MA 17:21.59
4 302 McHardy, Christopher M32 Marshfield , MA 17:49.38
5 277 Knuth, Justin M17 Carver, MA 17:50.33
9th Annual Frank J Orszulak 5k Run/Walk for Cancer
1 Mark Hegarty springfield ma 16 1 M 0-18 15:58.0 5:09/M
2 Joe Hegarty Springfield MA 26 1 M 19-29 16:10.0 5:13/M
3 Erik Nedeau 39 1 M 30-39 16:12.0 5:14/M
4 Dan Verrington 48 1 M 40-49 17:28.0 5:38/M CMS 40+
5 Joseph Kenny 27 2 M 19-29 17:59.0 5:48/M
Ipswich Rotary 5K at Appleton Farms
Saturday, June 25, 2011 10:00 AM
1 81 PATRICK RICH 1/16 M0139 34 M Hamilton MA 16:08 5:13 CMS
2 118 BEN STRAIN 2/16 M0139 32 M Beverly MA 16:33 5:21 CMS
3 31 Carl Clarizia 3/16 M0139 37 M Beverly MA 18:07 5:51
4 47 Douglas Deangelis 1/35 M4099 44 M Ipswich MA 18:32 5:59
14th Annual Aurlow Stanley Memorial-DARE 5K ROAD RACE
June 25, 2011 5 Kilometers (USATF Certified #NH91011WN) Northfield , NH
1 1/13 M3039 15:57 5:09 Justin Freeman 34 M 140 New Hampton NH
2 1/9 M1929 17:13 5:33 Dylan McGuffin 23 M 138 Northfield NH
3 1/14 M4049 17:24 5:36 Scott Clark 45 M 129 Gilmanton NH CMS 40+
4 2/13 M3039 19:07 6:10 Paul Mandeville 32 M 148 Westwood MA
5 1/11 M1215 19:11 6:11 Marc Roy 13 M 43 Northfield NH
Bobcat Bolt 5K
1 ALAN BERNIER 36 M 339 EXETER NH 16:29 5:19 CMS
2 NICK DESOUZA 27 M 314 SALEM MA 16:42 5:24
3 MATHIEU LANDRY-COTE 20 M 289 VICTORIAVILLE QC 17:02 5:30
4 BARTH CAMERON 14 M 318 LEE NH 17:05 5:31
5 JASON PORTER 41 M 203 BEDFORD NH 17:11 5:33 CMS 40+
Bobcat Bolt 10K
1 BOB WILES 33 M 268 KITTERY ME 33:39 5:26
2 DANIEL HOCKING 31 M 121 DOVER NH 34:07 5:31
3 DANY RACINE 19 M 207 WARWICK QC 34:36 5:35
4 PAUL DOE 52 M 302 DERRY NH 37:45 6:06
5 JIMMIE COCHRAN 36 M 301 SANDOWN NH 37:45 6:06
McGuiggan's Pub 5K
1 GREGORY PICKLESIMER NEWTON MA 44 M 15:56.0 5:07/M
2 LEE DANFORTH NORWOOD MA 33 M 16:06.1 5:11/M
3 GREG WARD WEST BOYLSTON MA 39 M 16:06.9 5:11/M
4 TJ UNGER ROSLINDALE MA 33 M 16:16.5 5:14/M
5 MARK REEDER BRIGHTON MA 51 M 16:37.0 5:21/M
Second Annual CapeK9Cardio K95K Trail Run
5K Run and 1-Mile Walk
Beebe Woods, Falmouth , MA Sunday, June 26, 2011 at 9:00 a.m.
1 1/25 336 Eric Morse M1899 Berlin VT 20:55.5 6:45 Y CMS 40+
2 2/25 333 Keith Putnam M1899 Marstons Mills MA 23:22.8 7:32 Y
3 3/25 355 Greg Montello M1899 Malden MA 23:48.1 7:40 Y
4 1/50 324 Amber Rosenzweig F1899 Marstons Mills MA 23:53.9 7:42 Y
5 4/25 306 Skip Feist M1899 Wellesley MA 24:23.4 7:51 Y
CMS 5k Members Cross Country Race
Harold Keith American Legion Post
West Boylston , MA www.cmsrun.org 6/22/2011
1 Greg Ward West Boylston 16:51 5:25
2 Brian Clark Worcester 17:31 5:38
3 Brian McGahie Boylston 17:43 5:42
4 Arthur Besse Templeton 17:59 5:47
5 John Pajer Leicester 18:00 5:47
Lynn Woods Summer Cross Country
Lynn.MA June 22,2011 6:30 pm
11.1 MILES
Place Name Time No. City Time Pace
1 JOE SHAIRS 1:09:19 653 PEABODY 1:08:57 6:13
2 CARL CLARIZIA 1:10:32 51 BEVERLY 1:10:10 6:20
3 GREG ESBITT 1:10:32 99 SALEM 1:10:10 6:20
4 JEFF HIXON 1:17:46 101 SALISBURY 1:17:24 6:59
5 BRIAN HAMILL 1:17:47 631 WATERTOWN 1:17:25 6:59