Holyoke St Patrick's 10K
Holyoke, MA, March 19, 2011
Place No. First Name Last Name Guntime Pace Nettime Ag Sex/Tot S Div/Tot Div Town St
===== ===== ================== ========================= =======
1 5390 Tesfaye Assefa 29:16 4:43 29:16 28 1/2764 M 1/1217 MOPEN NEW YORK NY
2 11 Derese Deniboba 29:26 4:45 29:26 39 2/2764 M 2/1217 MOPEN BRONX NY
3 2 Timothy Ritchie 29:28 4:45 29:28 23 3/2764 M 3/1217 MOPEN BRIGHTON MA
4 7 Hbiyut Endale 29:43 4:47 29:43 25 4/2764 M 4/1217 MOPEN BRONX NY
5 4995 William Sanders 31:08 5:01 31:08 24 5/2764 M 5/1217 MOPEN WETHERSFIELD CT
16 866 Tim Mahoney 34:23 5:32 34:23 31 16/2764 M 2/239 M-IA HOLYOKE MA
30th Anniversary April Fools Four Mile Road Race
Salisbury, MA, March 26, 2011
Place Div/Tot Div Name Ag S No. City St Net Time Pace Gun Time
===== ======== ===== ==================== == = =====
1 1/23 M2529 DAN VASSALLO 25 M 747 Reading MA 19:55.5 4:59 19:56.7
2 1/31 M3034 PATRICK RICH 34 M 580 South Hamilton MA 20:21.4 5:06 20:22.6
3 2/23 M2529 DUSTIN MEEKER 29 M 502 Baltimore MD 20:36.1 5:09 20:37.2
4 3/23 M2529 RYAN MILLER 28 M 758 Andover MA 21:40.0 5:25 21:41.2
5 1/20 M0119 CHRIS SUPRIN 16 M 198 Newburyport MA 21:42.9 5:26 21:44.1
Fast Friends 4.5 Mile Road Race
Swanzey, NH, March 26, 2011
Place Div/Tot Name Age S City St Time Pace
===== ======== =======================
1 1/13 Mark Miller 30 M KEENE NH 23:00 5:07
2 2/13 Justin Fyffe 30 M E. DUMMERSTON VT 23:40 5:16
3 3/13 Greg Hammett 33 M CHESTERFIELD NH 24:03 5:21
4 1/12 Jeff Goupil 23 M KEENE NH 25:24 5:39
5 1/9 George Adams 40 M GILSUM NH 25:37 5:42
10 6/13 Bryan Johnston 31 M KEENE NH 29:06 6:28
Gilmanton Road Race
Gilmanton, NH, March 26, 2011
Place Div/Tot Div Time Pace Name Ag S Race# Hometown
===== ======== ===== ======= ===== =================
1 1/12 M2029 16:33 5:20 Patrick Ard 26 M 258 Raymond NH
2 2/12 M2029 16:42 5:23 Keith Drake 26 M 83 Norwich VT
3 3/12 M2029 16:55 5:27 MacKenzie Kilpatrick 28 M 253 Concord NH
4 1/19 M3039 16:57 5:28 Justin Montgomery 35 M 268 Claremont NH
5 2/19 M3039 17:23 5:36 Tim Cox 37 M 259 Northwood NH
6 1/35 M4049 17:42 5:42 Rod Viens 43 M 37 Grantham NH
7 3/19 M3039 17:55 5:46 Adam Sharp 30 M 248 Sunapee NH
8 2/35 M4049 18:00 5:48 Ernest Brake 49 M 255 North Sutton NH
9 3/35 M4049 18:08 5:51 Dan Verrington 48 M 229 Bradford MA
4th Annual Run The Reservoir 15K
Scituate, RI, March 26, 2011
Place No. Name City St Ag S Club Time Pace
===== ==== =================== ===============
1 393 BERNIER ALAN PROVIDENCE RI 36 M 54:56 5:55
2 227 BATES BARRY JOHNSTON RI 30 M 57:27 6:11
3 386 UNKNOWN 59:25 6:24
4 232 BROOMFIELD NATHANIE PAWTUCKET RI 38 M 59:57 6:27
Eastern States 20 Miler
Salisbury, MA, March 27, 2011
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 1:50:26 5:31 1 01-39 1 M 464 Patrick Moulton Providence,RI
2 1:51:35 5:35 2 01-39 2 M 729 Jim Johnson Salem,NH
3 1:53:38 5:41 1 50-59 3 M 174 Ronan De Melo Brighton,MA
4 1:55:30 5:46 3 01-39 4 M 500 Junyong Pak Beverly,MA
5 1:55:48 5:47 4 01-39 5 M 21 Ryan Aschbrenner Nashua,NH
9 2:04:34 6:14 7 01-39 9 M 203 Jason Dunklee Watertown,MA
Manchester Shamrock Shuffle 2 mile
Manchester, NH, March 27, 2011
Pl. Name Bib No City Age Gend Age Group Time Time Pace
1 BRIAN HARVEY 957 ALLSTON MA 23 M ***** 21-29 9:06.5 9:06.5 4:33/M
2 DAVID CHORNEY 76 CAMBRIDGE MA 23 M ***** 21-29 9:08.7 9:08.7 4:34/M
3 PAUL RUPPRECHT 855 LEXINGTON MA 27 M ***** 21-29 9:15.6 9:15.6 4:38/M
4 NATE JENKINS 2 ANDOVER MA 32 M 1 30-39 9:24.1 9:24.1 4:42/M
5 DAVE FITZMAURICE 856 BRIGHTON MA 21 M 1 21-29 9:28.2 9:28.2 4:44/M
13 DAVID QUINTAL 202 SALEM NH 47 M 1 40-49 10:57.8 10:57.8 5:29/M 1st 40-49
Great Bay 5K Race for a Healthy Estuary
3 weeks ago
No comments:
Post a Comment