Monday, March 14, 2011

Weekend Results

Whitman-Hanson HS Panther Prowl
Whitman, MA, March 12, 2011
Place BIB TIME FIRST LAST M/F CATEG. TOWN TEAM Min/Mi
1 322 16:36 GREG WARD M over W. BOYLSTON 05:21
2 362 17:35 JOE RICH M 15 21 (2) HANSON 05:40
3 372 20:00 BOBBY GENEREAU M 40 59 (4) KINGSTON 06:27

NHTI Spring Ahead 3 Miler
Concord, NH, March 12, 2011
Place Name No. Ag S City St Time Pace
===== =================== ===== == = ==========
1 CONNOR JENNINGS 359 20 M CONCORD NH 14:51 4:57
2 ANTOINE GISORE 333 21 M CONCORD NH 15:18 5:06
3 MAKOPA RUGIBIRWA 334 19 M CONCORD NH 15:22 5:08
4 RYAN KELLY 411 29 M CONCORD NH 15:44 5:15
5 TAYLOR ANNETT 335 25 M CONCORD NH 15:52 5:18
6 ERNEST BRAKE 340 49 M N SUTTON NH 16:26 5:29
7 RYAN LACASSE 390 25 M BOW NH 16:31 5:31

An Ras Mor 5K
Cambridge, MA, March 13, 2011
Place No. First Name Finish Pace Ag Sex/Tot S Div/Tot Div Town Team
===== ===== ================================== ======= =====
1 543 Brad Mish 15:31 5:00 23 1/450 M 1/94 M2029 BOSTON MA
2 968 Lee Danforth 15:47 5:05 32 2/450 M 1/120 M3039 NORWOOD MA HFC STRIDERS
3 967 Mike Quintal 15:47 5:05 33 3/450 M 2/120 M3039 NORTH ANDOVER MA CMS
4 501 Mark Mayall 16:15 5:14 39 4/450 M 3/120 M3039 MAYNARD MA NEW BALANCE BOSTON
5 254 Corey Fehnel 16:17 5:15 32 5/450 M 4/120 M3039 BOSTON MA
6 646 Aaron Price 16:28 5:18 34 6/450 M 5/120 M3039 BROOKLINE MA BAA
7 952 James Pawlicki 16:34 5:20 36 7/450 M 6/120 M3039 BEVERLY MA CMS
8 834 Timmy Wood 16:34 5:20 23 8/450 M 2/94 M2029 HOLDEN MA GREATER BOSTON TRACK CLUB
9 255 William Feldman 16:35 5:21 25 9/450 M 3/94 M2029 BOSTON MA GREATER BOSTON TRACK CLUB
10 533 Terry McNatt 16:36 5:21 46 10/450 M 1/110 M4049 NEEDHAM MA CSU

Celtic 5k, 2nd of the Tour de Patrick Series
Worcester, MA, March 13, 2011
Place Div/Tot Div Name Ag S No. City St Chip Time Pace Gun Time Team Name
===== ======== ===== ==================== == =
1 1/341 M0139 ERIC LONGERAN 25 M 2 North Kingstown RI 15:01.2 4:51 15:03.1
2 2/341 M0139 ALAN BERNIER 36 M 477 RI 15:37.0 5:03 15:39.1 Central Mass Striders
3 3/341 M0139 PAUL NOONE 27 M 845 Worcester MA 15:57.1 5:09 15:58.7 Central Mass Striders

4 4/341 M0139 BEN COUGHLIN 21 M 530 Worcester MA 16:16.2 5:15 16:18.4 Fortis In Arduis
5 5/341 M0139 KYLE CASIGLIO 18 M 1534 Shelton CT 16:30.8 5:20 16:32.1
6 1/171 M4049 JOHN PAJER 48 M 1475 Leicester MA 17:01.2 5:30 17:03.1 Central Mass Striders
7 2/171 M4049 DAVID HARPER 44 M 1592 Leominster MA 17:13.6 5:34 17:16.1 Central Mass Striders

8 6/341 M0139 CHRISTOPHER SCIOLTO 17 M 1623 Cranston MA 17:14.5 5:34 17:16.3

St. Paddy's 5 Miler
Portsmouth, NH, March 13, 2011
Place Bib# Name S Age Town St Time Pace Div/Tot Div Sex/Tot S
===== ===== ==== ======================= = === ===============
1 8 Daniel Hocking M 31 Dover NH 25:15 5:03 1/142 M20-39 1/275 M
2 7 Nate Jenkins M 30 Andover MA 25:33 5:07 2/142 M20-39 2/275 M
3 722 Connor Jennings M 26 Concord NH 25:40 5:08 3/142 M20-39 3/275 M
4 708 Rod Viens M 43 Grantham NH 27:52 5:35 1/90 M40-49 4/275 M
5 254 Colby Nixon M 21 Eliot ME 28:03 5:37 4/142 M20-39 5/275 M
6 712 Patrick Connelly M 47 Chester NH 28:21 5:41 2/90 M40-49 6/275 M
7 663 Nathan Huppe M 31 28:27 5:42 5/142 M20-39 7/275 M
8 359 Tim Mahoney M 32 Holyoke MA 28:30 5:42 6/142 M20-39 8/275 M
9 137 Ryan Proulx M 31 Portsmouth NH 29:19 5:52 7/142 M20-39 9/275 M
10 339 Benjamin Landry M 15 Portsmouth NH 29:21 5:53 1/7 M19&UND 10/275 M

USSSA Snowshoe Championships
Cable, WI 03-12-11
1 41:41.4 Eric Hartmark MN 30-34
2 41:49.8 Scott Gall IA 35-39
3 42:18.6 Michael Reneau OR 30-34
4 42:54.1 Jeffrey Beck NY 25-29
5 43:04.1 Greg Hexum MN 40-44
6 43:10.1 Jared Scott AZ 25-29
7 43:33.0 Randy Bill IA 25-29
8 43:54.5 Jim Johnson NH 30-34 CMS
9 44:36.7 Kevin Tilton NH 25-29 CMS
10 45:00.8 Kelly Mortenson MN 40-44
11 45:06.9 Brent Kann WI 25-29
12 45:59.3 Michael Wenzel WI 20-24
13 46:06.2 Tim Van Orden VT 40-44 CMS 40+

No comments:

Post a Comment