Hawley Kiln 4.6 mile snowshoe race
Hawley, MA, March 5, 2011
Place Time First Last Sex Age WMAC NSF
1 0:39:18 Dave Dunham M 46 100.00 100.00
2 0:40:44 Ross Krause M 31 98.67 96.48
3 0:41:27 Tim Mahoney M 31 97.33 94.81
4 0:42:11 Chris Taft M 30 96.00 93.16
5 0:44:16 Connor Devine M 17 94.67 88.78
6 0:45:22 Brian Northan M 36 93.33 86.63
7 0:45:42 Mike Townsley M 42 92.00 86.00
8 0:46:19 Abby Mahoney F 32 90.67 84.85
Irish 5k, First Race Of Tour de Patrick
Pawtucket, RI, March 5, 2011
Place Div/Tot Div Name Ag S No. City St Chip Time Pace Gun Time Team Name
===== ======== ===== ==================== == = =====
1 1/221 M0139 ERIC LONERGAN 25 M 2 North Kingstown RI 16:11.2 5:14 16:12.4 Rhode Runner Reebok
2 2/221 M0139 ALAN BERNIER 36 M 477 Providence RI 16:30.1 5:20 16:31.3 Brown Running Club/CMS
3 1/61 M5059 MARTIN TIGHE 52 M 905 Providence RI 17:18.7 5:36 17:20.2
Claddagh Pub 4 Miler, Second of the Wild Rover Series
Lawrence, MA, March 6, 2011
Place Div/Tot Div Name Ag S No. City St Net Time Pace Gun Time
===== ======== ===== ==================== == = =====
1 1/89 M3039 MICHEAL QUINTAL 32 M 693 North Andover MA 21:10.2 5:18 21:11.4
2 1/35 M2029 KEVIN ALLIETTE 29 M 705 Methuen MA 21:56.1 5:30 21:57.3
3 1/13 M0119 LUIS CRUZ 17 M 696 Lawrence MA 22:02.3 5:31 22:03.5
4 2/35 M2029 RYAN MILLER 28 M 683 Andover MA 22:06.9 5:32 22:08.1
5 3/35 M2029 ANDIE COLON 29 M 704 Methuen MA 22:47.2 5:42 22:48.4
6 4/35 M2029 PATRICK MORASSE 26 M 387 Chelmsford MA 22:59.3 5:45 23:00.5
7 1/136 M4049 DAVID QUINTAL 47 M 701 Salem NH 23:13.5 5:49 23:14.7
8 2/136 M4049 MACDARA NASH 44 M 610 Concord MA 23:13.6 5:49 23:14.8
9 3/136 M4049 JIM RHOADES 42 M 799 Lowell MA 23:20.3 5:51 23:21.5
10 2/89 M3039 SCOTT OUELLET 31 M 733 Lowell MA 23:22.4 5:51 23:23.6
STU'S 30K ROAD RACE
Clinton, MA, March 6, 2011
Place Div/Tot Div Name Age Sex No. City St Net Time Pace Gun Time Club
===== ======== ===== ==================== === === =====
1 1/19 M2029 DAVID WILSON 20 M 503 Chalottesville VA 1:45:25.76 5:41 1:45:25.82
2 2/19 M2029 SCOTT LESLIE 29 M 521 Rutland MA 1:45:57.45 5:42 1:45:58.63 CMS
3 1/55 M3039 NICOLAS MENZIES 31 M 389 Jamaica Plain MA 1:48:41.34 5:51 1:48:41.64 CRC
4 2/55 M3039 GREG WARD 39 M 465 W.Boylston MA 1:49:41.14 5:54 1:49:40.69 CMS
5 3/55 M3039 RYAN ASCHBRENNER 33 M 526 Nashua NH 1:49:58.06 5:55 1:49:58.64 GBTC
6 3/19 M2029 AARON STONE 28 M 495 Greenfield MA 1:54:06.44 6:09 1:54:06.45 SMAC
7 4/55 M3039 MATTHEW TWAROG 35 M 370 Hubbardston MA 1:55:51.20 6:14 1:55:52.38
8 1/85 M4049 ROB LANDRY 42 M 574 Ludlow MA 1:56:47.40 6:17 1:56:47.71 GSH
9 2/85 M4049 TODD WALKER 44 M 573 1:57:30.27 6:20 1:57:31.10
10 4/19 M2029 NICHOLAS RINDENELLO 24 M 615 Harvard MA 1:58:02.56 6:21 1:58:03.73
11 3/85 M4049 JOHN PAJER 48 M 371 Leicester MA 2:01:10.47 6:31 2:01:10.41 CMS
12 5/55 M3039 JOSHUA GORDON 36 M 377 Eugene OR 2:01:23.49 6:32 2:01:20.39 OregonRC
13 5/19 M2029 DAN FORD 26 M 211 Spencer MA 2:01:40.34 6:33 2:01:40.72 CMS
CAUMSETT PARK 50 K
2011 USA 50K Road Championships
2011 USATF Long Island Asssociation Championships
Sunday, March 6, 2011
Lloyd Neck, Long Island, New York
1 1/11 Michael Wardian Arlington VA 36 M 2:55:59
2 1/3 Joshua Ferenc Westmoreland NH 29 M 3:05:00
3 1/7 Jim Johnson Salem NH 33 M 3:05:37 CMS
4 2/3 Joshua Myers Jacksonville Beach FL 27 M 3:12:07
5 2/11 Ben Nephew Mansfield MA 35 M 3:13:21 CMS
6 1/2 Cory Jenkins Lynden WA 23 M 3:15:51
7 1/18 Mark Godale Aurora OH 40 M 3:17:16
8 2/18 George Adams Gilsum NH 40 M 3:18:07 CMS 40+
9 1/4 Jodie Schoppmann Levittown NY 26 F 3:20:12
10 2/7 Aaron Robertson Altamont NY 32 M 3:20:12
25 K RESULTS
1 1/9 Justin Fyffe Putney VT 30 M 1:22:32 1:22:32 5:19
2 2/9 Greg Hammett Chesterfield NH 33 M 1:27:53 1:27:53 5:40 CMS
3 1/4 Christopher Koegel Malverne NY 27 M 1:31:45 1:31:45 5:55
4 1/13 Mark Carbone Bellerose NY 37 M 1:32:47 1:32:47 5:59
5 3/9 Shaun McGrath Lynbrook NY 32 M 1:33:57 1:33:57 6:03
Black Cat 20 Miler
Salem, MA, March 6, 2011
Time Pace Div/Tot Div Ag City St
===== === ========================================
1 Junyong Pak 1:53:25 5:41 1/25 M3039 33 Beverly MA
2 Unknown 1:53:31 5:41 Salem MA
3 Eric Mendoza 1:56:17 5:49 1/20 M2029 26 Dorchester MA
4 Thomas Brown 2:02:57 6:09 2/20 M2029 25 Beverly MA
Great Bay 5K Race for a Healthy Estuary
3 weeks ago
No comments:
Post a Comment