Wednesday, March 30, 2011

Weekend Results

Holyoke St Patrick's 10K
Holyoke, MA, March 19, 2011
Place No. First Name Last Name Guntime Pace Nettime Ag Sex/Tot S Div/Tot Div Town St
===== ===== ================== ========================= =======
1 5390 Tesfaye Assefa 29:16 4:43 29:16 28 1/2764 M 1/1217 MOPEN NEW YORK NY
2 11 Derese Deniboba 29:26 4:45 29:26 39 2/2764 M 2/1217 MOPEN BRONX NY
3 2 Timothy Ritchie 29:28 4:45 29:28 23 3/2764 M 3/1217 MOPEN BRIGHTON MA
4 7 Hbiyut Endale 29:43 4:47 29:43 25 4/2764 M 4/1217 MOPEN BRONX NY
5 4995 William Sanders 31:08 5:01 31:08 24 5/2764 M 5/1217 MOPEN WETHERSFIELD CT
16 866 Tim Mahoney 34:23 5:32 34:23 31 16/2764 M 2/239 M-IA HOLYOKE MA

30th Anniversary April Fools Four Mile Road Race
Salisbury, MA, March 26, 2011
Place Div/Tot Div Name Ag S No. City St Net Time Pace Gun Time
===== ======== ===== ==================== == = =====
1 1/23 M2529 DAN VASSALLO 25 M 747 Reading MA 19:55.5 4:59 19:56.7
2 1/31 M3034 PATRICK RICH 34 M 580 South Hamilton MA 20:21.4 5:06 20:22.6
3 2/23 M2529 DUSTIN MEEKER 29 M 502 Baltimore MD 20:36.1 5:09 20:37.2
4 3/23 M2529 RYAN MILLER 28 M 758 Andover MA 21:40.0 5:25 21:41.2
5 1/20 M0119 CHRIS SUPRIN 16 M 198 Newburyport MA 21:42.9 5:26 21:44.1

Fast Friends 4.5 Mile Road Race
Swanzey, NH, March 26, 2011
Place Div/Tot Name Age S City St Time Pace
===== ======== =======================
1 1/13 Mark Miller 30 M KEENE NH 23:00 5:07
2 2/13 Justin Fyffe 30 M E. DUMMERSTON VT 23:40 5:16
3 3/13 Greg Hammett 33 M CHESTERFIELD NH 24:03 5:21
4 1/12 Jeff Goupil 23 M KEENE NH 25:24 5:39
5 1/9 George Adams 40 M GILSUM NH 25:37 5:42
10 6/13 Bryan Johnston 31 M KEENE NH 29:06 6:28

Gilmanton Road Race
Gilmanton, NH, March 26, 2011
Place Div/Tot Div Time Pace Name Ag S Race# Hometown
===== ======== ===== ======= ===== =================
1 1/12 M2029 16:33 5:20 Patrick Ard 26 M 258 Raymond NH
2 2/12 M2029 16:42 5:23 Keith Drake 26 M 83 Norwich VT
3 3/12 M2029 16:55 5:27 MacKenzie Kilpatrick 28 M 253 Concord NH
4 1/19 M3039 16:57 5:28 Justin Montgomery 35 M 268 Claremont NH
5 2/19 M3039 17:23 5:36 Tim Cox 37 M 259 Northwood NH
6 1/35 M4049 17:42 5:42 Rod Viens 43 M 37 Grantham NH
7 3/19 M3039 17:55 5:46 Adam Sharp 30 M 248 Sunapee NH
8 2/35 M4049 18:00 5:48 Ernest Brake 49 M 255 North Sutton NH
9 3/35 M4049 18:08 5:51 Dan Verrington 48 M 229 Bradford MA

4th Annual Run The Reservoir 15K
Scituate, RI, March 26, 2011
Place No. Name City St Ag S Club Time Pace
===== ==== =================== ===============
1 393 BERNIER ALAN PROVIDENCE RI 36 M 54:56 5:55
2 227 BATES BARRY JOHNSTON RI 30 M 57:27 6:11
3 386 UNKNOWN 59:25 6:24
4 232 BROOMFIELD NATHANIE PAWTUCKET RI 38 M 59:57 6:27

Eastern States 20 Miler
Salisbury, MA, March 27, 2011
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 1:50:26 5:31 1 01-39 1 M 464 Patrick Moulton Providence,RI
2 1:51:35 5:35 2 01-39 2 M 729 Jim Johnson Salem,NH
3 1:53:38 5:41 1 50-59 3 M 174 Ronan De Melo Brighton,MA
4 1:55:30 5:46 3 01-39 4 M 500 Junyong Pak Beverly,MA
5 1:55:48 5:47 4 01-39 5 M 21 Ryan Aschbrenner Nashua,NH
9 2:04:34 6:14 7 01-39 9 M 203 Jason Dunklee Watertown,MA

Manchester Shamrock Shuffle 2 mile
Manchester, NH, March 27, 2011
Pl. Name Bib No City Age Gend Age Group Time Time Pace
1 BRIAN HARVEY 957 ALLSTON MA 23 M ***** 21-29 9:06.5 9:06.5 4:33/M
2 DAVID CHORNEY 76 CAMBRIDGE MA 23 M ***** 21-29 9:08.7 9:08.7 4:34/M
3 PAUL RUPPRECHT 855 LEXINGTON MA 27 M ***** 21-29 9:15.6 9:15.6 4:38/M
4 NATE JENKINS 2 ANDOVER MA 32 M 1 30-39 9:24.1 9:24.1 4:42/M
5 DAVE FITZMAURICE 856 BRIGHTON MA 21 M 1 21-29 9:28.2 9:28.2 4:44/M
13 DAVID QUINTAL 202 SALEM NH 47 M 1 40-49 10:57.8 10:57.8 5:29/M 1st 40-49

Sunday, March 20, 2011

USATF New England Half Marathon Championships New Bedford

Greg Hammett, Chris Mahoney, and Jim Johnson passing mile 5 at the New Bedford Half Marathon


The CMS men's open racing team finished 2nd overall today at the New Bedford Half Marathon which also played host as the USATF New England Half Marathon Championships. In the process several men ran personal records. CMS runners are in blue.

Place Div/Tot Div Name Ag S City St Net Time Pace Gun Time Team
===== ======== ===== ==================== == = =====
1 1/221 M2029 RUBEN SANCA 24 M 1:05:24.1 5:00 1:05:25.3 BAA
12 4/365 M3039 JIM JOHNSON 33 M 1:09:20.7 5:18 1:09:21.9 CMS PR
19 7/365 M3039 GREG HAMMETT 33 M 1:10:26.7 5:23 1:10:27.9 CMS PR
20 12/221 M2029 ANDY MCCARRON 28 M 1:10:31.3 5:23 1:10:32.5 CMS PR
22 8/365 M3039 MIKE QUINTAL 33 M 1:10:36.3 5:24 1:10:37.7 CMS PR
24 15/221 M2029 SCOTT LESLIE 29 M 1:10:55.6 5:25 1:10:57.4 CMS PR
33 12/365 M3039 CHRIS MAHONEY 33 M 1:11:27.6 5:28 1:11:29.0 CMS
36 13/365 M3039 GREG WARD 39 M 1:11:43.3 5:29 1:11:45.1 CMS PR
61 23/365 M3039 JIM PAWLICKI 36 M 1:14:00.5 5:39 1:14:01.7 CMS
64 33/221 M2029 JEFF GOUPIL 23 M 1:14:15.3 5:40 1:14:22.8 CMS PR
70 34/221 M2029 KEVIN TILTON 29 M 1:14:42.0 5:42 1:14:43.7 CMS
72 8/385 M4049 GEORGE ADAMS 40 M 1:14:45.5 5:43 1:14:46.9 CMS
93 12/385 M4049 JOE SHAIRS 42 M 1:16:39.5 5:51 1:16:40.7 CMS
95 13/385 M4049 DAN VERRINGTON 48 M 1:16:48.9 5:52 1:16:52.4 CMS
136 51/221 M2029 DANIEL FORD 26 M 1:19:46.3 6:06 1:19:47.5 CMS
137 27/385 M4049 JOHN PAJER 48 M 1:19:51.2 6:06 1:19:53.9 CMS
160 50/365 M3039 ERNESTO SOTO 33 M 1:21:35.3 6:14 1:21:36.5 CMS
202 48/385 M4049 DAVID QUINTAL 47 M 1:24:09.9 6:26 1:24:14.5 CMS

New Bedford Half Marathon complete results New Bedford, MA, March 20, 2011

Photos by KrissyK

Monday, March 14, 2011

Weekend Results

Whitman-Hanson HS Panther Prowl
Whitman, MA, March 12, 2011
Place BIB TIME FIRST LAST M/F CATEG. TOWN TEAM Min/Mi
1 322 16:36 GREG WARD M over W. BOYLSTON 05:21
2 362 17:35 JOE RICH M 15 21 (2) HANSON 05:40
3 372 20:00 BOBBY GENEREAU M 40 59 (4) KINGSTON 06:27

NHTI Spring Ahead 3 Miler
Concord, NH, March 12, 2011
Place Name No. Ag S City St Time Pace
===== =================== ===== == = ==========
1 CONNOR JENNINGS 359 20 M CONCORD NH 14:51 4:57
2 ANTOINE GISORE 333 21 M CONCORD NH 15:18 5:06
3 MAKOPA RUGIBIRWA 334 19 M CONCORD NH 15:22 5:08
4 RYAN KELLY 411 29 M CONCORD NH 15:44 5:15
5 TAYLOR ANNETT 335 25 M CONCORD NH 15:52 5:18
6 ERNEST BRAKE 340 49 M N SUTTON NH 16:26 5:29
7 RYAN LACASSE 390 25 M BOW NH 16:31 5:31

An Ras Mor 5K
Cambridge, MA, March 13, 2011
Place No. First Name Finish Pace Ag Sex/Tot S Div/Tot Div Town Team
===== ===== ================================== ======= =====
1 543 Brad Mish 15:31 5:00 23 1/450 M 1/94 M2029 BOSTON MA
2 968 Lee Danforth 15:47 5:05 32 2/450 M 1/120 M3039 NORWOOD MA HFC STRIDERS
3 967 Mike Quintal 15:47 5:05 33 3/450 M 2/120 M3039 NORTH ANDOVER MA CMS
4 501 Mark Mayall 16:15 5:14 39 4/450 M 3/120 M3039 MAYNARD MA NEW BALANCE BOSTON
5 254 Corey Fehnel 16:17 5:15 32 5/450 M 4/120 M3039 BOSTON MA
6 646 Aaron Price 16:28 5:18 34 6/450 M 5/120 M3039 BROOKLINE MA BAA
7 952 James Pawlicki 16:34 5:20 36 7/450 M 6/120 M3039 BEVERLY MA CMS
8 834 Timmy Wood 16:34 5:20 23 8/450 M 2/94 M2029 HOLDEN MA GREATER BOSTON TRACK CLUB
9 255 William Feldman 16:35 5:21 25 9/450 M 3/94 M2029 BOSTON MA GREATER BOSTON TRACK CLUB
10 533 Terry McNatt 16:36 5:21 46 10/450 M 1/110 M4049 NEEDHAM MA CSU

Celtic 5k, 2nd of the Tour de Patrick Series
Worcester, MA, March 13, 2011
Place Div/Tot Div Name Ag S No. City St Chip Time Pace Gun Time Team Name
===== ======== ===== ==================== == =
1 1/341 M0139 ERIC LONGERAN 25 M 2 North Kingstown RI 15:01.2 4:51 15:03.1
2 2/341 M0139 ALAN BERNIER 36 M 477 RI 15:37.0 5:03 15:39.1 Central Mass Striders
3 3/341 M0139 PAUL NOONE 27 M 845 Worcester MA 15:57.1 5:09 15:58.7 Central Mass Striders

4 4/341 M0139 BEN COUGHLIN 21 M 530 Worcester MA 16:16.2 5:15 16:18.4 Fortis In Arduis
5 5/341 M0139 KYLE CASIGLIO 18 M 1534 Shelton CT 16:30.8 5:20 16:32.1
6 1/171 M4049 JOHN PAJER 48 M 1475 Leicester MA 17:01.2 5:30 17:03.1 Central Mass Striders
7 2/171 M4049 DAVID HARPER 44 M 1592 Leominster MA 17:13.6 5:34 17:16.1 Central Mass Striders

8 6/341 M0139 CHRISTOPHER SCIOLTO 17 M 1623 Cranston MA 17:14.5 5:34 17:16.3

St. Paddy's 5 Miler
Portsmouth, NH, March 13, 2011
Place Bib# Name S Age Town St Time Pace Div/Tot Div Sex/Tot S
===== ===== ==== ======================= = === ===============
1 8 Daniel Hocking M 31 Dover NH 25:15 5:03 1/142 M20-39 1/275 M
2 7 Nate Jenkins M 30 Andover MA 25:33 5:07 2/142 M20-39 2/275 M
3 722 Connor Jennings M 26 Concord NH 25:40 5:08 3/142 M20-39 3/275 M
4 708 Rod Viens M 43 Grantham NH 27:52 5:35 1/90 M40-49 4/275 M
5 254 Colby Nixon M 21 Eliot ME 28:03 5:37 4/142 M20-39 5/275 M
6 712 Patrick Connelly M 47 Chester NH 28:21 5:41 2/90 M40-49 6/275 M
7 663 Nathan Huppe M 31 28:27 5:42 5/142 M20-39 7/275 M
8 359 Tim Mahoney M 32 Holyoke MA 28:30 5:42 6/142 M20-39 8/275 M
9 137 Ryan Proulx M 31 Portsmouth NH 29:19 5:52 7/142 M20-39 9/275 M
10 339 Benjamin Landry M 15 Portsmouth NH 29:21 5:53 1/7 M19&UND 10/275 M

USSSA Snowshoe Championships
Cable, WI 03-12-11
1 41:41.4 Eric Hartmark MN 30-34
2 41:49.8 Scott Gall IA 35-39
3 42:18.6 Michael Reneau OR 30-34
4 42:54.1 Jeffrey Beck NY 25-29
5 43:04.1 Greg Hexum MN 40-44
6 43:10.1 Jared Scott AZ 25-29
7 43:33.0 Randy Bill IA 25-29
8 43:54.5 Jim Johnson NH 30-34 CMS
9 44:36.7 Kevin Tilton NH 25-29 CMS
10 45:00.8 Kelly Mortenson MN 40-44
11 45:06.9 Brent Kann WI 25-29
12 45:59.3 Michael Wenzel WI 20-24
13 46:06.2 Tim Van Orden VT 40-44 CMS 40+

Monday, March 7, 2011

Weekend Results

Hawley Kiln 4.6 mile snowshoe race
Hawley, MA, March 5, 2011
Place Time First Last Sex Age WMAC NSF
1 0:39:18 Dave Dunham M 46 100.00 100.00
2 0:40:44 Ross Krause M 31 98.67 96.48
3 0:41:27 Tim Mahoney M 31 97.33 94.81
4 0:42:11 Chris Taft M 30 96.00 93.16
5 0:44:16 Connor Devine M 17 94.67 88.78
6 0:45:22 Brian Northan M 36 93.33 86.63
7 0:45:42 Mike Townsley M 42 92.00 86.00
8 0:46:19 Abby Mahoney F 32 90.67 84.85

Irish 5k, First Race Of Tour de Patrick
Pawtucket, RI, March 5, 2011
Place Div/Tot Div Name Ag S No. City St Chip Time Pace Gun Time Team Name
===== ======== ===== ==================== == = =====
1 1/221 M0139 ERIC LONERGAN 25 M 2 North Kingstown RI 16:11.2 5:14 16:12.4 Rhode Runner Reebok
2 2/221 M0139 ALAN BERNIER 36 M 477 Providence RI 16:30.1 5:20 16:31.3 Brown Running Club/CMS
3 1/61 M5059 MARTIN TIGHE 52 M 905 Providence RI 17:18.7 5:36 17:20.2

Claddagh Pub 4 Miler, Second of the Wild Rover Series
Lawrence, MA, March 6, 2011
Place Div/Tot Div Name Ag S No. City St Net Time Pace Gun Time
===== ======== ===== ==================== == = =====
1 1/89 M3039 MICHEAL QUINTAL 32 M 693 North Andover MA 21:10.2 5:18 21:11.4
2 1/35 M2029 KEVIN ALLIETTE 29 M 705 Methuen MA 21:56.1 5:30 21:57.3
3 1/13 M0119 LUIS CRUZ 17 M 696 Lawrence MA 22:02.3 5:31 22:03.5
4 2/35 M2029 RYAN MILLER 28 M 683 Andover MA 22:06.9 5:32 22:08.1
5 3/35 M2029 ANDIE COLON 29 M 704 Methuen MA 22:47.2 5:42 22:48.4
6 4/35 M2029 PATRICK MORASSE 26 M 387 Chelmsford MA 22:59.3 5:45 23:00.5
7 1/136 M4049 DAVID QUINTAL 47 M 701 Salem NH 23:13.5 5:49 23:14.7
8 2/136 M4049 MACDARA NASH 44 M 610 Concord MA 23:13.6 5:49 23:14.8
9 3/136 M4049 JIM RHOADES 42 M 799 Lowell MA 23:20.3 5:51 23:21.5
10 2/89 M3039 SCOTT OUELLET 31 M 733 Lowell MA 23:22.4 5:51 23:23.6

STU'S 30K ROAD RACE
Clinton, MA, March 6, 2011
Place Div/Tot Div Name Age Sex No. City St Net Time Pace Gun Time Club
===== ======== ===== ==================== === === =====
1 1/19 M2029 DAVID WILSON 20 M 503 Chalottesville VA 1:45:25.76 5:41 1:45:25.82
2 2/19 M2029 SCOTT LESLIE 29 M 521 Rutland MA 1:45:57.45 5:42 1:45:58.63 CMS
3 1/55 M3039 NICOLAS MENZIES 31 M 389 Jamaica Plain MA 1:48:41.34 5:51 1:48:41.64 CRC
4 2/55 M3039 GREG WARD 39 M 465 W.Boylston MA 1:49:41.14 5:54 1:49:40.69 CMS
5 3/55 M3039 RYAN ASCHBRENNER 33 M 526 Nashua NH 1:49:58.06 5:55 1:49:58.64 GBTC
6 3/19 M2029 AARON STONE 28 M 495 Greenfield MA 1:54:06.44 6:09 1:54:06.45 SMAC
7 4/55 M3039 MATTHEW TWAROG 35 M 370 Hubbardston MA 1:55:51.20 6:14 1:55:52.38
8 1/85 M4049 ROB LANDRY 42 M 574 Ludlow MA 1:56:47.40 6:17 1:56:47.71 GSH
9 2/85 M4049 TODD WALKER 44 M 573 1:57:30.27 6:20 1:57:31.10
10 4/19 M2029 NICHOLAS RINDENELLO 24 M 615 Harvard MA 1:58:02.56 6:21 1:58:03.73
11 3/85 M4049 JOHN PAJER 48 M 371 Leicester MA 2:01:10.47 6:31 2:01:10.41 CMS
12 5/55 M3039 JOSHUA GORDON 36 M 377 Eugene OR 2:01:23.49 6:32 2:01:20.39 OregonRC
13 5/19 M2029 DAN FORD 26 M 211 Spencer MA 2:01:40.34 6:33 2:01:40.72 CMS

CAUMSETT PARK 50 K
2011 USA 50K Road Championships
2011 USATF Long Island Asssociation Championships
Sunday, March 6, 2011
Lloyd Neck, Long Island, New York
1 1/11 Michael Wardian Arlington VA 36 M 2:55:59
2 1/3 Joshua Ferenc Westmoreland NH 29 M 3:05:00
3 1/7 Jim Johnson Salem NH 33 M 3:05:37 CMS
4 2/3 Joshua Myers Jacksonville Beach FL 27 M 3:12:07
5 2/11 Ben Nephew Mansfield MA 35 M 3:13:21 CMS
6 1/2 Cory Jenkins Lynden WA 23 M 3:15:51
7 1/18 Mark Godale Aurora OH 40 M 3:17:16
8 2/18 George Adams Gilsum NH 40 M 3:18:07 CMS 40+
9 1/4 Jodie Schoppmann Levittown NY 26 F 3:20:12
10 2/7 Aaron Robertson Altamont NY 32 M 3:20:12

25 K RESULTS
1 1/9 Justin Fyffe Putney VT 30 M 1:22:32 1:22:32 5:19
2 2/9 Greg Hammett Chesterfield NH 33 M 1:27:53 1:27:53 5:40 CMS
3 1/4 Christopher Koegel Malverne NY 27 M 1:31:45 1:31:45 5:55
4 1/13 Mark Carbone Bellerose NY 37 M 1:32:47 1:32:47 5:59
5 3/9 Shaun McGrath Lynbrook NY 32 M 1:33:57 1:33:57 6:03

Black Cat 20 Miler
Salem, MA, March 6, 2011
Time Pace Div/Tot Div Ag City St
===== === ========================================
1 Junyong Pak 1:53:25 5:41 1/25 M3039 33 Beverly MA
2 Unknown 1:53:31 5:41 Salem MA
3 Eric Mendoza 1:56:17 5:49 1/20 M2029 26 Dorchester MA
4 Thomas Brown 2:02:57 6:09 2/20 M2029 25 Beverly MA