Tuesday, May 26, 2009

Weekend results

Greg Putnam at Christopher's
Wachusett Mountain - May 23, 2009
5.2 mile with 1,000’ climb & 900’ drop
===== =================== === = ======= =====
1 Ryan Carrara 30:44 NB-Boston
2 Kevin Tilton 30:48 CMS
3 Andy McCarron 31:46 CMS
4 Jim Pawlicki 32:44 CMS
5 Tim Van Orden 32:45 CMS 40+
6 Todd Callaghan 32:48 GCS
7 Tim Mahoney 33:26 CMS
8 Allen Spencer(?) 33:31 BAA(?)
9 Dave Dunham 33:35 CMS 40+


Trav’s Trail run – May 24, 2009
3m Cross-country
===== =================== === = =======
1 Joseph Ekuom 39M 14:32 4:51
2 Tom Webb 22 M 14:35 4:52
3 Matt Ely 33 M 14:41 4:54
4 Mathe Kiplagat 26 M 14:50 4:57
5 Matt Carter 30 M 15:35 5:12
6 Chris Kealey 41 M 16:14 5:25
7 Mike Cohen 30 M 16:23 5:28
8 Ed Jensen 36 M 16:39 5:33
9 Dave Dunham 45 M 16:43 5:35 CMS
10 Justin Maloney 30 M 16:57 5:39

Runners Alley/Redhook Memorial – May 24, 2009
5km road race
======================= ==============================
1 15:33 5:01 15:33 John Mentzer 32 M COASTAL ATHLETIC ASSOCIATION
2 15:38 5:02 15:38 Jim Johnson 32 M CENTRAL MASS STRIDERS
3 15:49 5:06 15:48 Scott Rowe 34 M SIDE STITCH
4 16:05 5:11 16:05 Chris Mahoney 31 M WHIRLAWAY
5 16:27 5:18 16:27 Christian Muentener 35 M PR RACING TEAM
6 16:30 5:19 16:29 Mark Hudson 32 M WHIRLAWAY
7 16:54 5:27 16:54 Jamie Baker 33 M
8 17:26 5:37 17:26 Jonathan Vinnenberg 15 M COASTAL ATHLETIC ASSOCIATION
9 17:25 5:37 17:26 Scott McGrath 22 M
10 17:27 5:37 17:27 Mike Girouard 39 M

KeyBank Vermont City Marathon - May 24, 2009
=====================================================
1 2:19:30 5:20 John Crews 24 M 3 Raleigh NC
2 2:21:09 5:24 Michael Wardian 35 M 2 Arlington VA
3 2:22:23 5:26 Patrick Moulton 27 M 1 Providence RI
4 2:26:12 5:35 Casey Moulton 27 M 4 Pelham NH
5 2:27:32 5:38 Justin Fyffe 29 M 7 E. Dummerston VT CMS
6 2:28:46 5:41 Shaun Evans 31 M 5 Middle Grove NY
7 2:30:59 5:46 Robert Rosasco 25 M 12 Hamden CT
8 2:33:52 5:53 Bradley Mish 21 M 2546 Hadley MA
9 2:35:02 5:55 Heidi Westerling 28 F 31 Acworth NH
10 2:35:14 5:56 James Beyer 41 M 2646 Dayton OH

Swampscott Dory Run - May 25, 2009
5km road race
===== =================== ==== ======== ===== = ==
1 Ben Strain 16:46 M 30 CMS
2 Derek Stevens 17:12 M 21
3 Alex Glosband 17:34 M 36
4 Jonathan May 17:38 M 40
5 Stephen Nickerson 18:37

CHRISTOPHER'S RUN & WALK for DIABETES – May 25, 2009
5km road race
===== ======================== ==== == ======== =====
1 Gregory Putnam 16:00 M3039 Wakefield MA CMS
2 Jason Cakouros 16:40 M4049 Milton MA HFC
3 Andrew Majkut 17:24 M0119 West Upton MA
4 Mike Mezejewski 17:29 M2029 Newton MA
5 Eric Worsley 17:31 M3039 Fall River MA


No comments:

Post a Comment