Name | Cat | Age | Total time | Pace | 10 mile | 1/2 mar | 12 Km | Club | |
Justin | Fyffe | M2039 | 28 | 2:43:01 | 05:20 | 0:51:47 | 1:12:55 | 0:38:19 | CMS |
Kevin | Tilton | M2039 | 27 | 2:45:06 | 05:24 | 0:53:54 | 1:11:01 | 0:40:11 | CMS |
Joe | Navas | M2039 | 38 | 2:45:21 | 05:25 | 0:54:42 | 1:10:26 | 0:40:13 | WHIRL |
Andy | McCarron | M2039 | 26 | 2:45:30 | 05:25 | 0:54:20 | 1:11:33 | 0:39:37 | CMS |
Titus | Mutinda | M4049 | 44 | 2:45:58 | 05:26 | 0:55:20 | 1:11:31 | 0:39:07 | RUN |
Joe | Shairs | M4049 | 40 | 2:47:02 | 05:28 | 0:55:23 | 1:11:34 | 0:40:05 | CMS |
Jonathan | Fortescue | M4049 | 41 | 2:49:10 | 05:32 | 0:56:09 | 1:12:11 | 0:40:50 | BAA |
Ryan | Aschbrenner | M2039 | 31 | 2:49:10 | 05:32 | 0:55:33 | 1:12:03 | 0:41:34 | GBTC |
Wayne | Levy | M4049 | 43 | 2:49:33 | 05:33 | 0:56:55 | 1:11:50 | 0:40:48 | BAA |
Joshua | Gordon | M2039 | 34 | 2:49:46 | 05:33 | 0:55:49 | 1:12:24 | 0:41:33 | BAA |
Dan | Princic | M2039 | 29 | 2:50:18 | 05:34 | 0:55:42 | 1:13:58 | 0:40:38 | WHIRL |
Joe | Hegarty | M2039 | 24 | 2:50:27 | 05:35 | 0:56:49 | 1:14:02 | 0:39:36 | WHIRL |
Mike | Cooney | M4049 | 47 | 2:51:09 | 05:36 | 0:57:09 | 1:12:36 | 0:41:24 | WHIRL |
Mike | Platt | M4049 | 47 | 2:51:53 | 05:38 | 0:56:40 | 1:13:01 | 0:42:12 | WHIRL |
Jim | Pawlicki | M2039 | 34 | 2:52:01 | 05:38 | 0:57:37 | 1:13:11 | 0:41:13 | CMS |
Carlos | Rivera | M2039 | 34 | 2:54:27 | 05:43 | 0:57:21 | 1:15:33 | 0:41:33 | GSH |
Ben | Ndaya | M2039 | 32 | 2:56:18 | 05:46 | 1:02:18 | 1:12:33 | 0:41:27 | RUN |
Scott | Anderson | M4049 | 44 | 2:56:39 | 05:47 | 0:58:28 | 1:17:02 | 0:41:09 | WHIRL |
Mark | Gibson | M4049 | 41 | 2:56:58 | 05:48 | 0:59:21 | 1:14:51 | 0:42:46 | WHIRL |
David | Oliver | M5059 | 52 | 2:58:18 | 05:50 | 0:59:14 | 1:16:02 | 0:43:02 | GLRR |
Dave | Dunham | M4049 | 44 | 2:58:52 | 05:51 | 0:59:56 | 1:17:11 | 0:41:45 | CMS |
Great Bay 5K Race for a Healthy Estuary
1 month ago
No comments:
Post a Comment