Preview of the new CMS uniforms....
Tim Paige 5k May 16, 2009
1 Tim Mahoney 16:33.0 CMS
2 Dan Haryasz 18:09.0
3 David Estabrook 18:34.0
4 Robert McCormick 19:05.0
5 Scott Rossi 19:06.0
35th Annual Bedford Rotary Memorial Road Races 2009 USATF-NE 12K Championship May 15, 2009
1 37:50* 5:05 Joseph Koech 40 M RUN
2 38:04 5:07 Dan Vassallo 24 M ADIDAS
3 38:11 5:08 Nicholas Wheeler 23 M ADIDAS
4 38:19 5:09 Justin Fyffe 29 M CMS
5 38:53 5:13 Dan Smith 30 M GBTC
15 39:37 5:19 Andy McCarron 26 M CMS
19 40:00 5:22 Alan Bernier 34 M CMS
20 40:05* 5:23 Joe Shairs 41 M CMS
22 40:11 5:24 Kevin Tilton 27 M CMS
26 40:23 5:25 Jim Johnson 32 M CMS
36 41:13 5:32 Jim Pawlicki 34 M CMS
38 41:22* 5:33 Greg Ward 37 M CMS
46 41:45* 5:36 Dave Dunham 45 M CMS
50 42:15* 5:40 Larry Sayers 49 M CMS
53 42:31# 5:43 Kim Duclos 27 F CMS
66 43:34 5:51 Tim Van Orden 41 M CMS
86 45:47* 6:09 Kevin McCusker 51 M CMS
95 46:19 6:13 Kevin Connor 44 M CMS
Canterbury Cross Country Challenge May 17, 2009
1 17:35 5:40 Chris Mahoney
2 17:58 5:47 Scott Clark
3 18:57 6:06 Ernest Brake
4 19:24 6:15 Keith Somers
5 19:26 6:16 Charlie Gunn
6 19:28 6:16 Nick Watts
7 19:46 6:22 Danny Ferreira
8 20:14 6:31 Dan Verrington CMS
9 20:17 6:32 Peter Augus
10 20:18 6:32 Ron Newbury
2009 Soapstone Mountain Trail Race May 17, 2009
1 1:37:07 Brendan Callahan M 27
2 1:38:27 Benjamin Nephew M 33 CMS
3 1:38:37 Jim Johnson M 32 CMS
4 1:48:05 Keith Schmitt M 40
5 1:48:56 Brett Stoeffler M 42
Tim Paige 5k May 16, 2009
1 Tim Mahoney 16:33.0 CMS
2 Dan Haryasz 18:09.0
3 David Estabrook 18:34.0
4 Robert McCormick 19:05.0
5 Scott Rossi 19:06.0
35th Annual Bedford Rotary Memorial Road Races 2009 USATF-NE 12K Championship May 15, 2009
1 37:50* 5:05 Joseph Koech 40 M RUN
2 38:04 5:07 Dan Vassallo 24 M ADIDAS
3 38:11 5:08 Nicholas Wheeler 23 M ADIDAS
4 38:19 5:09 Justin Fyffe 29 M CMS
5 38:53 5:13 Dan Smith 30 M GBTC
15 39:37 5:19 Andy McCarron 26 M CMS
19 40:00 5:22 Alan Bernier 34 M CMS
20 40:05* 5:23 Joe Shairs 41 M CMS
22 40:11 5:24 Kevin Tilton 27 M CMS
26 40:23 5:25 Jim Johnson 32 M CMS
36 41:13 5:32 Jim Pawlicki 34 M CMS
38 41:22* 5:33 Greg Ward 37 M CMS
46 41:45* 5:36 Dave Dunham 45 M CMS
50 42:15* 5:40 Larry Sayers 49 M CMS
53 42:31# 5:43 Kim Duclos 27 F CMS
66 43:34 5:51 Tim Van Orden 41 M CMS
86 45:47* 6:09 Kevin McCusker 51 M CMS
95 46:19 6:13 Kevin Connor 44 M CMS
Canterbury Cross Country Challenge May 17, 2009
1 17:35 5:40 Chris Mahoney
2 17:58 5:47 Scott Clark
3 18:57 6:06 Ernest Brake
4 19:24 6:15 Keith Somers
5 19:26 6:16 Charlie Gunn
6 19:28 6:16 Nick Watts
7 19:46 6:22 Danny Ferreira
8 20:14 6:31 Dan Verrington CMS
9 20:17 6:32 Peter Augus
10 20:18 6:32 Ron Newbury
2009 Soapstone Mountain Trail Race May 17, 2009
1 1:37:07 Brendan Callahan M 27
2 1:38:27 Benjamin Nephew M 33 CMS
3 1:38:37 Jim Johnson M 32 CMS
4 1:48:05 Keith Schmitt M 40
5 1:48:56 Brett Stoeffler M 42
No comments:
Post a Comment