Bradford, MA, February 14, 2009
PL | Time | Pace | Name | Team | Age | City / St |
1 | 25:22 | 5:05 | NATE JENKINS | Saucony | 29 | LOWELL MA |
2 | 25:37 | 5:08 | FRANK CORRIGAN | 24 | PEPPERELL MA | |
3 | 26:28 | 5:18 | ANDY MCCARRON | CMS | 26 | KEENE NH |
4 | 26:33 | 5:19 | ANDREW WOMMACK | GBTC | 25 | JAMAICA PLAIN MA |
5 | 26:57 | 5:24 | JOSHUA GORDON | BAA | 34 | BOSTON MA |
6 | 27:29 | 5:30 | KEVIN GRAY | 30 | NORWOOD MA | |
7 | 27:32 | 5:31 | DAN VERRINGTON | CMS | 46 | BRADFORD MA |
8 | 28:19 | 5:40 | BRENDAN LYNCH | 31 | BOSTON MA | |
9 | 28:49 | 5:46 | DAVE DUNHAM | CMS | 44 | BRADFORD MA |
10 | 28:57 | 5:48 | TODD LAGIMONIER | MVS | 43 | KINGSTON NH |
...227 total finishers
Merrimack, NH - February 14, 2009
PL | Time | Pace | Name | Team | Age | City / St |
1 | 30:41 | 7:04 | Jim Johnson | CMS POLAR BEARS | 31 | Salem NH |
2 | 36:03 | 8:18 | Steve Wolfe | acidotic RACING | 44 | Merrimack NH |
3 | 36:51 | 8:29 | Chris Dunn | acidotic RACING | 40 | Strafford NH |
4 | 38:11 | 8:47 | Michael Wade | GCS | 40 | Nashua NH |
5 | 39:03 | 8:59 | Ri Fahnestock | acidotic RACING | 29 | Exeter NH |
6 | 39:21 | 9:03 | Patrick Smith | DUNGEON ROCK | 46 | Salem MA |
7 | 39:48 | 9:09 | Scott Graham | acidotic RACING | 50 | Westford MA |
8 | 39:52 | 9:10 | Jay Myers | acidotic RACING | 38 | Dover NH |
9 | 40:04 | 9:13 | Dan Cooper | DUNGEON ROCK | 36 | Salem MA |
10 | 40:09 | 9:14 | Jim Hansen | GCS | 50 | Nashua NH |
...50 total finishers.
Boston, MA - February 14, 2009
3000 Meters
PL | Time | Name | Team | Age | City / St |
84 | 8:52.68 | Al Bernier | CMS | 34 | Newton NH |
...164 total finishers
1 Mile Run
PL | Time | Name | Team | Age | City / St |
45 | 4:17.57 | Matt Clark | CMS | 26 | Amherst MA |
...177 total finishers
No comments:
Post a Comment