Monday, March 26, 2012

CMS medals at Half Marathon Championship in New Bedford

The CMS men’s open racing team placed third out of twenty two teams in the New England Half Marathon Championship in New Bedford. This was race number two in the USATF New England Road Race Grand Prix. Nate Jenkins placed second overall. Dan Vassallo was the second CMS runner to cross the line, 28th overall. Scott Leslie, just removed from a 50K in the previous weekend, was 35th with team manager, Al Bernier following one place behind him. Three places later in 39th, Greg Hammett finished the scoring for CMS.

Scott Leslie (front) and Al Bernier at mile 5 at the New Bedford Half Marathon. Scott and Al would finish 35th and 36th overall to score as the 4th and 5th men for the CMS Men's Open Racing Team.


The CMS men’s masters team placed second overall out of 17 teams from all over New England. CMS masters scoring was led by George Adams who ran a 50K the previous weekend with Scott Leslie. George was followed by Joe Shairs and Jason Porter who both got under 1:16. Dan Verrington and Dave Dunham rounded out the scoring for the masters team who finished behind BAA.

New Bedford Half Marathon
New Bedford, MA, March 18, 2012
Full Results
Photos by KrissyK
1 1/406 M3039 MATT PELLETIER 32 M 2608 West Greenwich RI 1:06:31 1:06:31 5:05 31:22
2 2/406 M3039 NATE JENKINS 31 M 3131 Andover MA 1:07:05 1:07:05 5:08 31:23 Central Mass Striders
3 1/230 M2029 KEVIN JOHNSON 23 M 2689 1:07:22 1:07:22 5:09 32:02 Greater Boston Track Club
4 2/230 M2029 ERIC MACKNIGHT 23 M 1437 Newtown CT 1:07:56 1:07:58 5:12 32:14
5 3/406 M3039 DANIEL HOCKING 32 M 2912 Dover NH 1:08:15 1:08:15 5:13 32:16
6 3/230 M2029 COLMAN HATTON 24 M 2738 Brighton MA 1:08:35 1:08:36 5:15 32:54 BAA
7 4/406 M3039 PATRICK MOULTON 30 M 2754 Providence RI 1:08:46 1:08:46 5:15 32:04 BAA
8 4/230 M2029 JARED MARKOWITZ 21 M 2750 Cambridge MA 1:09:04 1:09:04 5:17 32:27 BAA
9 5/230 M2029 BRAD MISH 24 M 2752 Boston MA 1:09:09 1:09:09 5:17 32:54 BAA
10 5/406 M3039 JUSTIN FYFFE 31 M 2734 East Dummerston VT 1:09:14 1:09:15 5:17 32:54 BAA
18 11/232 M2029 DAN VASSALLO 29 M 3132 Peabody MA 1:10:40 1:10:43 5:24 33:36 Central Mass Striders
35 14/407 M3039 SCOTT LESLIE 33 M 3128 Rutland MA 1:12:18 1:12:18 5:31 33:58 Central Mass Striders
36 15/407 M3039 ALAN BERNIER 37 M 3130 Providence RI 1:12:24 1:12:25 5:32 34:04 Central Mass Striders
39 16/407 M3039 GREG HAMMETT 34 M 3126 Chesterfield NH 1:12:39 1:12:40 5:33 Central Mass Striders
46 19/407 M3039 KEVIN GORMAN 35 M 3133 Norwood MA 1:13:27 1:13:28 5:37 34:43 Central Mass Striders
62 5/433 M4049 GEORGE ADAMS 41 M 3135 Gilsum NH 1:14:36 1:14:39 5:42 35:40 Central Mass Striders
68 8/433 M4049 JOE SHAIRS 43 M 3129 Peabody MA 1:15:08 1:15:12 5:45 35:23 Central Mass Striders
69 23/407 M3039 ROSS KRAUSE 33 M 3136 Easthampton MA 1:15:12 1:15:14 5:45 35:15 Central Mass Striders
79 9/433 M4049 JASON PORTER 43 M 3137 Bedford NH 1:15:51 1:15:54 5:48 35:16 Central Mass Striders
84 11/433 M4049 DAN VERRINGTON 42 M 3127 Bradford MA 1:16:26 1:16:30 5:51 35:27 Central Mass Striders
89 12/433 M4049 DAVE DUNHAM 47 M 3134 Bradford MA 1:16:48 1:16:48 5:52 35:30 Central Mass Striders
102 16/433 M4049 JOHN PAJER 49 M 3138 Leicester MA 1:17:33 1:17:36 5:56 36:51 Central Mass Striders
148 49/407 M3039 JAMES PAWLICKI 37 M 2790 Lynn MA 1:20:54 1:20:56 6:11 37:33 Central Mass Striders
218 67/407 M3039 ERNESTO SOTO 34 M 3225 Worcester MA 1:24:38 1:24:42 6:28 38:52 Central Mass Striders
514 117/433 M4049 JOSEPH ALFANO 46 M 3275 Holden MA 1:35:52 1:36:02 7:20 44:32 Central Mass Striders
731 164/433 M4049 DAVID LAPIERRE 48 M 663 Chelmsford MA 1:41:30 1:42:00 7:47 47:58 Central Mass Striders

MALE OPEN TEAM RESULTS
----------------------------------------------------------------------------
1. BAA
1:08:36 1:08:46 1:09:04 1:09:09 1:09:15 (1:10:53) (1:11:00) = 5:44:50
COLMAN HATTON 24 M, PATRICK MOULTON 30 M, JARED MARKOWITZ 21 M, BRAD
MISH 24 M, JUSTIN FYFFE 31 M, KYLE ORMSBY 27 M, BRENDAN PRINDIVILLE 35 M
2. Greater Boston Track Club
1:07:22 1:09:41 1:10:34 1:10:44 1:10:52 (1:11:10) (1:12:41) = 5:49:13
KEVIN JOHNSON 23 M, DAVID BEDOYA 35 M, ALEX GOMES 23 M, MATTHEW
HARINGA 28 M, BRIAN MCNAMARA 29 M, KIBROM TEMELSO 35 M, NATHANIEL
ERB-SATULLO 26 M
3. Central Mass Striders
1:07:05 1:10:43 1:12:18 1:12:25 1:12:40 (1:13:28) (1:14:39) = 5:55:11
NATE JENKINS 31 M, DAN VASSALLO 29 M, SCOTT LESLIE 33 M, ALAN BERNIER
37 M, GREG HAMMETT 34 M, KEVIN GORMAN 35 M, GEORGE ADAMS 41 M
4. Albany Running Exchange
1:07:58 1:10:39 1:11:32 1:11:43 1:13:20 (1:17:15) (1:18:59) = 5:55:12
ERIC MACKNIGHT 23 M, KEVIN TREADWAY 23 M, JUSTIN WOOD 28 M, THOMAS
O'GRADY 26 M, JOSH MERLIS 30 M, BRIAN DEBRONSKY 22 M, JEFF GOUPIL 24 M
5. Somerville Road Runners
1:12:30 1:14:20 1:14:29 1:14:55 1:16:01 (1:17:11) (1:17:23) = 6:12:15
GREGORY KESHIAN 25 M, ROBERT CIPRIANO 52 M, JACOB BARNETT 26 M,
JONATHAN MAY 43 M, JOE O'LEARY 44 M, RORY FAGAN 49 M, CHRISTOPHER
KLUCZNIK 29 M

MALE MASTERS TEAM RESULTS
----------------------------------------------------------------------------
1. BAA
1:11:00 1:11:13 1:14:54 1:19:18 1:19:38 (1:20:52) (1:21:15) = 6:16:03
PETER HAMMER 45 M, KEVEN O'NEIL 42 M, WAYNE LEVY 46 M, REY FLORES 47 M,
JON SCHOENBERG 48 M, PAT STUMBRAS 53 M, MICHAEL MCGRANE 41 M
2. Central Mass Striders
1:14:39 1:15:12 1:15:54 1:16:30 1:16:48 (1:17:36) (1:36:02) = 6:19:03
GEORGE ADAMS 41 M, JOE SHAIRS 43 M, JASON PORTER 43 M, DAN VERRINGTON
42 M, DAVE DUNHAM 47 M, JOHN PAJER 49 M, JOSEPH ALFANO 46 M
3. Somerville Road Runners
1:14:20 1:14:55 1:16:01 1:17:11 1:21:27 (1:25:53) (1:26:33) = 6:23:54
ROBERT CIPRIANO 52 M, JONATHAN MAY 43 M, JOE O'LEARY 44 M, RORY FAGAN
49 M, CHRISTOPHER SMITH 46 M, MARTIN VAN WALSUM 53 M, JEFFREY SILVEIRA
50 M

Holyoke St. Patrick's Road Race
Holyoke, MA, March 17, 2012
1 ZACHARY HINE SOUTH HADLEY MA 24 M 1 2-39 29:37.4 29:37.4 4:46/M
2 PHILEMON TERER SANTA FE NM 26 M 2 2-39 29:59.7 29:59.7 4:49/M
3 DEMESSE TEFERA WASHINGTON DC 28 M 3 2-39 31:08.4 31:08.4 5:00/M
4 DAVID EMERSON BRIGHTON MA 24 M 4 2-39 31:16.3 31:16.3 5:02/M
5 SEIFE GELETU WASHINGTON DC 30 M 5 2-39 32:03.1 32:05.5 5:10/M
6 DREW BEST AMHERST MA 29 M 6 2-39 32:17.8 32:18.5 5:12/M
7 HEATH SPECKMAN INDIAN ORCHARD MA 30 M 7 2-39 32:35.7 37:52.2 5:15/M
8 KENT LEMME PITTSFIELD MA 45 M 1 40-49 32:45.2 32:45.2 5:16/M
9 KEVIN JILLSON WORCESTER MA 24 M 8 2-39 32:47.7 32:50.2 5:17/M
10 MARK HEGARTY SPRINGFIELD MA 17 M 1 0-99 33:09.2 33:09.2 5:20/M
11 MICHAEL BROUILLETTE HOLYOKE MA 33 M 1 0-99 33:12.7 33:12.7 5:20/M
12 TIM VAN ORDEN BENNINGTON VT 43 M 2 40-49 33:19.7 33:23.4 5:22/M
13 PAUL NOONE WORCESTER MA 28 M 9 2-39 33:27.9 33:30.4 5:23/M
22 TIM MAHONEY HOLYOKE MA 32 M 1 0-99 34:37.8 34:37.8 5:34/M

Winter Wild V
Bretton Woods, NH, March 17, 2012
1 BRENDAN SULLIVAN 48 M 658 NORTH CONWAY NH 26:24 6:13
2 BRIAN LAVOIE 40 M 653 CONCORD NH 26:54 6:20
3 KEVIN TILTON 30 M 1153 NORTH CONWAY NH INOV 8 27:57 6:35
4 GEOFFREY HOWE 29 M 652 HAMPTON NH 28:52 6:48
5 ANDY GREENE 28 M 1109 LEICESTER MA 30:20 7:09




No comments:

Post a Comment