Tim VanOrden was busy jet-setting around the US, competing in the ESB Run Up on Wednesday and then the USATF Masters XC National Championships on Saturday. Tim is no stranger to national championships and big races. Tim was voted USA Masters Mountain Runner of the year last year and is continuing to target big races this year....all on a diet of green smoothies no less!
The ageless Daniel Verrington was back on the podium with a strong run in his front yard at the Bradford Valentines 5 Miler in Bradford, MA.
Brrr-lingame 15K Trail Race
Charlestown, RI
15K (trail)
Top 10 (CMS in blue)
PLC | LAST | FIRST | AGE | CITY | ST | TIME | PACE | AG | TEAM |
1 | Hammett | Greg | 34 | Chesterfield | NH | 0:54:14 | 05:50 | 30-39 M | CMS |
2 | Bernier | Alan | 37 | Providence | RI | 0:57:28 | 06:11 | 30-39 M | TNT/CMS |
3 | Jakoboski | Derek | 25 | Exeter | RI | 0:58:05 | 06:15 | 20-29 M | - |
4 | Pezzullo | Michael | 22 | East Greenwich | RI | 0:59:40 | 06:25 | 20-29 M | - |
5 | Bousquet | Tom | 30 | Westerly | RI | 0:59:56 | 06:27 | 30-39 M | WTAC |
6 | Bentley | Justin | 34 | Ashaway | RI | 1:01:06 | 06:34 | 30-39 M | WTAC |
7 | Rome | Aaron | 42 | Wakefield | RI | 1:02:27 | 06:43 | 40-49 M | NRA |
8 | Johnston | Bryan | 32 | Keene | NH | 1:02:54 | 06:46 | 30-39 M | WTAC |
9 | Hammett | Jonathan | 36 | Charlestown | RI | 1:02:56 | 06:46 | 30-39 M | WTAC |
10 | Folsom | Ben | 30 | Wakefield | RI | 1:02:57 | 06:46 | 30-39 M | FuelBelt |
72 Total Finishers.
Bradford Valentine 5 Miler
Bradford (Haverhill) MA
5 miles (road)
Top 10 (CMS in blue)
Place | First | Age | City/State | Time | Pace |
1 | Alex Gomes | 23 | PEABODY MA | 26:58:00 | 5:24 |
2 | Matthew Germain | 29 | READING MA | 27:06:00 | 5:26 |
3 | Dan Verrington | 49 | BRADFORD MA | 28:28:00 | 5:42 |
4 | Paul Doe | 52 | DERRY NH | 29:12:00 | 5:51 |
5 | David Oliver | 55 | WESTBOROUGH MA | 29:28:00 | 5:54 |
6 | Jeff Kelly | 44 | BYFILED MA | 29:49:00 | 5:58 |
7 | John Rheaume | 30 | HAVERHILL MA | 30:27:00 | 6:06 |
8 | Jimmy Cochran | 37 | SANDOWN NH | 30:48:00 | 6:10 |
9 | E J Hrynowski | 49 | ARLINGTON MA | 30:52:00 | 6:11 |
10 | Wes Mburu | 50 | HAVERHILL MA | 31:20:00 | 6:16 |
11 | Nick Comei | 17 | BRADFORD MA | 31:33:00 | 6:19 |
232 Total Finishers.
USATF XC National Championship - Masters
St. Louis, MO
8K
Top 20 (CMS in blue)
Place | Name |
Age
| City |
Finish
|
Pace
| Affiliation |
---|---|---|---|---|---|---|
1 | CHRISTIAN CUSHING-MURRAY |
44
| SANTA ANA CA |
26:08.1
|
5:16
| COMPEX RACING |
2 | RUSTY SNOW |
42
| SANTA BARBARA CA |
26:11.9
|
5:17
| SANTA BARBARA RUNNING AND RACI |
3 | KEITH MULHOLLON |
42
| LAKE GENEVA WI |
26:15.8
|
5:17
| UNATTACHED |
4 | RICHARD FALCONE |
41
| CLEVELAND TN |
26:32.4
|
5:21
| UNATTACHED |
5 | EVERETT WHITESIDE |
41
| PENSACOLA FL |
26:34.4
|
5:21
| UNATTACHED |
6 | KEVIN MILLER |
50
| OLATHE KS |
26:53.2
|
5:25
| KANSAS CITY SMOKE |
7 | BO BOATNER |
41
| NEW ALBANY MS |
26:55.3
|
5:25
| ATLANTA TRACK CLUB |
8 | JOHN MIRTH |
49
| PLATTEVILLE WI |
27:00.2
|
5:26
| UNATTACHED |
9 | KRISTIAN BLAICH |
45
| DECATUR GA |
27:18.3
|
5:30
| ATLANTA TRACK CLUB |
10 | ERIC FORTE |
45
| SANTA BARBARA CA |
27:20.9
|
5:31
| SANTA BARBARA RUNNING AND RACI |
11 | VALENTIN ALVAREZ |
43
| MARIETTA GA |
27:23.7
|
5:31
| ATLANTA TRACK CLUB |
12 | TIM VAN ORDEN |
43
| BENNINGTON VT |
27:24.4
|
5:31
| CENTRAL MASS STRIDERS |
13 | MATT EBINER |
50
| COVINA CA |
27:29.9
|
5:32
| COMPEX RACING |
14 | JAMES JACKSON |
45
| CROSSROADS TX |
27:34.4
|
5:33
| UNATTACHED |
15 | ROBERT ARSENAULT |
46
| RIVERSIDE CA |
27:35.0
|
5:33
| COMPEX RACING |
16 | MATT WEGENKA |
47
| SPRINGFIELD MO |
27:37.7
|
5:34
| KANSAS CITY SMOKE |
17 | MARK JONES |
41
| NEWBURGH IN |
27:46.2
|
5:36
| UNATTACHED |
18 | TODD BOOTH |
42
| SANTA BARBARA CA |
27:47.2
|
5:36
| SANTA BARBARA RUNNING AND RACI |
19 | RICHARD DISSLY |
46
| BOULDER CO |
27:54.8
|
5:37
| RUNNING REPUBLIC OF BOULDER |
20 | BRIAN SCHMIDT |
42
| SACHSE TX |
27:55.0
|
5:37
| UNATTACHED |
96 Total Finishers.
Empire State Building Run Up
NYC
86 Floors
Top Finishers (CMS in blue)
Last | First | Sex/ Age | City | State | Country | Overall Place | Gender Place | Age Place | NetTime | Pace/Mile |
Dold | Thomas | M27 | Stuttgart | 1 | 1 | 1 | 0:10:28 | 52:19 | ||
Riedl | Christian | M31 | Erlangen | 2 | 2 | 1 | 0:10:36 | 52:56 | ||
Bourne | Mark | M28 | Canberra | 1 | 1 | 1 | 0:10:55 | 54:34 | ||
Wilson | Darren | M37 | Adelaide | 2 | 2 | 1 | 0:10:59 | 54:55 | ||
Bekkali | Omar | M33 | Hasselt | 3 | 3 | 2 | 0:11:13 | 56:02 | ||
Ruga | Fabio | M30 | Biella | 4 | 4 | 3 | 0:11:13 | 56:04 | ||
Ribeiro | Pedro | M39 | Macau | 5 | 5 | 4 | 0:11:24 | 56:58 | ||
Berg | Jesse | M39 | Chicago | IL | 6 | 6 | 5 | 0:11:25 | 57:01 | |
Haugsnes | Eirik | M30 | Finnsnes | 3 | 3 | 2 | 0:11:36 | 57:57 | ||
Crossman | Kevin | M28 | Snohomish | WA | 7 | 7 | 2 | 0:11:42 | 58:26 | |
Arslan | Ahmet | M25 | ANKARA | TUR | 8 | 8 | 3 | 0:11:42 | 58:26 | |
Tromp | David | M36 | Glenmont | NY | 9 | 9 | 6 | 0:11:53 | 59:25 | |
Van Orden | Tim | M43 | Bennington | VT | 10 | 10 | 1 | 0:11:58 | 59:49 |
No comments:
Post a Comment