Boston University Mini-Meet #3
Boston University, Boston, MA, December 31, 2011
Mixed 3000M Run
Section 2
1 mccalmon, ryan Unattached 8:35.08
2 mish, brad Unattached 8:38.53
3 chalmers, andrew Unattached 8:40.02
4 Breen, Edward Unattached 8:42.76
5 dannenhauer, rafer Unattached 8:43.79
6 paquette, thomas Unattached 8:44.83
7 mcnamara, brian Unattached 8:44.89
8 voorhees, simon Unattached 8:45.26
9 lonergan, eric Unattached 8:45.62
10 robertson, brendan Unattached 8:47.92
11 rich, partick CMS 8:48.16
12 hurley, david Unattached 8:53.85
13 bernier, alan CMS 8:55.19
14 Rayner, Kenny Unattached 9:07.12
31st Annual Freezer Five Mile Road Race
Sterling, MA, January 1, 2012
1 27:22 Scott Leslie -1mo- M20-39 Rutland CMS
2 29:04 Matthew Twarog -2mo- M20-39 Hubbardston
3 29:11 John Pajer -1mm- M40-49 Leicester CMS
3 29:11 John Pajer -1mm- M40-49 Leicester CMS
4 29:17 Jonathan Miganowicz -3mo- M20-39 Templeton NMC
5 29:39 Gary Cattarin -2mm- M40-49 Marlborough HCS
6 29:41 David Lusignan M20-39 Woodstock, CT
7 29:58 Steve Levandosky -3mm- M40-49 Hopkinton
8 30:15 Robert Kasierski -1mj- M00-19 Rutland CMS
5 29:39 Gary Cattarin -2mm- M40-49 Marlborough HCS
6 29:41 David Lusignan M20-39 Woodstock, CT
7 29:58 Steve Levandosky -3mm- M40-49 Hopkinton
8 30:15 Robert Kasierski -1mj- M00-19 Rutland CMS
9 30:16 Dan Ford M20-39 Spencer
10 30:27 James Hughes M20-39 Boylston CMS
10 30:27 James Hughes M20-39 Boylston CMS
3rd Annual 1st Run
Lowell, MA, January 1, 2012
1 1/45 5KM1929 ETHAN BROWN 26 M 817 Lowell MA 15:32.57 5:01 15:33.76
2 1/78 5KM3039 MIKE QUINTAL 33 M 1559 N Andover MA 16:18.46 5:16 16:19.65
3 2/78 5KM3039 KEITH NEAL 39 M 954 Upton MA 16:43.87 5:24 16:45.06
4 1/115 5KM4049 JOE DONNELLY 44 M 907 Dracut MA 17:06.82 5:32 17:08.01
5 2/115 5KM4049 JASON PORTER 42 M 1327 Bedford NH 17:09.56 5:33 17:10.75
Fifth Annual Wicked Frosty Four 2012
Salem, MA, January 1, 2012
1 641 Eric Sofen 1/30 M2029 26 M SEATTLE WA 21:25 21:25 5:22
2 760 Nick Sousa 2/30 M2029 28 M Salem MA 21:31 21:31 5:23
3 437 Michael Nickerson 3/30 M2029 22 M Salem MA 21:33 21:33 5:24
4 746 James Pawlicki 1/65 M3039 37 M Lynn MA 21:51 21:51 5:28
5 12 Dave Dunham 1/88 M4049 47 M Bradford MA 21:54 21:54 5:29
6 535 Dan Verrington 2/88 M4049 49 M Bradford MA 21:58 21:59 5:30
7 717 Ben Strain 2/65 M3039 33 M Beverly MA 22:07 22:08 5:32
8 687 John Ayers 3/88 M4049 45 M Beverly MA 22:26 22:26 5:37
Millennium Mile
Londonderry, NH, January 1, 2012
1 1/31 M2029 PETER NAJEM 25 M 207 Derry NH 3:56.7 3:57.0
2 2/31 M2029 SAM HORN 24 M 543 Colorado Springs C 4:01.8 4:01.8
3 1/65 M3039 JUSTIN LUTZ 31 M 385 Framingham MA 4:07.9 4:08.0
4 2/65 M3039 NATE JENKINS 31 M 907 Andover MA 4:08.2 4:08.2
5 3/65 M3039 GREG HAMMETT 34 M 1656 Chesterfield NH 4:10.0 4:10.4
6 3/31 M2029 CONNOR JENNINGS 21 M 1214 Concord NH 4:15.6 4:15.7
15 6/65 M3039 TIM COX 38 M 807 Northwood NH 4:33.5 4:33.9
21 6/31 M2029 SAM WOOD 25 M 962 Laconia NH 4:36.6 4:36.6
35 3/128 M4049 SCOTT CLARK 45 M 981 4:45.0 4:45.5
Winter Chiller Series #1
Peterborough, NH, January 7, 2012
1
|
Greg Hammett
|
Chesterfield
|
17:15
|
Little Compton Scenic Winter Road Race
Little Compton, RI, January 7, 2012
1 1/48 267 LAVALLEE ROLAND N SMITHFIELD RI 33 M 23:16 4:51
2 2/48 270 SANDERS WILLIAM WETHERSFIELD CT 24 M 23:46 4:58
3 3/48 284 BERNIER ALAN PROVIDENCE RI 37 M 25:14 5:16
4 4/48 283 DOWSETT STEVE FALL RIVER MA 23 M 27:01 5:38
5 5/48 27 Brady Shamus Somerville MA 29 M 27:03 5:39
Bob Hersey Memorial 5M Road Race
Fitchburg, MA, January 8, 2012
1. Scott Leslie Rutland CMS 28:53
2. Brian Allen Fiitchburg UNATT 29:54
3. Jon Miganowicz Templeton NMC 32:11
Fudgcicle 5K Series Race #2
Tewksbury, MA, January 14, 2012
1 Dave Dunham 166 1/4 47 M4049 Bradford MA 17:21 5:35
2 Dan Verrington 167 2/4 49 M4049 Bradford MA 17:51 5:45
3 John Rheaume 174 1/10 30 M3039 Lowell MA 18:00 5:48
No comments:
Post a Comment