Updated (1/24) Scott McGrath is BOSS at the 17th Annual Boston Prep 16 Miler in Derry, NH on Sunday. Scott's first win of 2012 was a big one, besting 608 brave souls on the slippery roads of Derry, New Hampshire. He ran the 34th fastest time ever in the 17th years of the race, which usually attracts a very good field year in and year out. Scott's time was the 12th fastest CMS time and he's the 8th fastest CMS individual (Dave Dunham (2), Justin Fyffe, Byrne Decker (2), Greg Ward, Rod Viens (2), Dan Verrington (2), Andy McCarron). Scott is the 3rd different CMS runner to win the race. Dunham has two victories there (1997 and 1999), Byrne Decker (1996), and Andy McCarron (2009). This win comes as Scott is currently the poster boy for New England Runner, with a very nice shot of him sandbagging at the Cape Cod Marathon back in October.
The top 100 times of all time for Derry Prep is here.
On the snow, CMS runners fared quite well up in NH and out in Western Mass this weekend with multiple podium spots. Jim Johnson and Dave Dunham went 1,3 at Kevin Tilton's 2nd Annual Whitaker Woods Snowshoe race in Intervale, NH (part of the Granite State Snowshoe Series). Tim VanOrden and Dave Dunham went 1,2 out in Lanesborough, MA on Sunday at the Constitution Hill Snowshoe Race (part of the Dion/WMAC Snowshoe Series) with Tim Mahoney and Ross Krause finishing right behind in 3,4.
Saturday - January 21:
Whitaker Woods Snowshoe Race
Intervale, NH
4 Miles (snowshoe)
Top 10 plus CMS in blue:
Place | Name | Age | Time | Team |
1 | Jim Johnson | 34 | 27:27 | CMS |
2 | Judson Cake | 34 | 28:25 | Acidotic |
3 | Dave Dunham | 47 | 28:40 | CMS |
4 | Danny Ferreira | 29 | 29:49 | Acidotic |
5 | Chris Jasparro | 44 | 30:33 | TNT |
6 | Chris Dunn | 43 | 31:06 | Acidotic |
7 | Ryan Welts | 31 | 31:52 | Acidotic |
8 | Dan Hayden | 25 | 33:44 | |
9 | Scott Mason | 54 | 33:53 | TNT |
10 | Jason Massa | 44 | 34:22 | Acidotic |
23 | Mark Mauro | 47 | 40:43 | CMS |
40 Total Finishers
Sunday - January 22:
Constitution Hill Snowshoe Race
Lanesborough, MA
3.6 Miles (snowshoe)
Top 10 (CMS highlighted in bold)
Place | Name | Time |
1 | Tim Van Orden | 0:32:58 |
2 | Dave Dunham | 0:33:40 |
3 | Tim Mahoney | 0:33:58 |
4 | Ross Krause | 0:34:18 |
5 | Dave Merkt | 0:34:23 |
6 | Steve Dowsett | 0:34:55 |
7 | Rich Teal | 0:35:08 |
8 | Ashley Krause | 0:38:16 |
9 | John Agosto | 0:38:37 |
10 | Erik Wight | 0:38:52 |
70 Total Finishers.
Boston Prep 16 Miler
Derry, NH
16 Miles (roads)
Top 10
Place | Name | Age | Town/State | Time | Pace |
1 | Scott McGrath | 25 | ANDOVER MA | 1:31:15 | 5:43 |
2 | Binney Mitchell | 43 | BURLINGTON VT | 1:34:20 | 5:54 |
3 | Justin Montgomery | 35 | CLAREMONT NH | 1:35:42 | 5:59 |
4 | Brendan Lynch | 33 | DORCHESTER MA | 1:36:06 | 6:01 |
5 | Jason Dunklee | 37 | WATERTOWN MA | 1:36:26 | 6:02 |
6 | Brent Wilmot | 30 | CLAREMONT NH | 1:41:03 | 6:19 |
7 | David Lamoureux | 31 | LAKEVILLE MA | 1:42:22 | 6:24 |
8 | Jonathan Miganowicz | 25 | TEMPLETON MA | 1:42:31 | 6:25 |
9 | Tim Morin | 29 | SOMERVILLE MA | 1:43:17 | 6:28 |
10 | Jon Dipippo | 42 | BROOKLYN CT | 1:44:09 | 6:31 |
GBTC Invitational
Boston, MA
Various (track)
[Men's 3000 Meters]
Place | Name | Time | Team |
1 | McClintock, Matthew | 8:38.9 | Unattached |
2 | Kibler, Chris | 8:39.7 | Fitchburg St |
3 | Treadway, Kevin | 8:45.3 | Are Racing T |
4 | Miller, William | 8:46.3 | Naval Academy |
5 | Nelson, Geoff | 8:48.5 | Unattached |
6 | Gendron, Steve | 8:50.1 | Baa |
7 | Maguire, Sean | 8:51.7 | Bentley |
8 | Fidler, Dan | 8:55.3 | New Balance |
9 | Hurley, David | 8:58.9 | Bryant |
10 | Wheatley, Ben | 9:00.2 | GBTC |
14 | Noone, Paul | 9:08.0 | CMS |
37 total runners
No comments:
Post a Comment