Run For All Ages 5k
Wakefield, MA, October 22, 2011
1 M3039 16:57 5:28 James Muratha 37 M 241 Lowell MA
2 M4049 17:01 5:29 David Quintal 48 M 236 Salem NH
3 M5059 17:05 5:30 Reno Stirrat 57 M 218 Dorchester MA
4 M2029 17:14 5:33 Matt Alexander 24 M 250 Lebanon NH
5 M2029 17:34 5:40 David Corbett 27 M 268 Stoneham MA
Vulcan's Fury Trail Race presented by GoLite Footwear
Nottingham, NH, October 22, 2011
1 1:29.30 JOHNSON JIM SALEM NH M 34 CMS
2 1:31.18 COX TIM NORTHWOOD NH M 38 acidotic RACING
3 1:32.19 SCHMITT KEITH DURHAM NH M 43
4 1:32.28 BASSETT NATHAN NORTHWOOD NH M 23
5 1:35.18 McCANN ERIC STRAFFORD NH M 19
5K For Farmland
Hadley, MA, October 23, 2011
1 IAN THOMAS M 23 1/23 M1929 BELCHERTOWN MA 16:05 5:12
2 TIM MAHONEY M 32 1/43 M3039 HOLYOKE MA 16:12 5:14
3 JACK SWEENEY-TAYLOR M 28 2/23 M1929 NORTHAMPTON MA 16:15 5:15
4 MATT SHAMEY M 31 2/43 M3039 16:21 5:17
5 CARSON POE M 33 3/43 M3039 NORTHAMPTON MA 17:44 5:43
Green Stride Half-Marathon
Newburyport, MA, October 23, 2011
1 M3034 Nate Jenkins 31 M 1230 Andover MA 1:08:39.65 5:15 1:08:40.03 5:15
2 M3539 Al Bernier 37 M 1250 Providence RI 1:09:36.02 5:19 1:09:36.33 5:19
3 M2024 Jose Ortiz 22 M 802 Methuen,ma MA 1:10:30.66 5:23 1:10:30.92 5:23
4 M4044 Joseph Koech 42 M 1302 Chelmsford MA 1:11:08.31 5:26 1:11:08.58 5:26
5 M2529 Jordan Kinley 27 M 1289 Marblehead MA 1:11:45.40 5:29 1:11:45.40 5:29
Jewish Healthcare Center Home Run 5K
Worcester, MA, October 23, 2011
1 16:19 Louis Cote Worcester m 20-39
2 16:46 Dave Ndungu Worcester m 20-39
3 17:00 Nick Santoro Shrewsbury m 20-39
4 17:09 Ezera Becker Worcester m 20-39
5 17:12 John Pager Leicester m 40-49
Mayor's Cup Cross Country Races
Boston, MA, October 23, 2011
1 23:46 4:49 David Nightingale M NEW YORK ATHLETIC CLUB
2 23:48 4:49 Jeff Schirmer 24 M Hanover NH IN-THE-ARENA
3 23:48 4:49 Steve Hallinan 25 M PACERS NEW BALANCE
74 26:13 5:19 Kevin Tilton 29 M N.Conway NH CENTRAL MASS STRIDERS
94 26:44 5:25 Greg Putnam 41 M Stoneham MA CENTRAL MASS STRIDERS
120 27:16 5:31 Michael Quintal 33 M North Andover MA CENTRAL MASS STRIDERS
120 27:16 5:31 Michael Quintal 33 M North Andover MA CENTRAL MASS STRIDERS
Miles for Myles 5K Road Race & Walk
Lunenburg, MA, October 23, 2011
1 377 Noone, Paul M27 Worcester, MA 15:50
2 2 Clark, Matthew M28 Amherst, MA 16:12
3 444 Korhonen, Jon M28 Cambridge, MA 16:22
4 443 Ndungu, David M32 Worcester, MA 16:58
5 172 Fors, Brad M42 Ashby, MA 17:32
2011 USA Masters 5 km Cross Country Championships
October 22, 2011
Center Park - Fairport, N.Y.
1 129 Kern, Charlie 42 unattached 17:04
2 116 Collins, Liam 40 U.S. Army 17:17
3 139 Van Orden, Tim 43 Central Mass Striders 17:19
4 55 Derick, James 46 Genesee Valley Harriers 17:28
5 34 Bottomley, Pete 50 Dirigo R.C. 17:34
No comments:
Post a Comment