1st Winnekenni 25km trail race (USATF NE Championship)
Haverhill, MA, October 1, 2011
25k - 5 laps 15.5 miles
1 Todd Callaghan M 42 GCS 1:48:22
2 Dan Verrington M 49 CMS 1:54:13
3 John Pajer M 48 CMS 1:54:25
15k - 3 laps 9.3 mile
1 Jim Johnson M 34 CMS 1:01:00
2 David Quintal M 48 CMS 1:08:26
Oaktoberfest 5K Run and 2 Mile Walk
Oakham, MA, October 1, 2011
1 18:06 Scott Leslie -1mo- M20-39 Rutland CMS
2 18:26 Dan Ford M20-39 Spencer CMS
2 18:26 Dan Ford M20-39 Spencer CMS
Topsfield Cross Country Festival 8K
Topsfield, MA, October 1, 2011
1 Justin Lutz BAA 25:21 5:06
2 Nate Jenkins Saucony 25:25 5:07
3 Jason Ayr GBTC 26:45 5:23
4 Ted Breen GBTC 27:17 5:30
5 Xaviour Walker GBTC 27:30 5:32
6 Chris Hine GBTC 27:38 5:34
7 Kevin Tilton CMS 27:49 5:36
8 TJ Unger HFC Striders 27:59 5:38
9 Lee Danforth HFC Striders 28:02 5:39
10 Eric Mendoza GBTC 28:06 5:40
15 James Pawlicki CMS 28:27 5:44
Applefest Half Marathon and Relay
Hollis, NH, October 1, 2011
1 1/36 M2529 1:11:10 1:11:10 5:26 Patrick Moulton 29 M 1187 Providence RI
2 1/67 M3539 1:14:06 1:14:05 5:40 Greg Ward 39 M 1132 West Boylston MA
3 2/36 M2529 1:14:59 1:14:59 5:44 Jason Dedonato 25 M 1006 Nashua NH
4 3/36 M2529 1:16:40 1:16:38 5:51 Bryan Mahoney 28 M 964 Quincy MA
5 1/70 M4044 1:17:54 1:17:53 5:57 Jason Porter 41 M 1088 Bedford NH
21st Annual S.I.D.S. Race for Life
Springfield, MA, October 2, 2011
1 Michael Brouillette 1053 33 1/39 M3039 Holyoke MA 26:06 5:14
2 Tim Mahoney 298 32 2/39 M3039 Holyoke MA 27:20 5:28
3 Carlos Rivera 1047 37 3/39 M3039 Springfield MA 28:33 5:43
Rome Blvd 5 Miler
Attleboro, MA, October 2, 2011
1 1/14 M4049 JOSEPH KOECH M 412 26:21 5:17
2 1/9 M2029 KYLE SOUSA M 414 26:33 5:19
3 1/6 M3039 MATT SULLIVAN M 411 27:53 5:35
4 2/6 M3039 EDWARD GARDNER M 447 28:28 5:42
5 2/9 M2029 KEVIN GORMAN M 429 29:39 5:56
6 1/15 M5059 MARTIN TIGHE M 405 29:55 5:59
No comments:
Post a Comment