Saunders at Rye Harbor 10K
1 ANDREW HUEBNER 23 M Hampton Falls NH 32:48.90 32:48.90 5:18
2 NICK CROWELL 24 M Portsmouth NH 33:09.08 33:09.08 5:21
3 ROB LEVEY 37 M Somersworth NH 33:22.05 33:22.05 5:23
4 STEPHEN MONSULICK 26 M Kents Hill ME 34:27.33 34:27.62 5:34
5 DAN VERRINGTON 49 M Bradford MA 35:07.75 35:07.75 5:40
6 CHRIS RITCHIE 28 M Hampton NH 35:25.76 35:25.76 5:43
7 CAMERON BARTH 14 M Lee NH 35:51.09 35:51.39 5:47
8 RYAN PROULX 31 M Portsmouth NH 36:12.26 36:12.26 5:51
9 HUNTER BENNETT-DAGGE 28 M Dover NH 36:20.25 36:20.71 5:52
10 SAM WOOD 25 M Laconia NH 36:54.46 36:54.46 5:58
1 SEAN DUNAN M 22 M2029 1 GARDNER MA 4:27
2 CHRIS CHAPRUET M 19 M0119 1 DANVERS MA 4:36
3 NICK RENNIE M 27 M2029 2 SALEM MA 4:37
4 DOUG CHICK M 32 M3039 1 LYNN MA 4:42
5 BEN STRAIN M 33 M3039 2 BEVERLY MA 4:42
6 MATTHEW VEIGA M 24 M2029 3 LYNN MA 4:47
7 JASON BARNES M 48 M4049 1 SALEM MA 4:48
8 RON COOPER M 33 M3039 3 MARBLEHEAD MA 4:51
9 ERICH O'NEIL M 19 M0119 2 BEVERLY MA 4:52
10 DAVID QUINTAL M 48 M4049 2 SALEM NH 4:53
11 BRETT BUDZINSKI M 36 M3039 4 N.ANDOVER MA 4:54
12 JOHN AYERS M 45 M4049 3 BEVERLY MA 4:57
13 DAVID DUNHAM M 47 M4049 4 BRADFORD MA 4:58
2nd Annual Larry Olsen Summer Classic 10K
Place Name City Club Time Pace
1 Kevin Gorman Norwood CMS 35:32 5:43
2 Glenn Miller Uxbridge TVFR 37:13 5:59
3 Keith Neal Upton TVFR 37:23 6:01
4 Jason Stock Hopedale TVTF 38:32 6:12
5 Mike Sawyer Bellingham TVFR/GFRC 38:52 6:15
Montague Mug Race
5.5 mi Overall Results
Mahoney Tim 0:30:14
Lebo Scott 0:30:37
Stone Aaron 0:31:58
Little Lake Sunapee 8 Miler
1 JUSTIN FYFFE 50 M3039 31 M E. DUMMERSTON VT 42:54 5:22
2 PETER NAJEM 54 M2029 25 M HOPKINGTON NH 45:36 5:42
3 NATHAN HUPPE 51 M3039 31 M DOVER NH 47:15 5:55
4 JOE RAND 35 M0119 19 M BRADFORD MA 49:00 6:08
5 JUSTIN PERZ 61 M3039 39 M MITTON 49:23 6:11
6 HEIDI WESTOVER 2 F3039 30 F WALPOLE NH 50:21 6:18
7 JEFF GOUPIL 1 M2029 24 M CLIFTON PARK NY 50:23 6:18
No comments:
Post a Comment