Monday, August 1, 2011

CMS wins the New England Five Mile Championship in Carver, MA

Jim Johnson (463), Patrick Rich (278), and Andy McCarron get position in the opening mile.  Photo by Ted Tyler.
The CMS Men’s Open Racing Team placed first overall in a tight race, just ahead of the BAA and Whirlaway Racing Team. CMS was led by Jim Johnson of Salem, NH who had another top ten finish by running 25:36 for 7th. Nick Crowell finished ten seconds behind Jim finshing tenth overall. Patrick Rich (14th), Peter Mallett (15th), and Andy McCarron (17th) finished off the scoring. Meanwhile, the CMS Men’s Masters team placed second overall or 34 seconds behind Whirlaway. Greg Putnam led the way for the masters team finishing 32nd overall. He was followed by a fast improving Joe Shairs. Dan Verrington, Dave Dunham, and David Quintal all had strong races to wrap up the scoring. The next and last USATF New England Grand Prix race for 2011 will be the Cape Cod Marathon on October 30.

Complete results and photos by Mary and Ted Tyler 

Carver 5 Mile Road
Race – USATF New England Championship
Carver, MA, July 30, 2011
PLC    Time  Pace  PLC/Group  Name  Town, State       Spec.  Team
1   24:42  4:56    1 16-29    Kevin Johnson               Ludlow,MA            Greater Springfield Harriers
2   25:03  5:01    1 30-39    Justin Freeman  New Hampton,NH  Retailers Union (RUN)                   
3   25:15  5:03    2 16-29    Dan Vassallo     Reading,MA           Addidas New England RC                  
4   25:19  5:04    2 30-39    Justin Fyffe       East Dummerston,VT Boston Athletic Association             
5   25:31  5:06    3 30-39    Eric Narcisi        Charlestown,MA   Whirlaway Racing Team                   
6   25:33  5:07    3 16-29  Brandon Newbould Nottingham,NH  Whirlaway Racing Team                   
7   25:36  5:07    4 30-39    Jim Johnson       Salem,, NH             Central Mass Striders                   
8   25:43  5:09    4 16-29    Will Dobbie       Somerville,MA  Boston Athletic Association             
9   25:44  5:09    5 30-39    Terrance Shea    Cambridge,MA  Boston Athletic Association             
10   25:46  5:09    5 16-29  Nick Crowell      Portsmouth,NH   Central Mass Striders                   
11   25:57  5:11    6 30-39  Chad Carr           Cambridge,MA   Cambridge Running Club                  
12   26:01  5:12    6 16-29  Brennan Bonner Dorchester,MA    Greater Boston Track Club               
13   26:03  5:13    1 40-49  Joseph Koech     Chelmsford,MA   Retailers Union (RUN)                    
14   26:05  5:13    7 30-39  Patrick Rich        South Hamilton,MA Central Mass Striders                  
15   26:08  5:14    7 16-29  Peter Mallett       Manchester,NH   Central Mass Striders                   
16   26:12  5:14    8 16-29  Josh Ferenc   Westmoreland,NH  Boston Athletic Association             
17   26:13  5:15    9 16-29  Andy McCarron Keene,NH            Central Mass Striders                   
18   26:15  5:15    2 40-49  Jim St Pierre        Dracut,MA          Retailers Union (RUN)                   
19   26:17  5:15   10 16-29 Jose Ortiz           Methuen,MA       Whirlaway Racing Team                   
20   26:24  5:17   11 16-29 Tim Pipp            Keene,NH            Central Mass Striders                   
26   26:49  5:22   10 30-39 Greg Hammett   Chesterfield,NH  Central Mass Striders                   
27   26:50  5:22   11 30-39 Greg Ward         W. Boylston,MA Central Mass Striders                   
32   27:07  5:25    4 40-49  Greg Putnam      Wakefield,MA    Central Mass Striders                   
34   27:14  5:27    5 40-49  Joe Shairs           Peabody,MA       Central Mass Striders                   
38   27:31  5:30    7 40-49  Dan Verrington  Bradford,MA      Central Mass Striders                   
41   27:42  5:32   18 16-29 Matt Clark          Amherst,MA      Central Mass Striders                   
43   27:46  5:33   15 30-39 Chris Mahoney  Haverhill,MA     Central Mass Striders                   
44   27:46  5:33   16 30-39 Kevin Gorman    Norwood,MA    Central Mass Striders                   
52   27:53  5:35   19 30-39 Jim Pawlicki       Beverly,MA       Central Mass Striders                   
57   28:20  5:40   13 40-49 Dave Dunham     Bradford,MA    Central Mass Striders                    
60   28:32  5:42   14 40-49 David Quintal     Salem,MA        Central Mass Striders                   
67   29:01  5:48   22 16-29 Sam Wood          Laconia,NH      Central Mass Striders                   
68   29:01  5:48   16 40-49 John Pajer           Leicester,MA    Central Mass Striders

Teams
Mens Open 
Place    Time      Team  and  Team Members
1    2:09:48   Central Mass Striders                  
                    0:25:36  34  M   463  Jim  Johnson       
                    0:25:46  24  M   419  Nick  Crowell       
                    0:26:05  34  M   278  Patrick  Rich          
                    0:26:08  28  M   462  Peter  Mallett       
                    0:26:13  28  M   461  Andy  McCarron      

2    2:10:24   Boston Athletic Association            
                    0:25:19  31  M    98  Justin  Fyffe         
                    0:25:43  29  M    64  Will  Dobbie        
                    0:25:44  37  M   126  Terrance  Shea          
                    0:26:12  29  M    90  Josh  Ferenc        
                    0:27:26  46  M   189  Wayne  Levy          

3    2:10:57   Whirlaway Racing Team                  
                    0:25:31  30  M   233  Eric  Narcisi       
                    0:25:33  29  M   236  Brandon  Newbould      
                    0:26:17  22  M   244  Jose  Ortiz         
                    0:26:42  40  M   234  Joseph  Navas         
                    0:26:54  30  M     2  Kevin  Alliette      

Men 40 Over 
Place    Time      Team  and  Team Members
1    2:18:15   Whirlaway Racing Team                  
                    0:26:42  40  M   234  Joseph  Navas         
                    0:27:35  52  M    95  Craig  Fram          
                    0:27:44  43  M    68  Joe  Donnelly      
                    0:27:48  51  M   203  Douglas  Martyn        
                    0:28:26  57  M   325  Reno  Stirrat       

2    2:18:44   Central Mass Striders                  
                    0:27:07  41  M   267  Greg  Putnam        
                    0:27:14  43  M   305  Joe  Shairs        
                    0:27:31  49  M   344  Dan  Verrington    
                    0:28:20  47  M   404  Dave  Dunham        
                    0:28:32  48  M   407  David  Quintal       

3    2:27:25   Somerville Road Runners                
                    0:27:38  42  M   390  Jonathan  May           
                    0:27:51  51  M   432  Robert  Cipriano      
                    0:29:03  40  M   316  Christopher  Smith         
                    0:31:00  42  M   493  Tomas  Bok           
                    0:31:53  50  M   478  Jim  Sullivan      

2 comments: