6th Annual Independence 5K
Place No. Name Time Pace Div/Tot Div Ag S City
===== === =================== ======= ===== ========
1 100 Dan Verrington 17:13 5:33 1/10 M4049 49 M Bradford
2 122 Joe Rand 17:14 5:33 1/7 M0119 19 M Bradford
3 136 Michael Smith 17:30 5:38 1/7 M3039 30 M Beverly
4 140 Dalmo Silva 19:10 6:11 2/10 M4049 47 M Haverhill
5 92 Bob Strout 19:45 6:22 1/3 M5059 55 M Salisbury
Miles Over The Moon 4 Miler
Place Name No. Time Pace Div/Tot Div Age City State
===== =================== === ======= ===== ========
1 Alan Bernier 364 20:22 5:06 1/38 M3039 36 M PROVIDENCE RI
2 Nick Desouza 389 20:28 5:07 1/17 M2029 27 M Salem MA
3 Jason Barnes 397 21:46 5:27 1/36 M4049 48 M Salem MA
4 Erich O'Neil 301 21:58 5:30 1/5 M0119 19 M Beverly MA
5 Michael Smith 393 22:11 5:33 2/38 M3039 30 M Beverly MA
6 Brett Rickenbach 358 22:38 5:40 3/38 M3039 36 M Danvers MA
7 Diana Davis 356 22:54 5:44 1/42 F2029 25 F PROVIDENCE RI
Place No. Name Time Pace Div/Tot Div Age City State
===== === =================== ======= ===== ========
1 513 Greg Krathwohl 37:17 6:00 1/26 M0139 20 M Ipswich MA
2 639 Ben Strain 38:20 6:11 2/26 M0139 32 M Beverly MA
3 627 Robert Hult 39:06 6:18 1/18 M4049 41 M HARVARD MA
4 560 Dan Verrington 39:40 6:23 2/18 M4049 49 M Bradford MA
5 632 Sean McDonough 40:04 6:27 3/26 M0139 28 M Somerville MA
44th Bill Luti 5-Miler
Place Div/Tot Div Time Pace Name Ag S Race# Hometown
1 1/43 M2034 24:35 4:55 Lex Williams 24 M 3 Hanover NH
New record. Old record 25:11.6 by Chris Zablocki of Essex , CT in 2010
2 2/43 M2034 24:58 5:00 Chris Zablocki 22 M 1 Essex CT
3 3/43 M2034 25:59 5:12 Robert Gomez 27 M 344 Saco ME
4 4/43 M2034 26:43 5:21 Mark Miller 30 M 4 Keene NH
5 1/9 M1619 27:10 5:26 Anthony Lee 19 M 9564 Plainsboro NJ
6 5/43 M2034 27:27 5:30 MacKenzie Kilpatrick 29 M 223 Concord NH
7 2/9 M1619 27:30 5:30 Peter Kimball 19 M 9579 Candia NH
8 6/43 M2034 27:41 5:33 Nathan Huppe 31 M 9572 Dover NH
9 1/44 M4549 27:55 5:35 Scott Clark 45 M 10 Gilmanton NH
10 7/43 M2034 27:56 5:36 Sean Colligan 21 M 9563 Goffstown NH
13 1/22 M3539 28:07 5:38 Tim Cox 38 M 7 Northwood NH
18 3/44 M4549 29:08 5:50 Ernest Brake 49 M 8 North Sutton NH
CMS open and masters teams minutes before the start of the Stowe 8 mile USATF New England Championship Click here for more photos by KrissyK at 2.25 miles and at the finish |
Place Div/Tot Name Sex No. Age Club City St Time Pace
===== ======== ==================== === ==== ==
1 1/30 BRIAN HARVEY M 330 24 BOSTON ATHLETIC ASSO Allston MA 41:05.1 5:09
2 1/48 JUSTIN FREEMAN M 262 34 TEAM RUN New Hampton NH 41:25.0 5:11
3 2/48 DAN SMITH M 754 33 BOSTON ATHLETIC ASSO Cambridge MA 41:42.0 5:13
4 1/48 DAN VASSALLO M 811 26 ADIDAS NEW ENGLAND Reading MA 41:44.9 5:14
5 2/30 DAN RAMSEY M 667 22 UNATTACHED Essex Junction VT 42:03.7 5:16
6 2/48 JOSH FERENC M 238 29 BOSTON ATHLETIC ASSO Westmoreland NH 42:11.7 5:17
7 3/48 ERIC NARCISI M 567 31 RTK RACING Charlestown MA 42:19.0 5:18
8 3/48 BRANDON NEWBOULD M 573 29 WHIRLAWAY Nottingham NH 42:23.6 5:18
9 3/30 COLMAN HATTON M 332 23 BOSTON ATHLETIC ASSO Brighton MA 42:25.2 5:19
10 1/43 MATTHEW ELY M 215 35 BOSTON ATHLETIC ASSO Natick MA 42:33.1 5:20
11 4/30 KEVIN JOHNSON M 383 23 GREATER SPRINGFIELD Ludlow MA 42:47.7 5:21
12 4/48 JUSDON CAKE M 887 33 ACIDOTIC RACING Bar Harbor ME 42:50.1 5:22
13 5/48 DANIEL PRINCIC M 652 31 WHIRLAWAY Reading MA 42:52.0 5:22
14 5/30 TIM PIPP M 633 23 CENTRAL MASS STRIDER Keene NH 42:55.1 5:22
15 6/48 JIM JOHNSON M 387 34 CENTRAL MASS STRIDER Salem NH 42:57.2 5:23
21 8/48 PATRICK RICH M 680 34 CENTRAL MASS STRIDER South Hamilton MA 43:29.5 5:27
28 10/48 BOB WILES M 842 33 CENTRAL MASS STRIDER Kittery ME 44:11.9 5:32
33 8/48 KEVIN TILTON M 1000 28 CENTRAL MASS STRIDER N. Conway NH 44:31.9 5:34
34 11/48 GREG HAMMETT M 319 33 CENTRAL MASS STRIDER Chesterfield NH 44:33.5 5:35
36 5/112 TIM VANORDEN M 973 43 CENTRAL MASS STRIDER Bennington VT 44:40.2 5:36
38 10/48 ANDY MCCARRON M 505 28 CENTRAL MASS STRIDER Keene NH 45:09.7 5:39
41 8/112 JOE SHAIRS M 732 43 CENTRAL MASS STRIDER Peabody MA 45:27.7 5:41
44 12/48 CHRIS MAHONEY M 487 33 CENTRAL MASS STRIDER Haverhill MA 45:50.5 5:44
63 16/112 DAN VERRINGTON M 813 49 CENTRAL MASS STRIDER Bradford MA 47:12.8 5:55
68 16/48 TIM MAHONEY M 488 31 CENTRAL MASS STRIDER Northampton MA 47:27.1 5:56
74 22/48 DERRICK HAMEL M 317 28 CENTRAL MASS STRIDER Northwood NH 47:39.0 5:58
78 5/43 JAMES PAWLICKI M 613 36 CENTRAL MASS STRIDER Beverly MA 48:05.5 6:01
93 18/112 JOHN PAJER M 598 48 CENTRAL MASS STRIDER Leicester MA 48:48.7 6:07
185 33/112 JOSEPH ALFANO M 981 45 CENTRAL MASS STRIDER Holden MA 55:21.0 6:56MENS OPEN TEAM RESULTS
1. Boston Athletic Association
41:06 41:42 42:12 42:26 42:34 ( 43:13) ( 44:14) = 3:30:00
BRIAN HARVEY, DAN SMITH, JOSH FERENC, COLMAN HATTON, MATTHEW ELY,
JUSTIN FYFFE, JARED MARKOWITZ
2. Central Mass Striders
42:56 42:58 43:30 44:12 44:32 ( 44:34) ( 44:41) = 3:38:08
TIM PIPP, JIM JOHNSON, PATRICK RICH, BOB WILES, KEVIN TILTON, GREG
HAMMETT, TIM VANORDEN
3. Whirlaway
42:24 42:52 43:28 44:31 46:00 ( 46:25) ( 46:45) = 3:39:15
BRANDON NEWBOULD, DANIEL PRINCIC, JOSEPH NAVAS, JOSE ORTIZ, JOE
DONNELLY, MARK HUDSON, CRAIG FRAM
MENS MASTERS TEAM RESULTS
1. Whirlaway
43:28 46:00 46:45 46:54 46:59 ( 47:33) ( 47:48) = 3:50:06
JOSEPH NAVAS, JOE DONNELLY, CRAIG FRAM, MARK GIBSON, MICHAEL PLATT,
DOUG MARTYN, RENO STIRRAT
2. GMAA
43:55 46:04 46:20 50:20 51:32 ( 51:38) ( 55:53) = 3:58:11
BINNEY MITCHELL, JOSHUA BROWN, JOE NOONAN, MATT CZAPLINSKI, SAM DAVIS,
ALLEN MEAD, CHARLES WHITE
3. Central Mass Striders
44:41 45:28 47:13 48:49 55:21 (1:02:30) (1:35:46) = 4:01:32
TIM VANORDEN, JOE SHAIRS, DAN VERRINGTON, JOHN PAJER, JOSEPH ALFANO,
PAUL GROGAN, JOE O'CONNOR
4. Somerville road runners
46:34 46:54 48:24 49:55 56:01 = 4:07:48
ROBERT CIPRIANO, JONATHAN MAY, JOE O'LEARY, CHRISTOPHER SMITH, MICHAEL
QUINN
Tim Pipp, top CMS finisher and winner of the coveted "Staches for Stowe" award
No comments:
Post a Comment