33rd Pat Polletta 5K Road Race
1 1/12 Jim Johnson 34 M Salem NH 15:39 5:03
2 2/12 NATHAN HUPPE 31 M DOVER NH 16:25 5:17
3 3/12 Paul LaRose 34 M Newburyport MA 17:01 5:29
4 1/11 Dan Verrington 49 M Bradford MA 17:20 5:35
5 1/8 Matthew Valli 23 M Newbury MA 17:27 5:37
30th Annual Dr. Rockwood Thayer
3.8 miles
3.8 miles
1 Leslie, Scott M30 Rutland , MA 19:57.5
2 Pajer, John M48 Leicester, MA 21:45.0
3 Twarog, Matthew M35 Hubbardston, MA 22:06.1
4 Wasiuk, Mike M46 Rutland , MA 22:57.5
5 Ford, Dan M26 Spencer, MA 23:46.1
HASLAW Manchester Mile
1 1/27 M2029 3:44 3:44 Brian Gagnon 23 M Hanover NH ITA
2 2/27 M2029 3:45 3:45 Sam Horn 24 M Reading
3 3/27 M2029 3:48 3:48 Liam Boylan-Pett 25 M Bath MI NJ-NY TC
4 4/27 M2029 3:50 3:50 Tim Ritchie 23 M Brighton MA BAA
5 1/31 M3039 3:50 3:50 Aidan Walsh 30 M Ridgefield NJ NYAC
25 3/28 M4049 4:39 4:39 David Quintal 48 M Salem NH CMS
HASLAW Manchester Mile
1 1/38 M4049 15:21 15:20 4:57 Joseph Koech 41 M
2 1/33 M3039 15:25 15:25 4:58 Benjamin Ndaya 35 M
3 1/23 M2029 15:30 15:30 5:00 Connor Jennings 20 M
4 2/33 M3039 16:12 16:12 5:13 Tim Cox 38 M
5 2/23 M2029 16:22 16:22 5:16 Matt Rutt 20 M
6th Annual Montpelier Mile
1 1/17 42 Francis Burdett 46 M Southeast NY 4:34
2 1/12 43 Cullin Burdett 16 M Southeast NY 4:44
3 1/16 23 Justin Kenney 30 M Worcester VT 4:53
4 2/16 94 George Deane 31 M Waterbury VT 5:03
5 2/17 41 Arturo Garcia 44 M Bloomington IL 5:04
34th Annual 4th of July 5k
Place Name Team Age Age Group Time Pace
1 Kevin Johnson Greater Springfield 22 1 M 19-29 15:11 3:02/K
2 David Johnson Greater Springfield 22 2 M 19-29 15:13 3:03/K
3 Patrick McAllister 22 3 M 19-29 15:30 3:06/K
4 Robert Deegan Greater Springfield 22 4 M 19-29 15:38 3:08/K
5 Joe Czupryna Greater Springfield 25 5 M 19-29 16:12 3:14/K
13 Tim Mahoney Central Mass. Striders 31 2 M 30-39 17:13 3:27/K
10th Annual 4 on the
4th Road Race/Walk
4th Road
1 1/36 Sean Duncan 21 M Gardner MA 19:29 4:56
2 1/36 Justin Fyffe 31 M Dummerston VT 19:36 4:57
3 2/36 Eric Macknight 22 M
Newtown CT 19:40 4:58
Newtown CT
4 3/36 Timothy Pipp 23 M Keene NH 19:50 5:01
5 4/36 Craig Macpherson 21 M Allston MA 20:03 5:04
6 5/36 Andy Mccarron 28 M Keene NH 20:17 5:08
7 2/36 Justin Montgomery 35 M Claremont NH 20:28 5:11
8 3/36 Greg Hammett 33 M Chesterfield NH 20:29 5:11
9 1/38 George Adams 41 M Gilsum NH 20:44 5:14
10 2/38 Juan Guillermo 40 M Milford NH 20:44 5:15
11 6/36 Ryan Busby 21 M keene NH 20:54 5:17
12 7/36 Jeff Goupil 23 M Clifton Park NY 21:01 5:19
13 8/36 Thomas Paquette 20 M Keene NH 21:02 5:19
Friends on the Fourth 5K
1 1/24 M3039 BOB WILES 33 M 239 Kittery ME 16:02.4 5:11
2 2/24 M3039 YURI HORULITZ 32 M 258 Washington DC 16:55.3 5:28
3 3/24 M3039 RYAN PROULX 31 M 317 Portsmouth NH 17:26.4 5:38
Bill Powers Memorial Firecracker 4-Miler
1 1/11 Jason Porter 41 M Bedford NH 22:30 5:38
2 1/15 Jason Dunklee 37 M Watertown MA 22:34 5:39
3 1/9 Kalle Jahn 19 M Brattleboro VT 23:06 5:47
4 1/6 Kyle Jones 26 M Brattleboro VT 23:24 5:51
5 2/15 Miles Billings 37 M Watertown MA 23:27 5:52
Place First last Time City ST Age M/F Bib
1 Brandon Newbould 0:48:03 Nottingham NH 29 M 145
2 Ross Krause 0:48:22 Easthampton MA 31 M 168
3 Todd Callaghan 0:48:56 Somerville MA 41 M 200
4 Jim Johnson 0:49:01 South Wakefield NH 34 M 13
5 Kasie Enman 0:50:58 Huntington VT 31 F 250
6 Tim Van Orden 0:51:09 Bennington VT 43 M 170
7 Brian Ruhm 0:53:37 Nashua NH 46 M 95
8 Steven Ruhm 0:54:17 Exeter NH 42 M 82
9 Thomas Brown 0:54:34 Beverly MA 25 M 137
10 Jeremiah Hawkins 0:55:26 Jackson NH 29 M 163
11 Matthew Zanchi 0:55:34 Natick MA 21 M 169
12 Scott McGrath 0:55:48 Amesbury MA 24 M 146
13 Justin Contois 0:55:53 Holdne MA 31 M 108
14 Tim Mahoney 0:56:03 Holyoke MA 31 M 44
15 Michael Norton 0:56:13 East Falmouth MA 41 M 22
No comments:
Post a Comment