Lot's of action this weekend across New England for the CMS Men's Racing Team. Up at Mount Washington in New Hampshire, the trio of
Dunham,
Tilton, and
Johnson ran in the last race in the 2010 Granite State Snowshoe Series. The Granite State Snowshoe Championship 10k saw a phenomenal finish in blizzard conditions, as Johnson and Tilton both dove for the line after an all out sprint that wrapped up a challenging 10K course over the Great Glen trail system. An under-the-weather and injured Dunham finished out the season in a strong 4th place. On the roads,
Mike Quintal continued his winning ways and bested a field of 640 runners to win a 5 mile road race in Lowell, MA.
Pete Mallett (fresh off of Snowshoe Nationals in Syracuse, NY) threw down in a very fast field up at a new 5 Miler in Portsmouth, NH, which was organized by new CMS member
Bob Wiles.
Kevin Fallon was also a winner this weekend in a St. Patty's day 10k in Malden, MA, and Jim Johnson started his double-weekend off with a close win over a charging
Connor Jennings up in Concord, NH in the Spring Ahead 3 Miler. Rounding out 3 CMS places in the top 4 in Concord were new CMS member
Matt Pimentel (who is still on the comeback trail after knee surgery) and top CMS masters runner
Scott Clark of Gilmanton, NH. Speaking of Scott Clark...his Gilmanton 5k kicks off the 2010 C.A.R.S. series on March 27th. See
here for detals.
Granite State Snowshoe Championships
Mount Washington, NH, March 14, 2010
Place | Name | Age | City/State | Time |
1 | Kevin Tilton | 28 | North Conway NH | 46:14 |
2 | Jim Johnson | 32 | Salem NH | 46:14 |
3 | Geoff Cunningham | 32 | Greenland NH | 50:49 |
4 | Dave Dunham | 45 | Bradford MA | 51:38 |
5 | David Principe | 43 | Cranston RI | 52:12 |
6 | Kurt Gustafson | 25 | Shrewsbury MA | 52:17 |
7 | Steve Wolfe | 45 | Merrimack NH | 52:53 |
8 | Danny Ferriera | 27 | Concord NH | 53:06 |
9 | Chris Dunn | 41 | Strafford NH | 53:56 |
10 | Brendan Sullivan | 46 | North Conway NH | 55:23 |
34 Total Finishers.
The Traditional Hynes Tavern 5 Mile Road Race
Lowell, MA, March 14, 2010
Place | Name | Age | City/State | Time | Pace |
1 | MIKE QUINTAL | 32 | NORTH ANDOVER MA | 27:20.6 | 5:29 |
2 | MIKE GIBERTI | 17 | DERRY NH | 27:23.4 | 5:29 |
3 | JAMES ST.PIERRE | 38 | DRACUT MA | 27:38.5 | 5:32 |
4 | LOUIS SAVIANO | 19 | SANDOWN NH | 28:02.6 | 5:37 |
5 | JOHN AYERS | 43 | BEVERLY MA | 28:52.7 | 5:47 |
6 | JIMMIE COCHRAN III | 35 | SANDOWN NH | 29:28.5 | 5:54 |
7 | ANDIE COLON | 28 | METHUEN MA | 29:35.5 | 5:56 |
8 | JASON BUI | 29 | LOWELL MA | 30:05.6 | 6:02 |
9 | PHILIP WEBSTER | 27 | WALTHAM MA | 30:45.5 | 6:10 |
10 | NICHOLAS QUINN | 21 | METHUEN MA | 30:56.5 | 6:12 |
640 Total Finishers.
St. Paddy's 5 Miler
Portsmouth, NH, March 14, 2010
Place | Name | Age | City | State | Time | Place |
1 | Patrick Tarpy | 27 | Yarmouth | ME | 24:30 | 4:54 |
2 | Nate Jenkins | 29 | Andover | MA | 25:24 | 5:05 |
3 | Robert Gomez | 26 | Westbrook | ME | 26:18 | 5:16 |
4 | Scott McGrath | 23 | Durham | NH | 26:44 | 5:21 |
5 | Chris Mahoney | 32 | | | 27:43 | 5:33 |
6 | Peter Mallett | 26 | Manchester | NH | 28:07 | 5:38 |
7 | Nathan Huppe | 30 | | | 28:35 | 5:43 |
8 | Heidi Westover | 29 | Walpole | NH | 29:05 | 5:49 |
9 | Ryan Proulx | 30 | Portsmouth | NH | 30:27 | 6:06 |
10 | Colby Nixon | 20 | Eliot | ME | 30:56 | 6:12 |
253 Total Finishers.
Malden Rotary Club 7th Annual St. Patrick's Road Race
Malden, MA, March 14, 2010
Place | Name | Age | City | State | Time | Place |
1 | Kevin Fallon | 41 | West Boylston | MA | 42:04:00 | 6:47 |
2 | Tim Curley | 39 | Malden | MA | 42:40:00 | 6:52 |
3 | LOUIS PERRY | 30 | GLOUCESTER | MA | 42:41:00 | 6:53 |
4 | Michael Menovich | 59 | Lexington | MA | 50:27:00 | 8:08 |
5 | BOB PLAWKIAN | 59 | NEWTON | MA | 51:00:00 | 8:13 |
6 | Alyssa Porter | 36 | Wellesley | MA | 51:22:00 | 8:16 |
7 | Amy Paquette | 32 | West Boylston | MA | 51:53:00 | 8:21 |
8 | Meg A Michaels | 54 | Wakefield | MA | 53:00:00 | 8:32 |
9 | Whitney Brown | 36 | Malden | MA | 53:10:00 | 8:34 |
10 | Kyle Crayton | 45 | Quincy | MA | 56:11:00 | 9:03 |
24 Total Finishers.
NHTI Spring Ahead
Concord, NH, March 13, 2010
Place | Name | Age | City/State | Time | Pace |
1 | JIM JOHNSON | 32 | SALEM NH | 14:54 | 4:58 |
2 | CONNOR JENNINGS | 19 | CONCORD NH | 14:56 | 4:59 |
3 | MATT PIMENTEL | 26 | ANDOVER MA | 15:43 | 5:15 |
4 | SCOTT CLARK | 44 | GILMANTON NH | 15:54 | 5:18 |
5 | ERIC WILLIAMS | 45 | CONCORD NH | 16:28 | 5:30 |
6 | DANNY FERREIRA | 27 | CONCORD NH | 16:56 | 5:39 |
7 | DARIN BROWN | 43 | MADISON NH | 17:06 | 5:42 |
8 | DREW TUTTLE | 14 | CONCORD NH | 17:12 | 5:44 |
9 | JOHN TUTTLE | 52 | MOUNT ROAD | 17:14 | 5:45 |
10 | COLTON HAM | 15 | WEBSTER NH | 17:43 | 5:55 |
CMS 52-Week 5K Series Race #11
Worcester, MA, March 13, 2010
Place | Name | Town | Time | Club |
1 | John Pajer | Leicester | 18:22 | CMS |
2 | John Kinnee | Ayer | 19:02 | CMS |
3 | Kevin McCusker | Ashby | 20:02 | CMS |
4 | Charlie Salmond | Fitchburg | 20:41 | CMS |
5 | Greg Haskell | Ayer | 21:20 | CMS |
6 | Carol Hurley | Spencer | 21:25 | CMS |
7 | Scott Stevens | Holden | 21:53 | CMS |
8 | Scott Shaeffer-Duffy | Worcester | 22:14 | CMS |
9 | Mike Sikorski | Sterling | 22:45 | CMS |
10 | Pat Clark | Worcester | 23:04 | CMS |
11 | Jim West | Millbury | 23:05 | CMS |
12 | Joe Lavalee | Northboro | 23:13 | CMS |
13 | Bob Brady | Worcester | 23:18 | CMS |
14 | Jack Goolsky | Worcester | 23:54 | CMS |
15 | Jose Rivera | Webster | 24:25 | |
16 | Brooks Harrington | Maynard | 24:33 | |
17 | Scott Lauer | West Boylston | 24:38 | CMS |
18 | Linda Usher | Upton | 25:02 | CMS |
19 | Doug Usher | Upton | 25:03 | CMS |
20 | Vin Garafoli | Worcester | 25:21 | CMS |
21 | Joanne Lachapelle | Worcester | 25:25 | CMS |
22 | Hector Cruz | Shrewsbury | 25:45 | CMS |
23 | Marilyn Leary | Worcester | 28:05 | CMS |
24 | Bob Dio | Worcester | 28:21 | CMS |
25 | Karen Pajer | Leicester | 28:22 | CMS |
26 | Marta Carlson | Paxton | 28:54 | CMS |
27 | Judy Sikorski | Sterling | 29:52 | CMS |
28 | Dick Hunt | Auburn | 31:30 | CMS |
29 | Don Grant | Northampton | 33:12 | SMAC |
30 | Jane Crooks | Sterling | 34:43 | CMS |