A big weekend on the National stage for the CMS men this past Sat/Sun as a hearty bunch of striders made their way out to Syracuse, NY for the 2010 US National Snowshoe Championships and a few others headed down to Caumsett State Park, Lloyd Neck, Long Island, New York for the US National 50k Championships. CMS came out of the weekend with 3 individual USATF medals and 2 US Championship Team medals.
CMS took another National Team Title in the 50k with Dan Verrington, Ben Nephew, and Jesse Regnier all scoring for CMS and all placeing in the top 10! Ben Nephew proclaimed after that race that when he grows up, he wants to be as fast as Dan Verrington. Dan destroyed is old 45-49 50k record with a 3:15 yesterday on Long Island. He was on pace for a 3:06 past halfway, but everyone seemed to slow over the last few 5k loops. He was 4th overall, and second master. Ben was 5th in 3:18, and our new man Jesse was also in the top 10 (finishing 8th overall). Jesse went out with eventual winner Mike Wardian for the first few miles, including a crazy 5:12 4th mile. This was Jesse's first race longer than 8 miles.
Out in the deep snow of East Syracuse, Kevin Tilton (7th overall in a loaded field) led the CMS men to a strong showing at the 10th US National Snowshoe Championships. There is no official team scoring, but CMS placed 4 in the top 15 and had two others in the top 35. On Sunday, the CMS/Dion relay team won the National Snowshoe Relay Championship Gold Medal with a team of Jim Johnson, Matt Russell, Kevin Tilton, and Kelly Mortenson.
USATF National 50K Road Championships
Caumsett State Park, NY, March 7, 2010
[Results]
Open Men | ||||
1 | Michael Wardian | 35 | Arlington, VA | 2:55:50 |
2 | Malcolm Campbell | 39 | Marietta, GA | 3:04:23 |
3 | Scott Jaime | 40 | Highlands Ranch, CO | 3:13:25 |
4 | Daniel Verrington | 47 | Bradford, MA | 3:15:14 |
5 | Ben Nephew | 34 | Mansfield, MA | 3:18:24 |
6 | Scott Dunlap | 40 | Woodside, CA | 3:21:01 |
7 | Mark Godale | 39 | Aurora, OH | 3:23:51 |
8 | Jesse Regnier | 22 | Hampden, MA | 3:28:34 |
9 | Philip McCarthy | 41 | New York, NY | 3:28:48 |
10 | Steven Peterson | 44 | Fairfax Station, VA | 3:31:25 |
31st Stu's 30K
Clinton, MA, March 7, 2010
[Results]
Place | Time | Pace | Name | City/State | Age | Club |
1 | 1:50:03.15 | 5.54 | Maceiko, Mike | Rutland, MA | 34 | NB Boston |
2 | 1:50:42.74 | 5.56 | Menzies, Nicolas | Jamaica Plain, MA | 30 | CRC |
3 | 1:50:50.37 | 5.57 | Tumbleton, Keiron | Hopkinton, MA | 44 | HRC |
4 | 1:51:39.65 | 5.59 | Peterson, Pepi | Hudson, MA | 42 | - |
5 | 1:52:20.27 | 6.02 | Guillemette, Glen | Narragansett, RI | 50 | - |
6 | 1:53:06.19 | 6.04 | Twarog, Matthew | Hubbardston, MA | 34 | - |
7 | 1:54:56.83 | 6.10 | Helmlinger, Gabriel | Cambridge, MA | 43 | - |
8 | 1:55:42.45 | 6.12 | Leslie, Scott | Rutland, MA | 28 | CMS |
9 | 1:56:38.70 | 6.15 | Landry, Robert | Ludlow, MA | 41 | GSH |
10 | 1:56:42.81 | 6.16 | Gordon, Joshua | Boston, MA | 35 | BAA |
11 | 1:57:33.98 | 6.18 | Carroll, Mike | Millville, MA | 43 | TVFR |
12 | 1:57:53.04 | 6.19 | Robinson, Joe | Cambridge, MA | 23 | BAA |
13 | 1:57:53.47 | 6.19 | Benestad, Chris | Northboro, MA | 32 | BAA |
14 | 1:58:00.23 | 6.20 | Brown, Thomas | Boston, MA | 24 | CMS |
15 | 1:58:17.51 | 6.21 | Dowling, Mike | Boston, MA | 27 | BAA |
16 | 1:59:26.93 | 6.24 | Shattuck, Drew | Waltham, MA | 34 | Boston Tri |
17 | 2:01:15.49 | 6.30 | Stone, Aaron | Greenfield, MA | 27 | SMAC |
18 | 2:01:28.08 | 6.31 | Pajer, John | Leicester, MA | 47 | CMS |
19 | 2:01:57.97 | 6.33 | Ross, Ken | Boston, MA | 48 | GBTC |
20 | 2:02:00.85 | 6.33 | Sawyer, Mike | Bellingham, MA | 48 |
529 Total Finishers.
Hawley Kiln Notch 4.6 Mile Snowshoe
Dubuque State Forest Hawley, MA, March 7, 2010
[Results]
Place | Name | Age | Time |
1 | Tim Van Orden | 41 | 0:38:58 |
2 | Dave Dunham | 45 | 0:41:45 |
3 | Tim Mahoney | 30 | 0:42:13 |
4 | Ken Clark | 47 | 0:44:07 |
5 | John Agosto | 45 | 0:44:43 |
6 | Bob McCarthy | 43 | 0:44:56 |
7 | Dave Hannon | 39 | 0:45:47 |
8 | Ned James | 55 | 0:46:42 |
9 | Alan Bates | 61 | 0:46:44 |
10 | Rich Teal | 32 | 0:47:14 |
61 Total Finishers.
Place | Name | HomeTown | Sex | Age | Pace | Time |
1 | Middaugh, Josiah | Vail, CO | M | 32 | 6:54 | 42:51.06 |
2 | Gall, Scott | Cedar Falls, IA | M | 36 | 6:58 | 43:15.08 |
3 | Rivers , Zachary | Victor, NY | M | 20 | 7:18 | 45:17.33 |
4 | Hexum, Greg | Esko, MN | M | 0 | 7:20 | 45:29.02 |
5 | Joslyn, C. Fred | E Syracuse, NY | M | 26 | 7:22 | 45:44.80 |
6 | Scott , Jared | Flagstaff, AZ | M | 27 | 7:29 | 46:24.78 |
7 | Tilton , Kevin | North Conway, NH | M | 28 | 7:31 | 46:44.56 |
8 | Craighead, Daniel | Ithaca, NY | M | 20 | 7:35 | 47:03.04 |
9 | Mortenson, Kelly | St. Paul, MN | M | 39 | 7:42 | 47:45.77 |
10 | Russell , Matthew | Ogdensburg, NY | M | 26 | 7:45 | 48:03.17 |
11 | Wealing, Logan | Colorado Springs, CO | M | 28 | 7:53 | 48:58.68 |
12 | Pauling , Ryan | Rochester, NY | M | 33 | 8:05 | 50:10.65 |
13 | Steinbrecher, Earl | Willsey, NY | M | 46 | 8:08 | 50:28.35 |
14 | Johnson , Jim | Salem, NH | M | 32 | 8:09 | 50:36.15 |
15 | Bolt , Richard | Portland, OR | M | 39 | 8:11 | 50:45.76 |
31 | VanOrden, Tim | Bennington, VT | M | 41 | 9:08 | 56:41.76 |
35 | Mallett, Peter | Manchester, NH | M | 26 | 9:22 | 58:08.91 |
131 Total Finishers.
No comments:
Post a Comment