The Grand Prix action resumed this past weekend down in New Bedford, MA at the Half Marathon Championships hosted once again by the New Bedford Half Marathon. The CMS Men's Open and Master's teams were in full swing and had (unofficially) some strong finishes against very tough competition. The CMS Men's Open team finished 3rd overall, out of 25 scoring teams, only falling to two very strong teams in BAA and adidas New England. Jim Johnson, Bob Wiles, Jeff Goupil, and Greg Hammett all ran personal best times and the rest of the team really stepped up and competed well in near perfect conditions. Justin Fyffe and Andy McCarron (typically the top 2 guys for the Striders) had some issues but still toughed it out to the finish. Justin had been battling a head cold and Andy was dealing with stomach issues during the race and had to make a pit stop. Teamwork was the word of the day, as there was at one point a pack of 6 CMS runners together for about half the race. The masters team (pending a correction in the results) was 2nd only to a strong performance by Whirlaway.
As the standings get updated this week, the CMS Men's Open Team should still be in second place overall, behind BAA in the total overall team standings for the 2010 Grand Prix.
CMS Blog Writeups: Jim Johnson - Jim Pawlicki - Jeff Goupil - Kevin Gorman - Dave Quintal - Justin Fyffe - Dave Harper
New Bedford Half Marathon
New Bedford, MA, March 21, 2010
[Results]
Top 20 Overall (Plus CMS in blue)...Scotty Clark was missing from results at time of this posting...
Place | Name | Age | City/State | Net | Pace | Gun |
1 | DERESE DENIBOB | 28 | BRONX NY | 1:05:20.8 | 5:00 | 1:05:21.4 |
2 | CURTIS WHEELER | 24 | BUXTON ME | 1:06:26.9 | 5:05 | 1:06:27.5 |
3 | LUCAS MEYER | 26 | RIDGEFIELD CT | 1:06:48.0 | 5:06 | 1:06:48.6 |
4 | NICHOLAS WHEELER | 24 | GORHAM ME | 1:07:34.4 | 5:10 | 1:07:35.0 |
5 | JARED MARKOWITZ | 27 | CAMBRIDGE MA | 1:07:53.5 | 5:11 | 1:07:54.6 |
6 | MATTHEW ELY | 33 | NATICK MA | 1:07:55.0 | 5:12 | 1:07:55.6 |
7 | MARK MILLER | 29 | KEENE NH | 1:08:14.5 | 5:13 | 1:08:15.1 |
8 | BRIAN HARVEY | 22 | ALLSTON MA | 1:08:31.6 | 5:14 | 1:08:32.2 |
9 | BRENDAN CALLAHAN | 28 | MIDDLETON CT | 1:08:42.5 | 5:15 | 1:08:43.1 |
10 | DANIEL VASSALLO | 24 | REDDING MA | 1:08:57.8 | 5:16 | 1:08:58.5 |
11 | NATHAN KRAHH | 24 | BOSTON MA | 1:09:15.9 | 5:18 | 1:09:16.6 |
12 | RYAN CARRARA | 33 | HUDSON MA | 1:09:54.3 | 5:21 | 1:09:56.1 |
13 | ALEX TAYLOR | 30 | SOMERVILLE MA | 1:09:57.0 | 5:21 | 1:09:57.8 |
14 | JIM JOHNSON | 32 | SALEM NH | 1:10:07.6 | 5:22 | 1:10:08.8 |
15 | PAUL RYAN | 29 | BELMONT MA | 1:10:38.1 | 5:24 | 1:10:38.7 |
16 | ANDREAS HEILMANN | 25 | BROOKLINE MA | 1:10:39.5 | 5:24 | 1:10:41.4 |
17 | MARK OLIVIER | 25 | GROTON CT | 1:10:43.6 | 5:24 | 1:10:44.3 |
18 | BOB WILES | 32 | KITTERY ME | 1:10:49.1 | 5:25 | 1:10:50.5 |
19 | PATRICK MACADIE | 26 | ACTON MA | 1:10:51.3 | 5:25 | 1:10:54.6 |
20 | KIM SMITH | 28 | PROVIDENCE RI | 1:10:52.5 | 5:25 | 1:10:54.5 |
23 | GREG HAMMETT | 32 | CHESTERFIELD NH | 1:11:00.6 | 5:26 | 1:11:01.2 |
26 | JUSTIN FYFFE | 29 | EAST DUMMERSON VT | 1:11:10.1 | 5:26 | 1:11:10.7 |
27 | ALAN BERNIER | 35 | PROVIDENCE RI | 1:11:17.5 | 5:27 | 1:11:18.1 |
29 | KEVIN TILTON | 28 | NORTH CONWAY NH | 1:11:26.9 | 5:28 | 1:11:29.2 |
63 | JIM PAWLICKI | 35 | BEVERLY MA | 1:14:15.9 | 5:41 | 1:14:19.4 |
66 | KEVIN GORMAN | 33 | NORWOOD MA | 1:14:21.3 | 5:41 | 1:14:22.8 |
69 | JEFF GOUPIL | 22 | KEENE NH | 1:14:36.1 | 5:42 | 1:14:39.4 |
70 | ANDY MCCARRON | 27 | KEENE NH | 1:14:48.8 | 5:43 | 1:14:49.4 |
75 | BEN NEPHEN | 34 | MANSFIELD MA | 1:15:06.6 | 5:45 | 1:15:09.2 |
94 | ERNEST BRAKE | 48 | N.SUTTON NH | 1:16:49.8 | 5:52 | 1:16:52.6 |
99 | DAN VERRINTON | 47 | BRADFORD MA | 1:17:06.1 | 5:54 | 1:17:09.1 |
109 | DAVID QUINTAL | 46 | SALEM NH | 1:17:31.0 | 5:56 | 1:17:36.0 |
123 | JOHN PAJER | 47 | LEICESTER MA | 1:18:27.4 | 6:00 | 1:18:32.9 |
139 | CHRISTIAN MUENTNER | 36 | YARMOUTH ME | 1:19:32.3 | 6:05 | 1:19:35.2 |
178 | ROD VIENS | 42 | GRANTHAM NH | 1:22:12.7 | 6:17 | 1:22:15.0 |
401 | DAVID HARPER | 43 | LEOMINSTER MA | 1:31:40.0 | 7:00 | 1:31:45.6 |
406 | KEVIN FALLON | 41 | WEST BOYLSTON MA | 1:31:51.3 | 7:05 | 1:32:11.7 |
2308 Finishers...
An great video montage of the race courtesy of Krissy K.
35th Holyoke St Patrick's Day 10K
Holyoke, MA, March 20, 2010
[Results]
Place | Name | Age | City/State | Gun | Pace |
1 | Alene Reta | 28 | NEW YORK NY | 28:55 | 4:40 |
2 | Derese Deniboba | 28 | BRONX NY | 30:25 | 4:54 |
3 | Philip Kandie | 29 | NEW YORK NY | 30:46 | 4:58 |
4 | Nate Jenkins | 29 | ANDOVER MA | 31:23 | 5:03 |
5 | Daniel Hocking | 30 | DOVER NH | 31:57 | 5:09 |
6 | Eric Blake | 31 | NEW BRITAIN CT | 32:14 | 5:12 |
7 | Julien Di Maria | 20 | MEUDON | 32:17 | 5:12 |
8 | Drew Best | 27 | LEVERETT MA | 32:22 | 5:13 |
9 | David Johnson | 31 | LUDLOW MA | 32:47 | 5:17 |
10 | Kevin Johnson | 21 | LUDLOW MA | 32:48 | 5:17 |
18 | Matthew Clark | 27 | AMHERST MA | 34:48 | 5:36 |
27 | Tim Mahoney | 30 | HOLYOKE MA | 36:26 | 5:52 |
183 | Kevin Fallon | 41 | WEST BOYLSTON MA | 43:55 | 7:05 |
4848 Total Finishers...
No comments:
Post a Comment