33rd Annual Swampscott Dory Run
1 James Pawlicki 16:48 5:25
2 John Ayers 17:15 5:34
3 Kevin Reen 17:46 5:44
4 Brian Cullinan 17:58 5:47
5 Brian Beaulieu 18:04 5:49
6 Noah Mondello 18:23 5:56
7 Ed Depaiva 18:31 5:58
8 William Hathaway 18:32 5:58
9 John Martin 18:44 6:02
10 Stephen Nickerson 19:00 6:07
Acton Road Race
1 MIKE QUNITAL 15:51.1 5:07
2 BEN NDAYA 15:56.4 5:09
3 ANDREW WEDLAKE 16:23.8 5:18
4 MATT FISCHETTI 18:27.9 5:58
5 MARK TONELLI 19:16 6:16
6 DALMO SILVA 19:28.7 6:17
7 TYLER ARSENAULT 19:44.7 6:23
8 LEWIS BEILMAN 19:45.7 6:23
9 KAMEL BOUNAR 20:01.6 6:28
10 SIERRA ZAMBARANO 20:04.5 6:29
Pineland Farms Trail Running Festival: New Gloucester, ME
1 Brian Rusiecki 129 31 M Westfield MA 6:06:32 7:20
2 Ben Nephew 123 34 M Mansfield MA 6:19:36 7:36
3 Aliza Lapierre 111 29 F Williston VT 6:48:07 8:10
4 Michael Carroll 106 44 M Millville MA 6:52:10 8:15
5 Brad Reed 7 26 M East Longmeadow MA 6:54:02 8:17
6 Christopher Cappellini 54 43 M Norton MA 7:09:56 8:36
7 Scooter 69 19 M Ayer MA 7:27:06 8:57
8 Jerry Turk 82 52 M Guilford CT 7:29:20 9:00
9 Ron Farkash 53 42 M Plainville MA 7:33:39 9:05
10 Serena Wilcox 74 31 F Cambridge VT 7:35:25 9:07
Redhook 5k
1 1/241 M3039 15:23 15:23 4:57 Bob Wiles
2 2/241 M3039 15:26 15:26 4:58 John Mentzer
3 3/241 M3039 15:34 15:34 5:01 Jim Johnson
4 1/153 M2029 15:41 15:41 5:03 Scott McGrath
5 4/241 M3039 16:25 16:24 5:17 Mark Hudson
6 5/241 M3039 16:48 16:48 5:25 Casey Carroll
7 6/241 M3039 17:02 17:02 5:29 Cullen Fergus
8 7/241 M3039 17:18 17:17 5:34 Jamie Baker
9 2/153 M2029 17:21 17:21 5:35 Chris Ritchie
10 8/241 M3039 17:33 17:30 5:38 Jasmin Lepir
Vernont City Marathon
1 2:17:51# John Crews 25 M 1 Raleigh NC
2 2:22:05 Gavin Coombs 24 M 19 Clayton NC
3 2:22:16 Justin Fyffe 30 M 10 E. Dummrston VT
4 2:23:46 Curtis Wheeler 24 M 4 Buxton ME
5 2:25:44 Mark Miller 29 M 8 Keene NH
6 2:26:43 Jon Fasulo 29 M 3 Ardmore PA
7 2:26:52 Juan Carlos Hernandez 30 M 5 Chia
8 2:27:36 Patrick MacAdie 26 M 9 Acton MA
9 2:31:14 Mike Fisher 26 M 12 Brookline MA
10 2:31:25 Jacob Edwards 23 M 16 North Stoningto
Wachusett Mountain Road/Trail Race
Princeton, MA, May 29, 2010
PLACE TIME NAME TOWN CLUB
1 29:43 Eric Blake New Britain, CT BAA
2 30:21 Kevin Tilton North Conway, NH CMS
3 30:28 Andy Mccarron Keene, NH CMS
4 30:40 Jim Johnson Salem, NH CMS
5 31:14 Ryan Carrara Hudson, MA NBB
6 31:34 Nate Sans Princeton St.PHS
7 31:36 Todd Callaghan Somerville, MA GSCT
8 31:56 Edward Breen Medford, MA GBTC
9 32:16 Stephen Granger-Bevan Boston, MA CSU
10 32:32 Tim VanOrden Bennington, VT CMS
11 32:40 Tim Mahoney Northampton, MA CMS
12 33:06 Ross Krause Easthampton, MA RUNREG.COM
13 33:11 Robert Jackman Warwick, RI TNT
14 33:14 Jim Pawlicki Beverly, MA CMS
17 34:03 Jeff Goupil Keene, NH CMS
20 34:37 John Kinnee Ayer, MA CMS
21 34:41 Bryan Johnston Keene, NH CMS
22 35:09 Sam Wood Laconia, NH CMS
29 36:03 Dave Dunham Bradford, MA CMS
Apologies for errors and omissions. Feel free to revise/edit at will.
If you would like to join the best running club in NE, leave your contact info in the comment box and one of us will get back to you.