This weekend saw CMS MORT road, track, and snowshoe action across 3 states this past weekend. Mike Quintal ran in his first snowshoe race and had a great showing out at Curly's in Pittsfield, MA. This is not exactly an ideal 'first race' for anyone interested in trying snowshoe for the first time, but Mike didn't mess around and went straight for the tough stuff. He ran a fantastic race at one of the more challenging snowshoe courses in New England. CMS was also well represented at both WMAC / Dion and Granite State Snowshoe Series races between 3 states and 3 races. Justin Fyffe and Andy McCarron continued to kill on the roads, with two very good runs at a very competitive Boston Prep 16 Miler in Derry, NH on Sunday. Justin and Andy were 2nd and 3rd respectively, at the New England Marathon Championships in Lowell back in October, and continued to show they are two of the top distance runners in the region this weekend, giving Patrick Moulton (BAA) some company up front. CMS MORT Team Manager Al Bernier ran a very speedy 3k at the GBTC Invite at Harvard University and Dan Verrington continued to sandbag at the local 5k in Tewksbury.
15th Annual Boston Prep 16 Miler
Derry, NH, January 24, 2010
[Results]
Place | Name | Age | City/State | Time | Pace |
1 | Patrick Moulton | 28 | PROVIDENCE RI | 1:25:56 | 5:23 |
2 | Justin Fyffe | 29 | KEENE NH | 1:27:57 | 5:30 |
3 | Andy McCarron | 27 | KEENE NH | 1:31:04 | 5:42 |
4 | Keiron Tumbleton | 44 | HOPKINTON MA | 1:33:00 | 5:49 |
5 | Justin Montgomery | 33 | CLAREMONT NH | 1:33:22 | 5:51 |
6 | Sam Lalinde | 23 | MANCHESTER NH | 1:37:09 | 6:05 |
7 | Humberto Gonzalez | 23 | MANCHESTER NH | 1:39:09 | 6:12 |
8 | John Blouin | 35 | MEDFORD MA | 1:39:20 | 6:13 |
9 | Brian McNeiece | 38 | NARRAGANSETT RI | 1:39:23 | 6:13 |
10 | Jeffrey Arbeit | 27 | WASHINGTON DC | 1:40:21 | 6:17 |
705 Total Finishers.
Greater Boston Track Club Invitational
Cambridge, MA, January 24, 2010
3000 Meter Run
[Results]
Place | Name | Time | Club/Team/School |
1 | Bernier, Alan | 8:47.9 | Central Mass Striders |
2 | Foote, Pete | 8:56.6 | New Balance |
3 | Robinson, Craig | 8:59.6 | Bentley |
4 | Vega, Kerwin | 8:59.7 | Brandeis |
5 | Ahnrud, Greg | 9:00.5 | Providence Cobra |
36 Total Finishers.
Curly's Record Run
Pittsfield, MA, January 24, 2010
[Results]
Place | First Name | Last Name | Age | Duration | Pace |
1 | JIM | JOHNSON | 32 | 0:28:54 | 7:13 |
2 | TIM | VANORDEN | 41 | 0:29:57 | 7:29 |
3 | TIM | MAHONEY | 30 | 0:31:08 | 7:47 |
4 | ROSS | KRAUSE | 30 | 0:32:13 | 8:03 |
5 | MIKE | QUINTAL | 31 | 0:32:22 | 8:05 |
6 | MATT | WESTERLUND | 37 | 0:32:53 | 8:13 |
7 | STEVE | WOLFE | 45 | 0:33:19 | 8:19 |
8 | PAUL | BAZANCHUCK | 55 | 0:34:25 | 8:36 |
9 | ABBY | MAHONEY | 31 | 0:35:00 | 8:45 |
10 | CHRIS | TAFT | 29 | 0:35:11 | 8:47 |
96 Total Finishers.
Pooh Hill Snowshoe Scramble
East Madison, NH, January 23, 2010
[Results]
Place | Name | City/State | Club | Time |
1 | Jim Johnson | Salem NH | CMS POLAR BEARS | 34:02 |
2 | Ben Nephew | Mansfield MA | CMS POLAR BEARS | 34:49 |
3 | Robert Jackman | Warwick RI | TUESDAY NIGHT TURTLES | 35:43 |
4 | Kevin Tilton | North Conway NH | CMS POLAR BEARS | 36:57 |
5 | James Pawlicki | Beverly MA | CMS POLAR BEARS | 36:59 |
6 | Matthew Westerlund | Lacona NY | | 37:11 |
7 | Tim Cox | Northwood NH | ACIDOTIC RACING (CMS) | 38:00 |
8 | Steve Wolfe | Merrimack NH | ACIDOTIC RACING | 38:08 |
9 | Danny Ferreira | Concord NH | ACIDOTIC RACING | 39:58 |
10 | David Principe | Cranston RI | TUESDAY NIGHT TURTLES | 40:31 |
82 Total Finishers.
Hoot Toot n' Whistle
Readsboro, VT, January 23, 2010
[Results]
Place | Name | Age | Time |
1 | Josh Ferenc | 28 | 22:40 |
2 | Tim Van Orden | 41 | 23:57 |
3 | Paul Bazanchuk | 55 | 25:57 |
4 | Jon Levinsohn | 21 | 26:18 |
5 | Ken Clark | 47 | 26:24 |
108 Total Finishers.
Fudgcicle Series 5k
Tewskbury, MA, January 23, 2010
Place | Name | Time | City/State |
1 | Dan Verrington | 18:20 | Bradford MA |
2 | Jason Bui | 19:22 | Lowell MA |
3 | Frank Georges | 19:44 | Lowell MA |
4 | Andy Chandonnet | 20:08 | Lowell MA |
5 | John Rheaume | 20:34 | Auburn MA |
No comments:
Post a Comment