There was CMS Men's Open team action this weekend on the track and the snow. Down in Boston, MA on Saturday, some Striders took part in the BU Terrier Classic at Boston University. Up in Center Sandwich, NH, CMS was well represented at the USSSA National Snowshoe Qualifier race at Sidehiller. Kevin Tilton took the overall win in his fourth straight Sidehiller victory. Dan Verrington continues to sandbag week after week, beating up on people in Tewksbury, MA.
This coming weekend (February 6th) the Northfield Mountain Snowshoe race is happening. This is a club race put on by Dave Dunham. This is also part of the WMAC / Dion Snowshoe Series.
At the end of the month, CMS will begin it's title defense in the first USATF-NE Road Racing Grand Prix event for 2010. DH Jones 10 Miler will be held on Sunday, February 28th in Amherst, MA. An email has been sent to CMS MORT members to find out who is planning on running the race. If you have not gotten the email, please let me know (email me at newhampshirejj at gmail dot com). Photo of Kevin Tilton on his way to a win on Saturday, by Jamie Gemmiti.
Sidehiller 5.2 Mile Snowshoe Race
Sandwich, NH, January 30, 2010
Place | First | Last | City | State | Age | Team Name | MM | SS |
1 | Kevin | Tilton | Conway | NH | 28 | CMS/Inov-8 | 31 | 8 |
2 | Josh | Ferenc | Alstead | NH | 28 | BAA | 31 | 20 |
3 | Jim | Johnson | Salem | NH | 32 | CMS/Inov-8 | 31 | 25 |
4 | Peter | Mallett | Manchester | NH | 26 | CMS | 31 | 47 |
5 | Charles | Therriault | Newmarket | NH | 24 | Acidotic | 32 | 12 |
6 | Ben | Nephew | Mansfield | MA | 34 | CMS/Inov-8 | 32 | 32 |
7 | Bob | Jackman | Warwick | RI | 27 | TNT | 33 | 25 |
8 | Tim | Cox | Northwood | NH | 36 | Acidotic/CMS | 33 | 44 |
9 | Danny | Ferriera | Concord | NH | 27 | Acidotic | 34 | 1 |
10 | Dave | Dunham | Ward Hill | MA | 45 | CMS/Atlas | 34 | 4 |
11 | Steve | Wolfe | Merrimack | NH | 45 | Acidotic | 34 | 5 |
12 | Eric | Morse | Berlin | VT | 44 | CMS | 34 | 44 |
13 | Jim | Pawlicki | Beverly | MA | 35 | CMS | 34 | 51 |
14 | David | Principe | Cranston | RI | 43 | TNT | 35 | 3 |
15 | Stan | Snow | Dunbarton | VT | 43 | GSRT | 35 | 5 |
16 | Dave | Quintal | Salem | NH | 46 | CMS | 35 | 33 |
17 | John | Pajer | Leicester | MA | 47 | CMS | 36 | 5 |
18 | Reeder | Fahnestock | Exeter | NH | 30 | Acidotic | 36 | 15 |
19 | Chris | Dunn | Strafford | NH | 41 | Acidotic | 36 | 35 |
20 | Kurt | Gustafson | Shrewsbury | MA | 25 | Nordica TC | 36 | 47 |
91 Total Finishers.
BU Terrier Classic
Boston, MA, January 30, 2010
[Results]
3000 Meters
Section 3 (Bob Wiles)
Section 5 (Jeff Goupil)
Track and Field Videos on Flotrack
Place | Name | School/Team | Time |
1 | Lutz, Justin | Unattached | 8:05.3 |
2 | Proctor, David | Great Britain | 8:05.4 |
3 | Robinson, Corey | Syracuse | 8:07.3 |
4 | Miller, Brad | Syracuse | 8:08.5 |
5 | Gibson, Robert | Boston U. | 8:09.6 |
6 | Polk, Nick | Zap Fitness | 8:10.0 |
7 | Miller, Ryley | Syracuse Elite | 8:11.0 |
8 | Davis, Jordan | Syracuse Elite | 8:11.3 |
9 | Soroko, Mike | Rider | 8:11.9 |
10 | Edwards, Korey | La Salle | 8:15.9 |
36 | Wiles, Bob | CMS | 8:35.5 |
91 | Goupil, Jeff | CMS | 9:22.4 |
103 Finishers
Mile
Section 7 (Greg Hammett)
Track and Field Videos on Flotrack
Section 8 (Alan Bernier, Francis Burdett)
Track and Field Videos on Flotrack
Place | Name | School/Team | Time |
1 | Rutt, Mike | Unattached | 4:03.0 |
2 | Stenuf, Nick | Syracuse Chargers | 4:03.1 |
3 | Mellea, Patrick | Bryn Mawr Ru | 4:03.2 |
4 | Morgan, Thomas | Zap Fitness | 4:04.9 |
5 | Ritchie, Timothy | Boston College | 4:05.5 |
6 | Gagnon, Brian | Unattached | 4:05.8 |
7 | MacDonald, Angus | Umass Lowell | 4:07.9 |
8 | Osborne, Tom | Unattached | 4:08.3 |
9 | MacPherson, Craig | Boston U. | 4:08.6 |
10 | Miller, Mark | Baa | 4:08.8 |
65 | Hammett, Greg | Central Mass Striders | 4:23.4 |
76 | Bernier, Alan | Central Mass Striders | 4:26.6 |
82 | Burdett, Francis | GSH / CMS | 4:31.8 |
800 Meters
Section 8 (Greg Hammett)
Track and Field Videos on Flotrack
Place | Name | School/Team | Time |
1 | Kosgei, Elkana | Riadha | 1:50.2 |
2 | Hill, Brian | Harvard | 1:50.8 |
3 | Romaniw, Anthony | Dartmouth | 1:51.0 |
4 | Labosky, Chris | Yale | 1:51.7 |
5 | Najem, Peter | Unattached | 1:52.2 |
6 | Skarbauskas, Marius | Unattached | 1:52.4 |
7 | Kaijala, Tim | New Balance Boston | 1:53.1 |
8 | Whetsell, Evan | Unat-Northeastern | 1:53.2 |
9 | Lumax, Selasi | So. Conn. St. | 1:53.2 |
10 | Fox, Michael | Bryn Mawr Ru | 1:53.3 |
62 | Hammett, Greg | Central Mass Striders | 2:02.2 |
84 Total Finishers.
Fudgcicle Series 5k
Tewskbury, MA, January 30, 2010
Place | Name | Time | City/State |
1 | Dan Verrington | 18:04 | Bradford, MA |
2 | Jason Bui | 19:22 | Lowell, MA |
3 | Rob Mirabile | 19:37 | Stoneham, MA |
4 | Carlos Flores | 20:07 | Lowell, MA |
5 | Glenn Swanbon | 21:22 | Maynard, MA |
If you have any more race results from this weekend that I missed, please let me know.