Monday, July 20, 2009

Weekend results

Sapienza Memorial Road Race
Haverhill, MA, July 16, 2009
===== ===== =================== == ========
1 KEVIN ALLIETTE 28 20:33 5:09
2 JASON DEDONATO 23 20:56 5:14
3 DAN VERRINGTON 47 21:57 5:30 CMS 40+
4 CHRIS POWERS 18 22:56 5:44
5 TAMMIE ROBIE 34 23:25 5:52

22nd Annual Jim Kane Sugar Bowl 5 Miler
===== ===== =================== == ========
1 25:31 5:06 Paul Ryan Belmont,MA
2 26:10 5:14 Brian McDonald Hanvoer,MA
3 26:15 5:15 Will Dobbie Cambridge,MA
4 26:40 5:20 Joe Hardul Hanover,MA
5 26:56 5:23 Bernie Jones Boston,MA

14 28:35 5:43 James Pawlicki Beverly, MA CMS

42nd Annual Bill Luti 5-Miler
July 18, 2009 Concord, NH

=============================================
1 26:06 5:14 Justin Freeman 32
2 26:18 5:16 Mark Miller 28
3 26:32 5:19 Jim Johnson 32 CMS
4 27:08 5:26 Alex McGrath 18
5 27:14 5:27 Chris Mahoney 31
6 27:17 5:28 Greg Hammett 31 CMS
7 27:19 5:28 Rich Smith 39
8 27:27 5:30 Andrew Chalmers 19
9 27:43 5:33 Scott Clark 43 CMS 40+
10 27:47 5:34 Scott McGrath 22
11 27:54 5:35 Antoine Gisore 19
12 28:00 5:36 Dan Verrington 47 CMS 40+

Sixth Annual Seacoast Seven Road Race
Saturday, July 18, 2009
===== =================== ======== =====
1 Mike Fisher M 25 36:35 5:14
2 Titus Mutinda M 44 37:57 5:26
3 Marc LeBlanc M 29 38:09 5:27
4 Patrick Rich M 32 38:20 5:29 CMS
5 John Ryan M 19 38:42 5:32

19TH ANNUAL JASON HUSSEY MEMORIAL 5K ROAD RACE
July 18, 2009 Greenland, NH
=======================
1 15:51 5:07 Jim Johnson 32 CMS
2 16:46 5:24 Casey Carroll 37
3 16:53 5:26 Stephen Hennigar 23
4 16:57 5:28 Brandon Gerrish 17
5 17:16 5:34 Erik Travis 25

No comments:

Post a Comment