Lynn Woods Race Night
===== =================== ==== =
1 DENNIS FLOYD 103 M 1:00:32 5:31 CMS
2 CHRIS FIELD 248 M SALEM MA 1:03:19 5:46
3 SAL GENOVESE 256 M MARBLEHEAD MA 1:03:24 5:46
4 PATRICK SMITH 3 M SALEM MA 1:03:48 5:48
5 PETE MALINSKI 250 M BEVERLY MA 1:05:24 5:57
Pittsfield, MA, July 8, 2009
3.5 miles
Bret Bedard M20-29 1 18:53 5:24
Tim Van Orden M40-49 2 19:12 5:29 CMS 40+
Steven Bedard M20-29 3 19:20 5:31
Michael Menard M40-49 4 20:29 5:51
Eric Keegan M30-39 5 22:34 6:27
Luke Breslin M30-39 6 23:04 6:35
3rd Annual Independence 5K Road Race
Thursday, July 9, 2009 6:30 PM
===== === ===================
1 Patrick Rich 1/17 M3039 32 M Hamilton MA 15:42 5:04 CMS
2 Dan Verrington 1/16 M4049 47 M Bradford MA 17:06 5:31 CMS 40+
3 David Long 2/17 M3039 35 M Beverly MA 17:38 5:42
4 Paul Young 2/16 M4049 43 M N.Andover MA 17:51 5:46
5 James DeLuca 1/10 M2029 25 M Beverly MA 18:01 5:49
14th ANNUAL PORTSMOUTH HARBOUR TRAIL
5K Road Race July 11, 2009
===== ======== ===== ======= =====
1 15:52 5:07 Ethan Hemphill 36 M 328 Freeport ME
2 15:55 5:08 Jim Johnson 32 M 315 Salem NH CMS
3 16:07 5:11 Bob Wiles 31 M 377 Kittery ME
4 16:22 5:17 Colin Ingram 27 M 319 Hampton NH
5 17:43 5:42 Tobias Grindal 25 M 268 Lebanon NH
US Masters track championships
M40 1500 Meter Run
==========================
1 Kern, Charlie M40 unattached 4:03.62
2 Burdett, Francis M44 Greater Spri 4:08.91 CMS 40+
3 McGinty, Bob M43 Greater Phil 4:14.36
4 Hartner, Kristopher M42 unattached 4:17.01
5 Smith, David M43 unattached 4:19.95
Ascutney Mountain Challenge
July 12, 2009 4.0 Miles Ascutney, VT
1 1/26 M3039 37:26 9:22 Jim Johnson CMS
2 1/13 M2029 38:08 9:32 Andy McCarron CMS
3 1/34 M4049 38:43 9:41 Dave Dunham CMS 40+
4 2/13 M2029 39:03 9:46 Joe Shaw
5 2/26 M3039 39:56 9:59 Todd Callaghan GCS
6 2/34 M4049 40:52 10:13 Tim Van Orden CMS 40+
7 3/13 M2029 41:11 10:18 Thomas Brown
8 1/9 F2029 41:25 10:22 Kasie Enman BAA
9 4/13 M2029 41:39 10:25 Tim Mahoney CMS
10 5/13 M2029 43:20 10:50 Philip Mason
11 43:56 10:59 James Pawlicki CMS
38 1/16 F3039 49:41 12:26 Abby Mahoney CMS
52 13/34 M4049 51:24 12:51 David Lapierre CMS 40+
63 11/32 M5059 54:00 13:30 Dane Leblanc CMS 40+
84 19/34 M4049 56:51 14:13 Robert Thomas CMS 40+
126 9/14 M6069 1:02:21 15:36 Walter Kuklinski CMS 40+
Great Bay 5K Race for a Healthy Estuary
1 month ago
No comments:
Post a Comment