Thursday, October 31, 2019

Central Mass Striders take Silver and Gold at Cape Cod Marathon


The Central Mass Striders men's teams competed in the USATF New England Marathon Championships in Falmouth, MA with the Cape Cod Marathon as host. 149 USATF New England runners braved the windy conditions. The men's open team placed 2nd overall with Scott Mindel leading the charge with his 10th place overall finish. The men's masters team placed 1st and we led by Arthur Besse who set a marathon best time. David Principe led the Senior team to a 1st place finish as he ran his 2nd marathon in three weeks. CMS finishers below. 

Cape Cod Marathon
October 27, 2019
10      SCOTT MINDEL     33 | M      2:33:41
15       SCOTT LESLIE       38 | M       2:37:52
23       DAVID PRINCIPE       52 | M       2:41:46
24       ARTHUR BESSE       47 | M       2:42:15
25       COLIN CARROLL       34 | M       2:43:28
41       BRYAN TRINQUE       36 | M       2:53:07
73       DAVID LAPIERRE       55 | M       3:07:55
77       SCOTT DESLONGCHAMPS       50 | M       3:08:40
106       PHILIP SAVOY       57 | M       3:17:33
168       STEPHEN DROUIN       64 | M       3:32:19
345       FRANK RUGGIERO       60 | M       3:58:04


0-39
Scott Mindel 6th
Scott Leslie 10th
Colin Carroll 16th
Bryan Trinque 24th

45-49
Arthur Besse 1st

50-54
David Principe 1st
Scott Deslongchamps 5th

55-59
David Lapierre 3rd
Philip Savoy 6th

60-64
Stephen Drouin 1st
Frank Ruggiero 4th  


CMS open 2nd
CMS masters 1st
CMS seniors 1st

Men’s Open (Top 6 below) CMS 2nd out of 12 teams
1 02-0192 12:54:34 07:25:49 Whirlaway Racing Team 12 07:25:49 12
2 02-0009 13:19:02 07:53:19 Central Mass Striders 11 07:53:19 11
3 02-0001 14:09:03 08:01:40 Boston Athletic Association 8 08:01:40 10
4 02-0131 14:47:38 08:03:43 Somerville Road Runners 5 08:03:43 9
5 02-0396 21:50:18 08:30:18 Millennium Running 3 08:30:18 8
6 02-0485 14:56:39 08:37:44 BEN Running Club 7 08:37:44 7

Men’s Masters (40+)
1 02-0009 14:58:09 08:31:56 Central Mass Striders 7 08:31:56 6
2 02-0485 15:35:01 08:57:39 BEN Running Club 6 08:57:39 5
3 02-0192 16:15:07 09:19:44 Whirlaway Racing Team 7 09:19:44 4
4 02-0001 16:28:55 09:23:26 Boston Athletic Association 5 09:23:26 3
5 02-0068 16:40:42 09:30:25 Greater Lowell Road Runners 10 09:30:25 2
6 02-0020 21:12:07 10:28:11 Greater Springfield Harriers 4 10:28:11 1

Men’s Seniors (50+)
1 02-0009 15:48:13 08:58:21 Central Mass Striders 6 08:58:21 6
2 02-0192 16:54:28 09:31:57 Whirlaway Racing Team 6 09:31:57 5
3 02-0068 17:52:16 09:37:30 Greater Lowell Road Runners 7 09:37:30 4
4 02-0001 20:10:55 09:47:45 Boston Athletic Association 4 09:47:45 3
5 02-0485 23:17:18 09:57:18 BEN Running Club 3 09:57:18 2
6 02-0020 23:50:12 10:30:12 Greater Springfield Harriers 3 10:30:12 1

No comments:

Post a Comment