CMS 20k history
The 20k distance (12.4 miles) is one of the rarely contested distances in the history of the USATF New England road running Grand Prix. This year will be only the eighth time the distance was included in the 7 race series which has been held since 1985. In 1985 two 20k’s were run with one designated as the “Men’s masters championship” and the other being the overall championship held in Charlton and Springfield MA respectively. In 1987 the race was held in Marshfield over a hilly double-loop course. In 1992 Pittsfield hosted the championships and in 2000, 2002, and 2003 the Bedford Lions (Bedford NH) hosted the 20k’s. After a long layoff the 20k distance was contested in Acton (2015) where it will again be held this year.
CMS was the team champion in 1992 and 2000, the BAA also has two wins (2002 & 2015). GLRR won in 1987, WRT in 2003, and GSH in 1985. CMS holds the team record with a time of 5:29:37 which is an average of 1:05:55 for the five scoring members, or an average of 5:19 per mile.
CMS had an individual champion in 1992 when Dave Dunham edged BRC’s Ed Sheehan by 9 seconds. Dunham also won while wearing the green of GLRR in 1987.
Team Champions
1985 GSH 6:00:36
1987 GLRR 5:32:25
1992 CMS 5:29:37
2000 CMS 5:36:57
2002 BAA 5:37:57
2003 WRT 5:47:15
2015 BAA 5:32:04
Best team times:
1 CMS 5:29:37 1992
2 BAA 5:32:04 2015
3 CMS 5:36:57 2000
4 BAA 5:37:57 2002
5 BAA 5:40:29 1987
Best times by CMS runners in a 20k USATF NE championship
Rank Time Name Age Year Pl
1 1:04:02 Reno Stirrat 1987 2
2 1:04:03 Dave Dunham 1992 1
3 1:05:22 Jim Zimmerly 1992 3
4 1:05:42 Dave Dunham 36 2000 3
5 1:05:49 Wayne Jacomb 1992 5
6 1:06:26 Scott Clark 1992 7
7 1:06:30 Dan Vassallo 30 2015 8
8 1:07:17 Todd Coffin 38 2000 4
9 1:07:28 Jim Garcia 1987 11
10 1:07:42 Dan Verington 41 2003 3
11 1:07:46 Dan Verington 37 2000 5
12 1:07:47 Jim Garcia 1992 9
13 1:07:59 Larry Sayers 40 2000 6
14 1:08:13 Richard Bolt 29 2000 7
15 1:08:27 Scott Leslie 34 2015 12
Masters
Rank Time Name Age Year Pl
1 1:07:42 Dan Verington 41 2003 3
2 1:07:59 Larry Sayers 40 2000 6
3 1:09:37 Jim Garcia 41 2000 12
4 1:11:35 Richard Gates 40+ 1992
5 1:11:57 Cliff Matthews 40+ 1992
6 1:12:19 Ernie Brake 40 2002 35
7 1:12:37 Geary Daniels 46 2000 27
8 1:12:43 Jeff Mutter 42 2002 38
9 1:12:53 Ray Kellett 40+ 1992
10 1:13:15 Dave Oliver 46 2002 41
11 1:13:23 James Pawlicki 40 2015 34
12 1:13:49 Al Bernier 41 2015 36
13 1:14:38 Joe Shairs 47 2015 46
14 1:15:26 Jerry Learned 40+ 1992
15 1:15:32 John Matthews 43 2000 39
Seniors
1:15:32 Dan Verrington 53 2015
1:15:50 Jerry Learned 53 2002
1:15:58 Jerry Learned 51 2000
1:16:39 Dave Dunham 51 2015
A complete listing of CMS at the USATF NE 20km championships
09-06-15 Seasons Acton, MA
1 ETHAN SHAW 25 1:02:55 BAA
2 LOUIS SERAFINI 23 1:03:31 Heartbreakers
3 BRIAN HARVEY 28 1:03:34 BAA
4 RUBEN SANCA 28 1:04:00 WRT
5 MATT PELLETIER 36 1:04:36 Brooks
6 ERIC ASHE 27 1:05:54 BAA
7 GLARIUS ROP 31 1:06:26 TEAM RUN
8 DAN VASSALLO 30 1:06:30 CMS
9 JASON AYR 28 1:06:50 WMDP
10 JOSE ORTIZ 26 1:07:26 WRT
CMS finishers:
12 1:08:27 SCOTT LESLIE 34
19 1:10:25 MORGAN KENNEDY 27
20 1:10:35 JIM JOHNSON 38
34 1:13:23 JAMES PAWLICKI 40
36 1:13:49 AL BERNIER 41
46 1:14:38 JOE SHAIRS 47
50 1:15:32 DAN VERRINGTON 53
55 1:15:41 NICK TAORMINA 43
62 1:16:39 DAVE DUNHAM 51
65 1:16:51 ARTHUR BESSE 43
97 1:21:18 CHRIS MAHONEY 37
119 1:23:28 PHIL SAVOY 53
126 1:24:07 JOHN GRIEGO 57
230 1:40:51 WILLIAM GONSORCIK 48
240 1:42:57 FRANK RUGGIERO 56
246 1:44:53 DAVID LAPIERRE 51
Teams
1 BAA 5:32:04
2 WRT 5:49:02
3 CMS 5:49:20
40+
1 BAA 6:06:13
2 CMS 6:13:05
3 WRT 6:20:20
50+
1 WRT 6:28:03
2 GLRR 6:57:54
3 CMS 7:02:58
06-29-03 Bedford Lions Bedford, NH
Unfortunately for CMS, the Ascutney hill climb was the day before and the Mountain series was the focus for many of the guys who would also normally do the GP. Verrington beat the Moulton brothers who would just edge him in age if you added them together.
1 1:06:24 David Hinga 27M WHIRL
2 1:07:18 Craig Fram 44M WHIRL
3 1:07:42 Dan Verington 41M CMS
4 1:07:49 Patrick Moulton 21M
5 1:07:56 Casey Moulton 21M GLRR
6 1:09:03 Eric Beauchesne 32M GLRR
7 1:09:09 Terry Shea 29M BAA
8 1:09:16 Brad Klinedirst 27M MVS
9 1:09:22 Doug Martyn 43M WHIRL
10 1:09:27 Chris Teague 32M GLRR
CMS finishers
24 1:12:54 Alan Bernier 28
44 1:16:07 David Oliver 47
47 1:16:38 Richard Bolt 32
48 1:16:38 Dave Dunham 39
52 1:17:18 Jerry Learned 54
55 1:17:50 Gregg Cornell 42
67 1:20:03 David Mingori 36
79 1:21:36 Frank Rucki 53
85 1:21:55 Steve Allen 50
89 1:22:41 Roger Nasatka 50
90 1:22:49 William Pine 51
151 1:28:45 Jim Daley 67
153 1:28:59 Geprge Kasierski 61
191 1:33:41 Peter Orni 60
283 1:45:08 Otto Lies 66
312 1:48:11 Stu Thurston 67
323 1:49:21 Stan Vancelette 66
Team Results
1 WRT 5:47:15
2 GLRR 5:48:44
3 BAA 6:03:16
4 GBTC 6:06:43
5 CMS 6:09:59
40+
1 WRT 5:55:55
2 GLRR 6:02:36
3 CMS 6:20:33
50+
1 CMS 4:00:49
2 TVFR 4:02:29
3 GLRR 4:08:30
06-23-02 Bedford Lions Bedford, NH
1 1:04:30 CHRIS MAGILL 29M BAA
2 1:05:03 KEN PLISKA 36M WHIRL
3 1:06:29 ANDY SPAULDING 31M DIRIG
4 1:07:01 KEVEN O'NEIL 32M BAA
5 1:07:07 ERIC BEAUCHESNE 32M GLRR
6 1:07:52 LOWELL LADD 26M BAA
7 1:08:14 CHRIS TEAGUE 32M GLRR
8 1:08:23 ROD VIENS 34M CMS
9 1:08:30 JIM QUADROS 39M WHIRL
10 1:08:34 STEVEN SNOVER 42M
CMS Finishers
20 1:10:18 TIMOTHY BOILARD 27
30 1:11:40 RICHARD BOLT 31
35 1:12:19 ERNIE BRAKE 40
38 1:12:43 JEFF MUTTER 42
41 1:13:15 DAVE OLIVER 46
55 1:14:38 GREGG CORNELL 41
61 1:15:50 JERRY LEARNED 53
65 1:16:26 BILL GAUDERE 44
75 1:17:46 DAVID MINGORI 35
96 1:19:46 STEVE O'NEIL 50
98 1:20:19 FRANK RUCKI, JR. 52
105 1:21:04 MARK HINES 51
121 1:23:29 KEVIN FALLON 34
177 1:30:01 JIM DALEY 66
189 1:31:17 JAMES SHOPE, JR. 48
215 1:34:41 MICHAEL BRODEUR 41
233 1:36:08 PETER ORNI 59
237 1:37:00 PAUL GROGAN 48
246 1:38:04 STUART THURSTON 66
328 1:45:35 OTTO LIES 65
384 1:55:12 STAN VANCELETTE 65
399 1:58:35 KARL TUOMIVAARA 66
434 2:38:39 DANIEL LAVOIE 43
Team Results
1 BAA 5:37:57
2 WRT 5:43:50
3 GLRR 5:47:43
4 CMS 5:55:23
5 CSU 6:08:46
40+
1 GLRR 5:57:52
2 WRT 6:00:51
3 CMS 6:08:45
50+
1 GLRR 3:50:43
2 CMS 3:55:55
3 CSU 3:59:10
06-25-00 Bedford Lions Bedford, NH
1 1:04:42 PETER HAMMER 33M BRC
2 1:05:41 CRAIG FRAM 41M WHIRL
3 1:05:42 DAVE DUNHAM 36M CMS
4 1:07:17 TODD COFFIN 38M CMS
5 1:07:46 DAN VERRINGTON 37M CMS
6 1:07:59 LARRY SAYERS 40M CMS
7 1:08:13 RICHARD BOLT 29M CMS
CMS Finishers
12 1:09:37 JIM GARCIA 41
17 1:10:05 GARY GARDNER 29
22 1:11:28 BYRNE DECKER 33
27 1:12:37 GEARY DANIELS 46
39 1:15:32 JOHN MATTHEWS 43
41 1:15:49 DAVID WEATHERBIE 32
42 1:15:58 JERRY LEARNED 51
52 1:18:22 RICHARD OVIAN 45
65 1:19:52 STEVE O'NEIL 48
66 1:20:21 FRANK RUCKI 50
74 1:21:09 MIKE CASNER 38
100 1:24:34 ROGER NASATICA 47
102 1:24:57 GEORGE KASIERSKI 58
158 1:32:53 PETER ORNI 57
250 1:42:49 STUART THURSTON 64
258 1:44:17 OTTO LIES 63
267 1:45:57 RAYMOND BOUTOTTE 54
298 1:50:17 STAN VANCELETTE 63
328 1:54:57 KARL TUOMIVAARA 65
Team Results
1 CMS 5:36:57
2 WRT 5:45:25
3 GLRR 6:04:45
4 GBTC 6:06:37
5 TVFR 6:10:04
40+
1 WRT 5:49:17
2 CMS 6:01:43
3 TVFR 6:10:04
50+
1 CMS 4:01:16
2 TVFR 4:09:22
3 NMC 4:09:26
03-28-92 NEAC 20k Pittsfield, MA
1 1:04:03 Dave Dunham CMS
2 1:04:12 Ed Sheehan BRC
3 1:05:22 Jim Zimmerly CMS
4 1:05:45 Jeff Staab BRC
5 1:05:49 Wayne Jacomb CMS
6 1:06:06 Pat Gillooly BRC
7 1:06:26 Scott Clark CMS
8 1:06:42 Dave Damerjian CSU
9 1:07:47 Jim Garcia CMS
10 1:08:03 Jeff Mutter TVF
28 1:11:35 Richard Gates 40+
30 1:11:57 Cliff Matthews 40+
37 1:12:53 Ray Kellett 40+
56 1:15:26 Jerry Learned 40+
113 1:22:43 Peter Orni 40+
118 1:23:28 Ken Lemerise
151 1:27:24 Dick White Sr
174 1:30:27 Bob McCarthy
211 1:34:56 Stan Vancelette
Team Results
1 CMS = 5:29:37
2 CSU = 5:42:33
3 BRC = 5:45:45
4 GLRR = 5:51:33
5 TVFR = 6:00:26
40+
1 GLRR 5:56:08
2 CMS 6:14:34
3 CSU 6:24:00
09-27-87 Marshfield Road Race Marshfield, MA
1 1:03:10 Dave Dunham GLRR
2 1:04:02 Reno Stirrat CMS
3 1:04:27 Larry Olson TVFR 1st 40+
4 1:05:10 Dick Mahoney
5 1:05:19 Steve Curran BAA
6 1:06:00 John Noland MRR
7 1:06:10 Walter Murphy GLRR
8 1:06:14 Gary Wallace GLRR
9 1:06:29 Mike Slavin BAA
10 1:06:58 John Waldron CSU
11 1:07:28 Jim Garcia CMS
CMS finishers
17 1:09:19 Roger Nasatka
20 1:09:47 Steve o”Connell
51 1:17:41 Jeff Gould
Teams
1 GLRR 5:32:25
2 BAA 5:40:29
3 CMS 5:48:17
4 CSU 5:54:25
40+
1 GLRR 6:15:56
2 MRR 6:47:16
3 WTC 7:02:26
12-15-85 NEAC Men’s 20k Springfield, MA
1 Kevin Ryan NBTC 65:46
2 Bob Hodge NBTC 65:46
3 Robert Gerrity SMAC 67:06
4 Mohammed Hajra 67:52
5 Peter Hopfe 68:39 CMS
11 Steve Ware 71:47
15 Paul Mccarron 73:07
16 Kevin McGovern
25Ken Whitcomb
Teams
1 GSH 6:00:36
2 CMS 6:04:43
3 GLRR 6:07:40
CMS was the team champion in 1992 and 2000, the BAA also has two wins (2002 & 2015). GLRR won in 1987, WRT in 2003, and GSH in 1985. CMS holds the team record with a time of 5:29:37 which is an average of 1:05:55 for the five scoring members, or an average of 5:19 per mile.
CMS had an individual champion in 1992 when Dave Dunham edged BRC’s Ed Sheehan by 9 seconds. Dunham also won while wearing the green of GLRR in 1987.
Team Champions
1985 GSH 6:00:36
1987 GLRR 5:32:25
1992 CMS 5:29:37
2000 CMS 5:36:57
2002 BAA 5:37:57
2003 WRT 5:47:15
2015 BAA 5:32:04
Best team times:
1 CMS 5:29:37 1992
2 BAA 5:32:04 2015
3 CMS 5:36:57 2000
4 BAA 5:37:57 2002
5 BAA 5:40:29 1987
Best times by CMS runners in a 20k USATF NE championship
Rank Time Name Age Year Pl
1 1:04:02 Reno Stirrat 1987 2
2 1:04:03 Dave Dunham 1992 1
3 1:05:22 Jim Zimmerly 1992 3
4 1:05:42 Dave Dunham 36 2000 3
5 1:05:49 Wayne Jacomb 1992 5
6 1:06:26 Scott Clark 1992 7
7 1:06:30 Dan Vassallo 30 2015 8
8 1:07:17 Todd Coffin 38 2000 4
9 1:07:28 Jim Garcia 1987 11
10 1:07:42 Dan Verington 41 2003 3
11 1:07:46 Dan Verington 37 2000 5
12 1:07:47 Jim Garcia 1992 9
13 1:07:59 Larry Sayers 40 2000 6
14 1:08:13 Richard Bolt 29 2000 7
15 1:08:27 Scott Leslie 34 2015 12
Masters
Rank Time Name Age Year Pl
1 1:07:42 Dan Verington 41 2003 3
2 1:07:59 Larry Sayers 40 2000 6
3 1:09:37 Jim Garcia 41 2000 12
4 1:11:35 Richard Gates 40+ 1992
5 1:11:57 Cliff Matthews 40+ 1992
6 1:12:19 Ernie Brake 40 2002 35
7 1:12:37 Geary Daniels 46 2000 27
8 1:12:43 Jeff Mutter 42 2002 38
9 1:12:53 Ray Kellett 40+ 1992
10 1:13:15 Dave Oliver 46 2002 41
11 1:13:23 James Pawlicki 40 2015 34
12 1:13:49 Al Bernier 41 2015 36
13 1:14:38 Joe Shairs 47 2015 46
14 1:15:26 Jerry Learned 40+ 1992
15 1:15:32 John Matthews 43 2000 39
Seniors
1:15:32 Dan Verrington 53 2015
1:15:50 Jerry Learned 53 2002
1:15:58 Jerry Learned 51 2000
1:16:39 Dave Dunham 51 2015
A complete listing of CMS at the USATF NE 20km championships
09-06-15 Seasons Acton, MA
1 ETHAN SHAW 25 1:02:55 BAA
2 LOUIS SERAFINI 23 1:03:31 Heartbreakers
3 BRIAN HARVEY 28 1:03:34 BAA
4 RUBEN SANCA 28 1:04:00 WRT
5 MATT PELLETIER 36 1:04:36 Brooks
6 ERIC ASHE 27 1:05:54 BAA
7 GLARIUS ROP 31 1:06:26 TEAM RUN
8 DAN VASSALLO 30 1:06:30 CMS
9 JASON AYR 28 1:06:50 WMDP
10 JOSE ORTIZ 26 1:07:26 WRT
CMS finishers:
12 1:08:27 SCOTT LESLIE 34
19 1:10:25 MORGAN KENNEDY 27
20 1:10:35 JIM JOHNSON 38
34 1:13:23 JAMES PAWLICKI 40
36 1:13:49 AL BERNIER 41
46 1:14:38 JOE SHAIRS 47
50 1:15:32 DAN VERRINGTON 53
55 1:15:41 NICK TAORMINA 43
62 1:16:39 DAVE DUNHAM 51
65 1:16:51 ARTHUR BESSE 43
97 1:21:18 CHRIS MAHONEY 37
119 1:23:28 PHIL SAVOY 53
126 1:24:07 JOHN GRIEGO 57
230 1:40:51 WILLIAM GONSORCIK 48
240 1:42:57 FRANK RUGGIERO 56
246 1:44:53 DAVID LAPIERRE 51
Teams
1 BAA 5:32:04
2 WRT 5:49:02
3 CMS 5:49:20
40+
1 BAA 6:06:13
2 CMS 6:13:05
3 WRT 6:20:20
50+
1 WRT 6:28:03
2 GLRR 6:57:54
3 CMS 7:02:58
06-29-03 Bedford Lions Bedford, NH
Unfortunately for CMS, the Ascutney hill climb was the day before and the Mountain series was the focus for many of the guys who would also normally do the GP. Verrington beat the Moulton brothers who would just edge him in age if you added them together.
1 1:06:24 David Hinga 27M WHIRL
2 1:07:18 Craig Fram 44M WHIRL
3 1:07:42 Dan Verington 41M CMS
4 1:07:49 Patrick Moulton 21M
5 1:07:56 Casey Moulton 21M GLRR
6 1:09:03 Eric Beauchesne 32M GLRR
7 1:09:09 Terry Shea 29M BAA
8 1:09:16 Brad Klinedirst 27M MVS
9 1:09:22 Doug Martyn 43M WHIRL
10 1:09:27 Chris Teague 32M GLRR
CMS finishers
24 1:12:54 Alan Bernier 28
44 1:16:07 David Oliver 47
47 1:16:38 Richard Bolt 32
48 1:16:38 Dave Dunham 39
52 1:17:18 Jerry Learned 54
55 1:17:50 Gregg Cornell 42
67 1:20:03 David Mingori 36
79 1:21:36 Frank Rucki 53
85 1:21:55 Steve Allen 50
89 1:22:41 Roger Nasatka 50
90 1:22:49 William Pine 51
151 1:28:45 Jim Daley 67
153 1:28:59 Geprge Kasierski 61
191 1:33:41 Peter Orni 60
283 1:45:08 Otto Lies 66
312 1:48:11 Stu Thurston 67
323 1:49:21 Stan Vancelette 66
Team Results
1 WRT 5:47:15
2 GLRR 5:48:44
3 BAA 6:03:16
4 GBTC 6:06:43
5 CMS 6:09:59
40+
1 WRT 5:55:55
2 GLRR 6:02:36
3 CMS 6:20:33
50+
1 CMS 4:00:49
2 TVFR 4:02:29
3 GLRR 4:08:30
06-23-02 Bedford Lions Bedford, NH
1 1:04:30 CHRIS MAGILL 29M BAA
2 1:05:03 KEN PLISKA 36M WHIRL
3 1:06:29 ANDY SPAULDING 31M DIRIG
4 1:07:01 KEVEN O'NEIL 32M BAA
5 1:07:07 ERIC BEAUCHESNE 32M GLRR
6 1:07:52 LOWELL LADD 26M BAA
7 1:08:14 CHRIS TEAGUE 32M GLRR
8 1:08:23 ROD VIENS 34M CMS
9 1:08:30 JIM QUADROS 39M WHIRL
10 1:08:34 STEVEN SNOVER 42M
CMS Finishers
20 1:10:18 TIMOTHY BOILARD 27
30 1:11:40 RICHARD BOLT 31
35 1:12:19 ERNIE BRAKE 40
38 1:12:43 JEFF MUTTER 42
41 1:13:15 DAVE OLIVER 46
55 1:14:38 GREGG CORNELL 41
61 1:15:50 JERRY LEARNED 53
65 1:16:26 BILL GAUDERE 44
75 1:17:46 DAVID MINGORI 35
96 1:19:46 STEVE O'NEIL 50
98 1:20:19 FRANK RUCKI, JR. 52
105 1:21:04 MARK HINES 51
121 1:23:29 KEVIN FALLON 34
177 1:30:01 JIM DALEY 66
189 1:31:17 JAMES SHOPE, JR. 48
215 1:34:41 MICHAEL BRODEUR 41
233 1:36:08 PETER ORNI 59
237 1:37:00 PAUL GROGAN 48
246 1:38:04 STUART THURSTON 66
328 1:45:35 OTTO LIES 65
384 1:55:12 STAN VANCELETTE 65
399 1:58:35 KARL TUOMIVAARA 66
434 2:38:39 DANIEL LAVOIE 43
Team Results
1 BAA 5:37:57
2 WRT 5:43:50
3 GLRR 5:47:43
4 CMS 5:55:23
5 CSU 6:08:46
40+
1 GLRR 5:57:52
2 WRT 6:00:51
3 CMS 6:08:45
50+
1 GLRR 3:50:43
2 CMS 3:55:55
3 CSU 3:59:10
06-25-00 Bedford Lions Bedford, NH
1 1:04:42 PETER HAMMER 33M BRC
2 1:05:41 CRAIG FRAM 41M WHIRL
3 1:05:42 DAVE DUNHAM 36M CMS
4 1:07:17 TODD COFFIN 38M CMS
5 1:07:46 DAN VERRINGTON 37M CMS
6 1:07:59 LARRY SAYERS 40M CMS
7 1:08:13 RICHARD BOLT 29M CMS
CMS Finishers
12 1:09:37 JIM GARCIA 41
17 1:10:05 GARY GARDNER 29
22 1:11:28 BYRNE DECKER 33
27 1:12:37 GEARY DANIELS 46
39 1:15:32 JOHN MATTHEWS 43
41 1:15:49 DAVID WEATHERBIE 32
42 1:15:58 JERRY LEARNED 51
52 1:18:22 RICHARD OVIAN 45
65 1:19:52 STEVE O'NEIL 48
66 1:20:21 FRANK RUCKI 50
74 1:21:09 MIKE CASNER 38
100 1:24:34 ROGER NASATICA 47
102 1:24:57 GEORGE KASIERSKI 58
158 1:32:53 PETER ORNI 57
250 1:42:49 STUART THURSTON 64
258 1:44:17 OTTO LIES 63
267 1:45:57 RAYMOND BOUTOTTE 54
298 1:50:17 STAN VANCELETTE 63
328 1:54:57 KARL TUOMIVAARA 65
Team Results
1 CMS 5:36:57
2 WRT 5:45:25
3 GLRR 6:04:45
4 GBTC 6:06:37
5 TVFR 6:10:04
40+
1 WRT 5:49:17
2 CMS 6:01:43
3 TVFR 6:10:04
50+
1 CMS 4:01:16
2 TVFR 4:09:22
3 NMC 4:09:26
03-28-92 NEAC 20k Pittsfield, MA
1 1:04:03 Dave Dunham CMS
2 1:04:12 Ed Sheehan BRC
3 1:05:22 Jim Zimmerly CMS
4 1:05:45 Jeff Staab BRC
5 1:05:49 Wayne Jacomb CMS
6 1:06:06 Pat Gillooly BRC
7 1:06:26 Scott Clark CMS
8 1:06:42 Dave Damerjian CSU
9 1:07:47 Jim Garcia CMS
10 1:08:03 Jeff Mutter TVF
28 1:11:35 Richard Gates 40+
30 1:11:57 Cliff Matthews 40+
37 1:12:53 Ray Kellett 40+
56 1:15:26 Jerry Learned 40+
113 1:22:43 Peter Orni 40+
118 1:23:28 Ken Lemerise
151 1:27:24 Dick White Sr
174 1:30:27 Bob McCarthy
211 1:34:56 Stan Vancelette
Team Results
1 CMS = 5:29:37
2 CSU = 5:42:33
3 BRC = 5:45:45
4 GLRR = 5:51:33
5 TVFR = 6:00:26
40+
1 GLRR 5:56:08
2 CMS 6:14:34
3 CSU 6:24:00
09-27-87 Marshfield Road Race Marshfield, MA
1 1:03:10 Dave Dunham GLRR
2 1:04:02 Reno Stirrat CMS
3 1:04:27 Larry Olson TVFR 1st 40+
4 1:05:10 Dick Mahoney
5 1:05:19 Steve Curran BAA
6 1:06:00 John Noland MRR
7 1:06:10 Walter Murphy GLRR
8 1:06:14 Gary Wallace GLRR
9 1:06:29 Mike Slavin BAA
10 1:06:58 John Waldron CSU
11 1:07:28 Jim Garcia CMS
CMS finishers
17 1:09:19 Roger Nasatka
20 1:09:47 Steve o”Connell
51 1:17:41 Jeff Gould
Teams
1 GLRR 5:32:25
2 BAA 5:40:29
3 CMS 5:48:17
4 CSU 5:54:25
40+
1 GLRR 6:15:56
2 MRR 6:47:16
3 WTC 7:02:26
12-15-85 NEAC Men’s 20k Springfield, MA
1 Kevin Ryan NBTC 65:46
2 Bob Hodge NBTC 65:46
3 Robert Gerrity SMAC 67:06
4 Mohammed Hajra 67:52
5 Peter Hopfe 68:39 CMS
11 Steve Ware 71:47
15 Paul Mccarron 73:07
16 Kevin McGovern
25Ken Whitcomb
Teams
1 GSH 6:00:36
2 CMS 6:04:43
3 GLRR 6:07:40
No comments:
Post a Comment