Sunday, March 30, 2014

CMS men compete at An Ras Mor 5K

CMS rolled into Cambridge to run the 3rd race of the USATF New England Road Race Grand Prix Series for 2014. The rain let up but temperatures barely broke 40 degrees. The open team was led by Nate Jenkins. Rumor had it that he had to run in his warm up gear as his racing gear was locked in a car. Undeterred, Nate ran 15:17 which was 7th overall. Morgan Kennedy ran a personal best as he and Scott Leslie both finished under sixteen minutes. Greg Putnam was the top CMS master runner and scored down into the open team as the 5th scoring member with a time of 16:11. Colby Chrusciel ran his 2nd CMS team race by running another personal best with a time of 16:21. Alan Bernier who will be turning 40 in August reminded the competition that he is ready to throw down and ran 16:25. The CMS men's open team placed 5th out of 13 New England teams.

Jason Porter and Joe Shairs were the 2nd and 3rd masters for CMS. Arthur Besse ran 17:15 and Dave Dunham scored down into the CMS masters team despite turning 50 years old yesterday. Derek Dorval, Tim Van Orden, Martin Tighe, Aaron Baldwin (first CMS team race) and Dan Verrington easily broke 18 minutes. The CMS masters team placed 1st out of 10 scoring teams.

As we await the official results, below is a rough sample from ChronoTrackLive. As we await team results, it would appear that the Central Mass Striders have scored the first Senior (50 plus) team in a while. Get used to seeing Dave Dunahm, Martin Tighe, Dan Verrington, David Lapierre, CMS President Stephen Laska, and Frank Ruggierio. The CMS Senior team placed 5th out of six teams.

Race Photos by Scott Mason
Results via coolrunning
Unofficial results below via ChronoTrack

An Ras Mor 5K
Cambridge, MA March 30, 2014
Place Chip Time Chip Pace Gun Time Gun Pace per mile Name
7  15:17 04:56 min/mi 00:15:19  04:56 min/mi Nate Jenkins
22 15:43 05:04 min/mi 00:15:46 05:05 min/mi Morgan Kennedy
31 15:58 05:09 min/mi 00:15:59 05:09 min/mi Scott Leslie
39 16:11 05:13 min/mi 00:16:12 05:13 min/mi Greg Putnam
45 16:21 05:16 min/mi 00:16:25 05:17 min/mi Colby Chrusciel
47 16:25 05:17 min/mi 00:16:30 05:19 min/mi Alan Bernier
65 16:48 05:25 min/mi 00:16:56 05:27 min/mi Jason Porter
67 16:52 05:26 min/mi 00:16:55 05:27 min/mi Tim Mahoney
69 16:52 05:26 min/mi 00:16:53 05:27 min/mi Joseph Shairs
73 16:56 05:27 min/mi 00:16:58 05:28 min/mi James Pawlicki
84 17:15 05:34 min/mi 00:17:18 05:34 min/mi Arthur Besse
87 17:20 05:35 min/mi 00:17:23 05:36 min/mi Dave Dunham
91 17:28 05:38 min/mi 00:17:30 05:38 min/mi Derek Dorval
96 17:35 05:40 min/mi 00:17:38 05:41 min/mi Tim Van Orden
103 17:42 05:42 min/mi 00:17:44 05:43 min/mi Martin Tighe
106 17:44 05:43 min/mi 00:17:46 05:43 min/mi Aaron Baldwin
108 17:48 05:44 min/mi 00:17:52 05:45 min/mi Dan Verrington
173 19:11 06:11 min/mi 00:19:16 06:12 min/mi Dave Mingori
278 21:11 06:50 min/mi 00:21:15 06:51 min/mi David Lapierre
380 23:08 07:27 min/mi 00:23:16 07:30 min/mi Stephen Laska
410 24:09 07:47 min/mi 00:24:21 07:50 min/mi Frank Ruggierio

MALE OPEN TEAM Results
  5. 1:19:41 CENTRAL MASS STRIDERS   (  15:57)
=======================================================
  1    15:19    971 Nate Jenkins        33
  2    15:46    477 Morgan Kennedy      26
  3    15:59    479 Scott Leslie        32
  4    16:12    481 Greg Putnam         44
  5    16:25    478 Colby Chrusciel     21

MALE MASTERS 40+ TEAM Results
  1. 1:24:42 CENTRAL MASS STRIDERS   (  16:57)
=======================================================
  1    16:12    481 Greg Putnam         44 
  2    16:53    480 Joe Shairs          45 
  3    16:56    483 Jason Porter        44 
  4    17:18    482 Arthur Besse        41 
  5    17:23    492 Dave Dunham         50 

5. 1:37:29 CENTRAL MASS STRIDERS    (  19:30)
  1    17:23    492 Dave Dunham         50 
  2    17:44    496 Martin Tighe        55 
  3    17:52    493 Dan Verrington      51
  4    21:14    459 David Lapierre      50 
  5    23:16    495 Stephen Laska       52 

No comments:

Post a Comment