Monday, September 16, 2013

CMS teams win 10K New England Championship in Gloucester, MA

Various running clubs from New England drove to Gloucester, MA to compete in the 5th race of the 2013 USATF New England Road Race Grand Prix Series. The Lone Gull 10K hosted this beautiful event from Good Harbor Beach which commenced with a hot breakfast under partly sunny skies in the high 60’s. The Central Mass Strider men’s open and masters teams placed first overall in the series for the first time in 2013.
Scott Leslie finished 11th overall

The open team was led by the one-two punch of Nate Jenkins (North Andvoer, MA) and Dan Vassallo (Peabody, MA). Nate (31:11) was fourth overall, just 21 seconds behind winner, Sean Duncan (WMDP), with a time of 31:11. Dan was 5th overall with a time of 31:29. Scott Leslie (Rutland, MA) was the 3rd CMS runner, finishing 11th overall with a time of 32:07 (net time). Hamilton’s Patrick Rich was right behind Scott, finishing 14th overall, in a net time of 32:20. Forty three year old Greg Putnam (Stoneham, MA) rounded out the top five scoring for CMS with a net time of 32:58. This placed him 27th overall and 2nd 40+ which was just three seconds behind Binney Mitchell who was the first overall master for the day. Team Run and the BAA were 2nd and 3rd in the open team scoring.

As for the masters, following Greg, was Jason Porter (Bedford, NH) who finished 49th overall (8th 40+) with a net time of 34:18. Joe Shairs (Peabody, MA) was the 9th 40+ finisher and his net time of 34:43 placed him 57th overall. Templeton’s Arthur Besse ran a personal best for the 10K distance. He was the 14th 40+ runner and his net time of 35:50 placed him 78th overall. Martin Tighe (Providence, RI) scored down into the masters team and rounded out the scoring. He was the 6th (50+) runner in the race while his net time of 35:58 placed him 80th overall. The CMS masters team was followed by BAA and WRT.


CMS finishers below in blue
Lone Gull 10K USATF Grand Prix Race
Gloucester, MA, September 15, 2013
Place No.  Name Ag S Div/Tot  Div   City        St Team Name                  Nettime Pace  Guntime Pace
1 1252 Sean Duncan         24 M   1/65   M2029 Arlington  MA WESTERN MASS DISTANCE PROJECT 30:50  4:58   30:50  4:58
2  976 Nick Karwoski       24 M   2/65   M2029 Hollis   NH WHIRLAWAY RACING TEAM                 30:57  4:59   30:57  4:59
3  808 Nate Jenkins  32 M   1/110  M3039 N.Andover  MA CENTRAL MASS STRIDERS                 31:11  5:01   31:11  5:01
4 809 Dan Vassallo  28 M   3/65   M2029 Peabody     MA CENTRAL MASS STRIDERS                 31:29  5:04   31:30  5:05
11 1341 Scott Leslie 32 M   5/110  M3039 Rutland     MA CENTRAL MASS STRIDERS                 32:07  5:11   32:08  5:11
14  805 Patrick Rich  37 M   6/110  M3039 Hamilton   MA CENTRAL MASS STRIDERS                 32:20  5:13   32:21  5:13
27  819 Greg Putnam 43 M   2/126  M4049 Stoneham MA CENTRAL MASS STRIDERS                 32:58  5:19   33:00  5:19
37  810 Kevin Tilton  31 M  10/110  M3039 North Conway NH CENTRAL MASS STRIDERS                 33:47  5:27   33:48  5:27
49  812 Jason Porter 43 M   8/126  M4049 Bedford  NH CENTRAL MASS STRIDERS                 34:18  5:32   34:19  5:32
50  803 Kevin Gorman 36 M  13/110  M3039 Norwood MA CENTRAL MASS STRIDERS                 34:24  5:33   34:25  5:33
56  807 Tim Mahoney 34 M  17/110  M3039 Holyoke  MA CENTRAL MASS STRIDERS                 34:42  5:35   34:43  5:36
57  815 Joe Shairs     45 M   9/126  M4049 Peabody   MA CENTRAL MASS STRIDERS                 34:43  5:36   34:45  5:36
67  806 James Pawlicki 38 M  20/110  M3039 Lynn    MA CENTRAL MASS STRIDERS                 35:29  5:43   35:30  5:43
78  821 Arthur Besse   41 M  14/126  M4049 Templeton MA CENTRAL MASS STRIDERS                 35:50  5:46   35:55  5:47
80  822 Martin Tighe   55 M   6/110  M5059 Providence RI CENTRAL MASS STRIDERS                 35:58  5:48   36:01  5:48
88  816 Dan Verrington 51 M   7/110  M5059 Bradford  MA CENTRAL MASS STRIDERS                 36:17  5:51   36:20  5:51
125 1386 Jairo Obando 45 M  26/126  M4049 Worcester MA CENTRAL MASS STRIDERS                  37 :40 6:05   37:45  6:05
139  818 Scott Deslongchamps 43 M  31/126  M4049 Putnam CT CENTRAL MASS STRIDERS            38:04  6:08   38:09  6:09
140  817 Dave Mingori  46 M  32/126  M4049 Charlton MA CENTRAL MASS STRIDERS                 38:16  6:10   38:20  6:11
305  804 Stephen Laska 51 M  38/110  M5059 Holden  MA CENTRAL MASS STRIDERS                 45:29  7:20   45:38  7:21

No comments:

Post a Comment