With two races to go both the Open and Masters teams are sitting in first place in the USATF New England Grand Prix standings. It will most certainly go right down to the wire at the Cape Cod Marathon.
MEN'S OPEN | 10M | 13.1 | 12K | 10K | 5M | PTS |
CENTRAL MASS STRIDERS | 14 | 13 | 14 | 14 | 15 | 70 |
GREATER BOSTON TRACK CLUB | 15 | 14 | 11 | 15 | 14 | 69 |
TEAM RUN | 11 | 11 | 13 | 13 | 13 | 61 |
BOSTON ATHLETIC ASSOCIATION | 16 | 15 | 8 | 17 | 56 | |
SOMERVILLE ROAD RUNNERS | 12 | 12 | 9 | 10 | 11 | 54 |
WHIRLAWAY RACING TEAM | 9 | 10 | 10 | 12 | 12 | 53 |
CAMBRIDGE RUNNING CLUB | 8 | 9 | 8 | 9 | 10 | 44 |
WESTERN MASS DISTANCE PROJECT | 12 | 16 | 16 | 44 | ||
GR SPRINGFIELD HARRIERS | 10 | 7 | 6 | 11 | 7 | 41 |
GATE CITY STRIDERS | 7 | 6 | 7 | 6 | 6 | 32 |
GREATER LOWELL ROAD RUNNERS | 5 | 5 | 4 | 5 | 9 | 28 |
CAMBRIDGE SPORTS UNION | 2 | 3 | 5 | 7 | 8 | 25 |
GREEN MOUNTAIN AA | 6 | 8 | 2 | 3 | 4 | 23 |
WINNERS CIRCLE | 3 | 2 | 3 | 4 | 5 | 17 |
DIRIGO RC | 13 | 13 | ||||
NORTH MEDFORD CLUB | 4 | 4 | 1 | 2 | 2 | 13 |
HEARTBREAK HILL STRIDERS | 1 | 1 | 1 | 3 | ||
COLONIAL RUNNING CLUB | 3 | 3 | ||||
NORTH SHORE STRIDERS | 1 | 1 | ||||
MEN'S 40+ | 10M | 13.1 | 12K | 10K | 5M | PTS |
CENTRAL MASS STRIDERS | 12 | 12 | 11 | 11 | 12 | 58 |
SOMERVILLE ROAD RUNNERS | 11 | 11 | 10 | 12 | 11 | 55 |
WHIRLAWAY RACING TEAM | 10 | 10 | 9 | 13 | 13 | 55 |
GATE CITY STRIDERS | 9 | 7 | 8 | 9 | 6 | 39 |
CAMBRIDGE SPORTS UNION | 4 | 5 | 6 | 10 | 9 | 34 |
GREATER LOWELL ROAD RUNNERS | 5 | 8 | 3 | 8 | 7 | 31 |
BOSTON ATHLETIC ASSOCIATION | 13 | 7 | 10 | 30 | ||
GREATER BOSTON TRACK CLUB | 6 | 7 | 6 | 8 | 27 | |
GREEN MOUNTAIN AA | 7 | 9 | 5 | 3 | 2 | 26 |
WINNERS CIRCLE RC | 6 | 4 | 4 | 5 | 5 | 24 |
GR SPRINGFIELD HARRIERS | 8 | 2 | 1 | 4 | 15 | |
NORTH MEDFORD CLUB | 3 | 3 | 2 | 2 | 4 | 14 |
HEARTBREAK HILL STRIDERS | 1 | 1 | 3 | 5 | ||
SUGARLOAF MT AC | 2 | 2 | ||||
GREEN MOUNTAIN AA | 2 | 2 | ||||
EMPIRE ONE RC | 1 | 1 | ||||
COLONIAL RUNNING CLUB | 1 | 1 |
No comments:
Post a Comment